Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 6851 | R.246/2001 ND | ID Act 1947 Reference Case | ID | Bank of India, Jamshedpur | 31/05/2022 | NO Dispute | |||
| 6852 | R 18/2019 ND | ID Act 1947 Reference Case | ID | Uranium Corp of India Ltd, Jadugoda | 31/05/2022 | NO Dispute | |||
| 6853 | R. 54/2008 ND | ID Act 1947 Reference Case | ID | Lodna Area of M/s BCCL | 30/05/2022 | NO Dispute | |||
| 6854 | R. 35/2006 ND | ID Act 1947 Reference Case | ID | Bararee Colliery of M/s BCCL | 30/05/2022 | NO Dispute | |||
| 6855 | R. 7/2008 ND | ID Act 1947 Reference Case | ID | Kusunda Area of M/s BCCL | 30/05/2022 | NO Dispute | |||
| 6856 | R. 12/2008 ND | ID Act 1947 Reference Case | ID | Bhowra Area of M/s BCCL | 30/05/2022 | NO Dispute | |||
| 6857 | R 62/2003 ND | ID Act 1947 Reference Case | ID | Sijua Area of M/s BCCL | 19/04/2022 | NO Dispute | |||
| 6858 | Ref 45/2005 ND | ID Act 1947 Reference Case | ID | P.B Area of M/S BCCL | 08/07/2025 | NO Dispute | |||
| 6859 | Ref 66/2005 ND | ID Act 1947 Reference Case | ID | Kustore Area of M/s BCCL | 19/04/2022 | NO Dispute | |||
| 6860 | Ref 25/2006 ND | ID Act 1947 Reference Case | ID | Sijua Area of M/s BCCL | 20/04/2022 | NO Dispute | |||
| 6861 | Ref 26/2006 ND | ID Act 1947 Reference Case | ID | W.J Area of M/s BCCL | 20/04/2022 | NO Dispute | |||
| 6862 | Ref 34/2006 ND | ID Act 1947 Reference Case | ID | Barora Area of M/s BCCL | 20/04/2022 | NO Dispute | |||
| 6863 | Ref 66/2006 ND | ID Act 1947 Reference Case | ID | Kusunda Area of M/s BCCL | 18/04/2022 | NO Dispute | |||
| 6864 | Ref 82/2006 ND | ID Act 1947 Reference Case | ID | UCO Bank, Patna | 19/04/2022 | NO Dispute | |||
| 6865 | Ref 6/2008 ND | ID Act 1947 Reference Case | ID | W.J Area of M/s BCCL | 19/04/2022 | NO Dispute | |||
| 6866 | Ref 5/2018 ND | ID Act 1947 Reference Case | ID | JMS | P.B Area of M/S BCCL | 19/04/2022 | NO Dispute 19/4/2022 | ||
| 6867 | Ref 15/2020 ND | ID Act 1947 Reference Case | ID | Eastern Central Railway | 20/04/2022 | NO Dispute | |||
| 6868 | ATA 3/2023 | EPF and MP Act 1997 | EPF Appeal | DRDA | 08/07/2025 | O/R | |||
| 6869 | Cause List CGIT 02 Delhi-ID Matters, dated-08.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 08/07/2025 | Download | |||||
| 6870 | Cause List CGIT-I Delhi on 08.07.2025 ID matters. | ID | 08/07/2025 | Download | |||||
| 6871 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 07/07/2025 | Download | |||||
| 6872 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 with next date of hearing | ID | 08/07/2025 | Download | |||||
| 6873 | Cause List CGIT-I Delhi on 08.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 08/07/2025 | Download | |||||
| 6874 | Cause List CGIT 02 Delhi-EPF Matters, dated-08.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 08/07/2025 | Download | |||||
| 6875 | A.T.A CASE NO. 34/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | TALCHER AUTONOMOUS COLLEGE. | R.P.F.C-II, CUTTACK. |
28/05/2026 27/08/2026 |
Misc. Purpose | ||
| 6876 | A.T.A CASE NO. 34/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | TALCHER AUTONOMOUS COLLEGE. | R.P.F.C-II, CUTTACK. |
28/05/2026 27/08/2026 |
Misc. Purpose | ||
| 6877 | A.T.A CASE NO. 32/2025 | UNDER SECTION 14-B & 7Q OF THE EPF & MP ACT. | EPF Appeal | GOVERNING BODY OF BEGUNIA COLLEGE, KHORDA. | APFC(PD), REGIONAL OFFICE, BHUBANESWAR. |
14/05/2026 13/08/2026 |
FOR ADMISSION | ||
| 6878 | A.T.A CASE NO. 32/2025 | UNDER SECTION 14-B & 7Q OF THE EPF & MP ACT. | EPF Appeal | GOVERNING BODY OF BEGUNIA COLLEGE, KHORDA. | APFC(PD), REGIONAL OFFICE, BHUBANESWAR. |
14/05/2026 13/08/2026 |
FOR ADMISSION | ||
| 6879 | 289/2024 | SECTION 10A | ID | Sandeep Gupta | ULLCL | 10/08/2026 | Download | ||
| 6880 | 287/2024 | SECTION 10A | ID | Kishore kumar | NHAI | 25/06/2026 | Download, Download | ||
| 6881 | 286/2024 | Section 10A | ID | Kamal Singh | NHAI | 25/06/2026 | Download, Download | ||
| 6882 | 288/2024 | Section 10A | ID | Farooq ahmed | NHAI | 25/06/2026 | Download, Download | ||
| 6883 | 1/2025 | Section 10a | ID | Ravi Kumar | Cantonment Board | 04/11/2026 | Download | ||
| 6884 | 291/2024 | SECTION 10A | ID | Shalu | Survey of India | 06/10/2026 | Download | ||
| 6885 | 290/2024 | section 10a | ID | Inder pal | Survey of India | 06/10/2026 | Download | ||
| 6886 | A.T.A CASE NO. 25/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s GAYATRI CENTRAL ACADEMY, KEONJHAR, ODISHA. | ASSISTANT PROVIDENT FUND COMMISSIONER, KEONJHAR, ODISHA. |
09/04/2026 02/07/2026 |
FOR ADMISSION | ||
| 6887 | A.T.A CASE NO. 25/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s GAYATRI CENTRAL ACADEMY, KEONJHAR, ODISHA. | ASSISTANT PROVIDENT FUND COMMISSIONER, KEONJHAR, ODISHA. |
09/04/2026 02/07/2026 |
FOR ADMISSION | ||
| 6888 | A.T.A CASE NO. 31/2025 | UNDER 14-B & 7Q OF THE E.P.F & M.P ACT. | EPF Appeal | BLOCK EDUCATION OFFICER, KUJANGA, JAGATSINGHPUR. | 1. THE APFC, BHUBANESWAR. 2. RECOVERY OFFICER, EPFO, CUTTACK, 753009, ODISHA. | 27/11/2025 | Dismissed | ||
| 6889 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
14/05/2026 13/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 6890 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
14/05/2026 13/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 6891 | Ref 11/2025 | ID Act 1947 Reference Case | ID | The Director, Castron Mining Limited, 3rd Floor, Punwani Chambers, 76, Kiran Shankar Roy Road, Kolkata-700001. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 30/07/2026 | Written Statement by Management | ||
| 6892 | Ref 10/2025 | ID Act 1947 Reference Case | ID | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 07/07/2026 | D/M | ||
| 6893 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 27/07/2026 | C R | ||
| 6894 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
| 6895 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
| 6896 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
| 6897 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
| 6898 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
| 6899 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent | ||
| 6900 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 21/10/2026 |
Reply on restoration application from the side of Respondent |
