Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ID 17/2026 | u/s 10(A) | ID | Shri Chandra Prakash | L.I.C | 08/07/2026 | for c.s. | ||
| 2 | ID 16/2026 | u/s 10(A) | ID | PNB Workers U. (Kamlesh Chaturvedi) | PNB | 08/07/2026 | For w.s. | ||
| 3 | ID 15/2026 | u/s 10(A) | ID | Mr. Ajit Kumar Singh | Bank of Baroda | 08/07/2026 | for ws | ||
| 4 | ID 14/2026 | u/s 10(A) | ID | Lal Imli Shramik Morcha | B.I.C. | 08/07/2026 | for ws | ||
| 5 | ID 13/2026 | u/s 10(A) | ID | We Bankers (Kamlesh Chaturvedi) | Baroda U.P. Bank | 03/07/2026 | for ws | ||
| 6 | 71/2026 | 10(1)(d) | ID | The President, Minjur Pagudhi Podhu Thozhilalar Sangam, Chn | The Chairman cum MD, Kamarajar Port Ltd., Chn | 28/07/2026 | Claim and document | ||
| 7 | 70/2026 | 10(1)(d) | ID | Smt. G. Reena Annapoorani | The Chairman, Central PWD Emp. Co-Op. Thirft Cr. Soc. Ltd., Chn | 28/07/2026 | Claim and document | ||
| 8 | 69/2026 | 10(1)(d) | ID | The Gen. Secy., Bharatiya Kundankulam Anumin Thozhilalar Sangam, TVL | The Site Director, M/s NPC of India Ltd., Tirunelveli | 28/07/2026 | Claim and document | ||
| 9 | ID 12/2026 | u/s 10(A) | ID | Shri Ambika | SBI | 03/07/2026 | For ws. | ||
| 10 | 68/2026 | 10(1)(d) | ID | The Gen. Secy., TN Petroleum and Gas Workers Union, Salem | The Sr. Plant Mgr., IOCL, Tirunelveli and others | 28/07/2026 | Claim and document | ||
| 11 | 67/2026 | 10(1)(d) | ID | The Gen. Secy., United Labour Federation, Chennai | The Gen. Mgr, Air India Ltd. Chennai | 28/07/2026 | Claim and document | ||
| 12 | 66/2026 | 10(1)(d) | ID | The Gen. Secy., MRL Anna Workers Union, Manali | The Administrator, MRL Industrial Co-Op. Ser Soc, Chennai and other | 28/07/2026 | Claim and document | ||
| 13 | 65/2026 | 10(1)(d) | ID | Sh. A. Ravikumar | The Centre Head, IDBI Bank Ltd., Chennai and other | 28/07/2026 | Claim and document | ||
| 14 | 64/2026 | 10(1)(d) | ID | Sh. K. Veeramani | The Chief Gen. Mgr., HVF, Avadi | 28/07/2026 | Claim and document | ||
| 15 | 63/2026 | 10(1)(d) | ID | Ms. P. Tamilselvi | The Gen. Mgr., Union Bank of India, Chennai | 28/07/2026 | Claim and document | ||
| 16 | 62/2026 | 10(1)(d) | ID | The Gen. Secy., Minjur Podhu Thozhilalar Sangam, Chennai | The Gen. Mgr. Ennore Coal Terminal Pvt. Ltd., Chennai and other | 28/07/2026 | Claim and document | ||
| 17 | 61/2026 | 10(1)(d) | ID | The Gen. Secy., Bharatiya Kudankulam Anumin Thozhilar Sangam, TVL | The Site Director, NPC of India Ltd., Tirunelveli | 28/07/2026 | Claim and document | ||
| 18 | 60/2026 | 10(1)(d) | ID | Sh. M. Raju | M/s Kaleeswarar Mills, CBE and others | 28/07/2026 | Claim and document | ||
| 19 | 59/2026 | 10(1)(d) | ID | Smt. J. Muthumari | The Chief Exe. Officer, M/s NLC, Tuticorin and other | 28/07/2026 | Claim and document | ||
| 20 | 58/2026 | 10(1)(d) | ID | Sh. P. Senthil Kumar | The Proprietor, M/s Santhosh Engineering and Ser., Chennai and other | 28/07/2026 | Claim and document | ||
| 21 | CGIT-2/EPFA/18 of 2026 | EPFA / 14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 |
Objection / Hearing | ||
| 22 | CGIT-2/EPFA/18 of 2026 | EPFA / 14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 |
Objection / Hearing | ||
| 23 | 49/2026 | U/S 7A | EPF Appeal | M/s. Globetech Creations P. Ltd. | RPFC, GKP | 16/07/2026 | Admission | ||
| 24 | Appeal No. 48/2026 | U/Sec 14B | EPF Appeal | Hagia Sophia Public School, Ernakulam | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 25 | Appeal No. 47/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Henry & Farad (P) Ltd., Edappally | The Assistant PF Commissioner, Kochi. | 08/06/2026 | Appeal Filed | ||
| 26 | Appeal No. 41/2026 | U/Sec 14B | EPF Appeal | M/s. Handicraft Development Corporation of Kerala Ltd., Trivandrum | The Assistant PF Commissioner, Trivandrum | 04/06/2026 | Appeal Filed | ||
| 27 | Appeal No. 42/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Sea Blue Shipyard Limited, Kochi | The Regional Provident Fund Commissioner - II, Kochi | 05/06/2026 | Appeal Filed | ||
| 28 | Appeal No. 43/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Vellani Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 29 | ATA No. 56/2017 | u/s 7A | EPF Appeal | Ram Poorna Gas | APFC Meerut | 18/09/2026 | |||
| 30 | Appeal No. 45/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Orkaden Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 31 | 77/2017 | u/s 7 A | EPF Appeal | Nagar Palika Parisad Mungrabad Shapur | APFC Varanasi | 18/09/2026 | |||
| 32 | Appeal No. 44/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Valley End Tea Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 33 | Appeal No. 46/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd.(Kuppakayam Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 34 | Appeal No. 49/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. BTICI Pvt. Ltd., Kochi | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 35 | ATA No. 06/2018 | u/s 14 B & 7Q | P. K Enterprises | APFC Allahabad | 18/09/2026 | ||||
| 36 | Appeal No. 35/2026 | U/Sec 14B | EPF Appeal | Irinjalakkuda Town Co-operative Bank, Irinjalakkuda | The Regional PF Commissioner - II, Thrissur | 26/05/2026 | Appeal Filed | ||
| 37 | ATA No. 05/2018 | u/s 14 B & 7Q | EPF Appeal | P.K Enterprises | APFC Allahabad | 18/09/2026 | For hearing | ||
| 38 | CGIT-1/EPFA/Misc. - 03 of 2026 | Misc Application | EPF Appeal | Ashirwad Builders | APFC, Thane | 10/09/2026 | Hearing on restoration application | ||
| 39 | CGIT-1/EPFA/Misc. - 02 of 2026 | Misc Application | EPF Appeal | Kalpesh Enterprises | RPFC, Vashi | 10/09/2026 | Hearing on restoration application | ||
| 40 | CGIT-1/EPFA - 67 OF 2026 | 7A | EPF Appeal | M/s Mallesh Enterprises | RPFC, Vashi | 29/06/2026 | Hearing on Limitation & admission | ||
| 41 | CGIT-1/EPFA - 66 OF 2026 | 7A | EPF Appeal | M/s J. M. Enterprises | RPFC, Thane | 25/06/2026 | Hearing on Limitation & admission | ||
| 42 | CGIT-1/EPFA - 65 OF 2026 | 14B & 7Q | EPF Appeal | M/s Maa Krupa Enterprises | RPFC, Vashi | 19/06/2026 | Order passed | ||
| 43 | CGIT-1/EPFA - 64 OF 2026 | 7A | EPF Appeal | M/s Wintech Bharat Pvt. Ltd. | RPFC, Thane | 25/06/2026 | Hearing on Limitation & admission | ||
| 44 | Comp.CGIT - 02 of 2026 | ID | Central Ordnance Depot Workers' Union | Central Ordnance Depot (BBD) | 15/09/2026 | W.S. | |||
| 45 | Comp.CGIT - 01 of 2026 | ID | ID | Bharatiya Kamgar Karmachari Mahasangh | M/s Chefair Flight Catering | 21/07/2026 | W.S. | ||
| 46 | 54/2026 | 7A | EPF Appeal | Indian Matriculation school | RPFC-II, Salem | 02/07/2026 | Hearing on Admission. | ||
| 47 | Misc. Application - 04 of 2026 | ID | ID | Shri Jeevan Pawar | ATC (Clearing and Shipping) Pvt. Ltd. | 15/07/2026 | W.S. | ||
| 48 | Misc. Application - 03 of 2026 | ID | ID | Mr. Roop Singh | Air India | 15/07/2026 | W.S. | ||
| 49 | Misc. Application - 02 of 2026 | ID | ID | Prashant Ghathwal & Ors | Abhay Mishra & Ors. | 15/07/2026 | W.S. | ||
| 50 | R 32/2010 | ID Act 1947 Reference Case | ID | MINERAL EXP.CORP LTD | 11/08/2026 |
