Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 851 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 852 | Cause List CGIT-1 Delhi on 14.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 14/05/2026 | Download | |||||
| 853 | Cause List CGIT-I Delhi on 14.05.2026 ID matters. | ID | 14/05/2026 | Download | |||||
| 854 | Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 855 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) |
12/05/2026 30/06/2026 07/07/2026 |
FOR HEARING | Download, Download | |
| 856 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) |
12/05/2026 30/06/2026 07/07/2026 |
FOR HEARING | Download, Download | |
| 857 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) |
12/05/2026 30/06/2026 07/07/2026 |
FOR HEARING | Download, Download | |
| 858 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026, with next date of hearing | ID | 13/05/2026 | Download | |||||
| 859 | EPF No 06/2026 | u/s 7A | EPF Appeal | Lakshay Transport Co. Tohana | APFC Hissar | 04/11/2026 | |||
| 860 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/05/2026 | Download | |||||
| 861 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026, with next date of hearing | ID | 12/05/2026 | Download | |||||
| 862 | Cause List Cause List CGIT-2 Delhi on 13.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 13/05/2026 | Download | |||||
| 863 | Ref. 1/2026 | ID. Act. 1947, Reference | ID | The branch secy. Rashtawadi Mazdoor Union Dhanbad | The GM, Sujua Area of M/s. BCCL, | 29/07/2026 | For W/S by the Mgt. | ||
| 864 | Cause List CGIT-I Delhi on 13.05.2026 ID matters. | ID | 13/05/2026 | Download | |||||
| 865 | Cause List CGIT-1 Delhi on 13.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 13/05/2026 | Download | |||||
| 866 | EPF-22/2026 | u/s-14B & 7Q | EPF Appeal | Arion Agencies Private Limited. | RPFC-II, Jalpaiguri | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 867 | EPF-23 of 2026 | U/s-14B & 7Q | EPF Appeal | The General Manager, Union of India, Eastern Railway | The Chairman, Central Board of Trustees(CBT), APFC, Howrah & M/s. Burn Standard Co. Ltd. | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 868 | EPF-24 of 2026 | U/s-14B | EPF Appeal | The Chief Engineer, Union Territory of Andaman and Nicobar Islands. & M/s. Executive Engineer | RPFC-II, EPFO, Portblair | 12/08/2026 | For appearance and hearing on the point of admission. | ||
| 869 | EPF-26 of 2026 EP | U/s-7A | EPF Appeal | Maitra Servicenter | Enforcement Officer, EPFO, Salt Lake City | 18/08/2026 | For appearance and hearing on the point of admission. | ||
| 870 | EPF-27 of 2026 | U/s-7A | EPF Appeal | Asia Detective Bureau | RPFC-I, EPFO, Barrackpore | 19/08/2026 | For appearance and hearing on the point of admission. | ||
| 871 | EPF-25 of 2026 | u/s-7A | EPF Appeal | The Manager, The Armenian College and Philanthropic Academy | EPFO, Park Street & Ors. | 17/08/2026 | For appearance and hearing on the point of admission. | ||
| 872 | Cause List Cause List CGIT-2 Delhi on 12.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 12/05/2026 | Download | |||||
| 873 | Cause List CGIT-I Delhi on 12.05.2026 ID matters. | ID | 12/05/2026 | Download | |||||
| 874 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 875 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 876 | Cause List CGIT-1 Delhi on 12.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 12/05/2026 | Download | |||||
| 877 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/05/2026 | Download | |||||
| 878 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026, with next date of hearing | ID | 11/05/2026 | Download | |||||
| 879 | Ref. No. 08/2026 | ID Act 1947 | ID | Sri Rishabh Pal ( Workman) | M/s Mjunction Services Limited . | 29/07/2026 | Fixed for Appearance and Filing W S by Management . | ||
| 880 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Vakalat, Objection & Hearing | ||
| 881 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Appearance | ||
| 882 | EPF 39/2026 | Section 14B | EPF Appeal | India Sugars & Refineries Ltd., | RPFC-II, Ballari | 30/07/2026 | Objection | ||
| 883 | EPF 40/2026 | Section 14B | EPF Appeal | Kanara District Central Co-op Bank Limited | APFC< Hubbli | 10/08/2026 | objection | ||
| 884 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 885 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 886 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 887 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 888 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 889 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 890 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 891 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 892 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 893 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 894 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 895 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 896 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 897 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 898 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 899 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 900 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other |
22/06/2026 13/07/2026 10/08/2026 |
Proof affidavit and documents by the petitioner |
