Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 76801 | 564/2018 | 14B -7Q | EPF Appeal | P. Rings Ltd. | APFC, Tambaram | 25/03/2019 | Admission | ||
| 76802 | 391/2018 | 14B | EPF Appeal | Kumarakam, The Restaurant | APFC, Tambaram | 25/03/2019 | Admission | ||
| 76803 | 392/2018 | 14B | EPF Appeal | Stora Euso Inpac Delta India(P) Ltd. | APFC,Ambattur | 25/03/2019 | Admission | ||
| 76804 | 346/2018 | 7A | EPF Appeal | UB International Trading Limited | RPFC, Vellore & Another | 25/03/2019 | Admission | ||
| 76805 | 666/2018 | xx | EPF Appeal | Seshraj Apparels Pvt. Ltd. | APFC,Coimbatore | 25/03/2019 | Admission | ||
| 76806 | EPF 28/2019 | Sec 14B & 7Q | EPF Appeal | Bangalore Water Supply | RPFC-I, Bangalore | 04/05/2026 | Objection Statement | ||
| 76807 | EPF 33/2019 | Sec 14B & 7Q | EPF Appeal | M/s Mysore Paints | APFC, Mysore | 19/06/2026 | Arguments | ||
| 76808 | CR 01/2018 | Back Wages | ID | janardhan Rao Ma | UCO Bank | 20/05/2026 | Arguments | ||
| 76809 | EPF 09/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Pre | APFC, Mysore | closed on 27/02/2026 | |||
| 76810 | EPF 08/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs College | APFC, Mysore | closed on 27/02/2026 | |||
| 76811 | EPF 07/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs high | APFC, Mysore | Appeal is allowed in part on 27.02.2026 | |||
| 76812 | 364/2018 | 14B | EPF Appeal | The Kanyakumari Diocesen Training Rehabilitation Institute for Physically Handicapped. | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 76813 | EPF 06/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs Pr | APFC, Mysore | Appeal is allowed in part on 27.02.2026 | |||
| 76814 | 360/2018 | 14B | EPF Appeal | CSI Kanyakumari Diocese | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 76815 | 359/2018 | 7A | EPF Appeal | Maria Polytechnic College ` | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 76816 | 637/2018 | 14B | EPF Appeal | VPMM Arts & Science College | APFC, Madurai | 25/03/2019 | Admission | ||
| 76817 | 633/2018 | 7A | EPF Appeal | Express Publications(Madurai) Ltd. | APFC, Madurai & another | 25/03/2019 | Admission | ||
| 76818 | 371/2018 | 14B | EPF Appeal | Annamalay’s Education Trust | APFC, Madurai | 25/03/2019 | Admission | ||
| 76819 | EPF 05/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph College | APFC, Mysore | Appeal is allowed in part on 27.02.2026 | |||
| 76820 | 370/2018 | 14B | EPF Appeal | Sourashtra Girls Vidhya Sangam | APFC, Madurai | 25/03/2019 | Admission | ||
| 76821 | 367/2018 | 14B | EPF Appeal | Venugopal Engineer Contract | APFC, Madurai | 25/03/2019 | Admission | ||
| 76822 | EPF 04/2019 | Sec 14B & 7Q | EPF Appeal | M/s St. Joseph tech | APFC, Mysore | closed on 27/02/2026 | |||
| 76823 | EPF 03/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Nursing | APFC, Mysore | Appeal is allowed in part on 27.02.2026 | |||
| 76824 | 357/2018 | 7A | EPF Appeal | Mahe Value Products (P) Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 76825 | 353/2018 | 14B -7Q | EPF Appeal | Irumboi PACB Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 76826 | EPF 34/2019 | Sec 14B & 7Q | EPF Appeal | M/s kaynes techn | APFC, Mysore | 14/07/2026 | Arguments | ||
| 76827 | 25/2016 | 2A2 | ID | N.Selvaraj | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 76828 | 24/2016 | 2A2 | ID | A.Jeevasan | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 76829 | 20/2017 | 2A2 | ID | Indian Bank Jewel Appraisers Association | Indian Bank | 25/03/2019 | Enquiry | ||
| 76830 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 76831 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 76832 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 76833 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 76834 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 25/03/2019 | Enquiry | ||
| 76835 | 18/2016 | 10(1)(d) | ID | K.R.Kannan | Raima Toll Road Ltd. | 25/03/2019 | Enquiry | ||
| 76836 | 92/2013 | 10(1)(d) | ID | P.K.Govindarajan | ICICI Bank | 25/03/2019 | Enquiry | ||
| 76837 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76838 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76839 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76840 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76841 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76842 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76843 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76844 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 76845 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76846 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76847 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 76848 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 76849 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 76850 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement |