Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 39851 | CGIT/NGP/EPFA/09/2021-22 | cgit nagpur | EPF Appeal | Kiran Powertech and Services | APFC Nagpur |
19/07/2024 03/10/2024 20/12/2024 16/07/2025 02/01/2026 30/03/2026 23/07/2026 |
Hearing and Reply | ||
| 39852 | EPF No. 20/2021 | U/S 7-A | EPF Appeal | M/s Sharda Foundary & Engineering Works | EPFO, APFC, Amritsar | 14/12/2026 | |||
| 39853 | EPF No. 19/2021 | U/S 7-A | EPF Appeal | Punjab State Civil supplies Coporation Ltd. Labha | APFC, EPFO, Patiala | 16/01/2025 | Disposed Off | ||
| 39854 | EPF No. 18/2021 | U/S 7-A | EPF Appeal | Ms National Cereals Products Ltd. | RPFC-II, Shimla | 07/05/2024 | decided | ||
| 39855 | LCA NO. 23/2021 | U/S 33-c (2) | Hardev Singh | Partap Technocrates Private ltd. & M/s Reliance Communications ltd. | 11/09/2026 | ||||
| 39856 | LCA NO. 22/2021 | U/S 33-c (2) | Prem Singh | Partap Technocrates Private ltd. & M/s Reliance Communications ltd. | 06/03/2025 | transfer to cgit-2,chd | |||
| 39857 | 04/2021 | U/S 10 | ID | Vinod Kumar Sharma | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 39858 | CGIT-1/EPFA - 58 OF 2021 | EPF Appeal | EPF Appeal | M/s Prakash Gas Service | RPFC, Vashi |
13/02/2026 26/03/2026 16/07/2026 |
Hearing on Appeal | ||
| 39859 | CGIT-1/EPFA - 58 OF 2021 | EPF Appeal | EPF Appeal | M/s Prakash Gas Service | RPFC, Vashi |
13/02/2026 26/03/2026 16/07/2026 |
Hearing on Appeal | ||
| 39860 | CGIT-1/EPFA - 58 OF 2021 | EPF Appeal | EPF Appeal | M/s Prakash Gas Service | RPFC, Vashi |
13/02/2026 26/03/2026 16/07/2026 |
Hearing on Appeal | ||
| 39861 | CGIT-1/EPFA - 57 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Public School | APFC, Nashik |
14/08/2025 24/12/2025 27/02/2026 |
Order passed | ||
| 39862 | CGIT-1/EPFA - 57 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Public School | APFC, Nashik |
14/08/2025 24/12/2025 27/02/2026 |
Order passed | ||
| 39863 | CGIT-1/EPFA - 57 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Public School | APFC, Nashik |
14/08/2025 24/12/2025 27/02/2026 |
Order passed | ||
| 39864 | CGIT-1/EPFA - 56 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Krushi Tantra Vidyalya | APFC, Nashik |
19/12/2025 20/01/2026 05/02/2026 |
Disposed | ||
| 39865 | CGIT-1/EPFA - 56 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Krushi Tantra Vidyalya | APFC, Nashik |
19/12/2025 20/01/2026 05/02/2026 |
Disposed | ||
| 39866 | CGIT-1/EPFA - 56 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Krushi Tantra Vidyalya | APFC, Nashik |
19/12/2025 20/01/2026 05/02/2026 |
Disposed | ||
| 39867 | CGIT-1/EPFA - 55 OF 2021 | EPF Appeal | EPF Appeal | M/s Ajit Scanning & Diagnostic Centre | 1. RPFC, Thane 2. Sanjay S. Parlikar |
30/01/2026 29/05/2026 15/10/2026 |
Reply | ||
| 39868 | CGIT-1/EPFA - 55 OF 2021 | EPF Appeal | EPF Appeal | M/s Ajit Scanning & Diagnostic Centre | 1. RPFC, Thane 2. Sanjay S. Parlikar |
30/01/2026 29/05/2026 15/10/2026 |
Reply | ||
| 39869 | CGIT-1/EPFA - 55 OF 2021 | EPF Appeal | EPF Appeal | M/s Ajit Scanning & Diagnostic Centre | 1. RPFC, Thane 2. Sanjay S. Parlikar |
30/01/2026 29/05/2026 15/10/2026 |
Reply | ||
| 39870 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
24/10/2025 06/03/2026 17/07/2026 |
Reply | ||
| 39871 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
24/10/2025 06/03/2026 17/07/2026 |
Reply | ||
| 39872 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
24/10/2025 06/03/2026 17/07/2026 |
Reply | ||
| 39873 | 84/2021 | U/S 10 | ID | Anil Kumar Gautam | CIPET | 13/08/2024 | Reserved | ||
| 39874 | Cause List dated 31.08.2021 ID matter CGIT1 Delhi | ID | 31/08/2021 | Download | |||||
| 39875 | Consolidated Cause List IDmatters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | ID | 16/08/2021 | Download | |||||
| 39876 | Consolidated Cause List EPF matters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal | 16/08/2021 | Download | |||||
| 39877 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal, ID | 16/08/2021 | Download | |||||
| 39878 | 83/2021 | U/S 10 | ID | Secy. Allahabad Bank Staff Asson. | Allahabad Bank GKP | 29/12/2022 | Reserved | ||
| 39879 | 82/2021 | U/S 10 | ID | Secy. Railway Theka Mazdoor Union | M/s R.N. Industries / NER | 23/07/2026 | XXXWW | ||
| 39880 | EPF 20/2018 | Hearing of the appeal | EPF Appeal | Tata Lockhead Martin | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 39881 | EPF 21/2018 | Hearing of the appeal | EPF Appeal | Tata Sikorsky Aerospace | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 39882 | ID. No. 25/2021 | U/S 2-A | ID | Dharam Chand | Punjab National Bank | 19/01/2027 | |||
| 39883 | ID. No. 24/2021 | U/S 2-A | ID | Vidya Devi | Punjab National Bank | 28/05/2025 | transfer to cgit-2,chd | ||
| 39884 | ID. No. 23/2021 | U/S 2-A | ID | Indra Devi | Punjab National Bank | 19/01/2027 | |||
| 39885 | Ref Case No. 17 of 2021 | Seniority and Promotion etc. | ID | Sri Nani Gopal Saha | N.F. Railway, Maligaon, Guwahati. | Disposed on 13-08-2021 being not maintainable. | |||
| 39886 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 39887 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 39888 | 40/2021 | U/S 7A | EPF Appeal | Madhya Pradesh Gramin Sadak Vikas Paradhikaran | EPFO & others. | 16/07/2026 | Rejoinder | ||
| 39889 | 39/2021 | U/S 7A | EPF Appeal | Subhash Chander Bose College | EPFO & others. | 13/08/2026 | Rejoinder | ||
| 39890 | 12/2021 | U/S 7A | EPF Appeal | M/s Model School | APFC Gwalior | 13/08/2026 | Hearing | ||
| 39891 | Appeal No. 41/2021 | U/S 14B | EPF Appeal | M/s Premier Oxygen -Acetylene Co. Pvt. Ltd. | APFC Gwalior | 20/10/2022 | Reserved | ||
| 39892 | EPF 12/2021 | Counter | EPF Appeal | Northern Power | RPFC-II Warangal | 20/03/2023 | |||
| 39893 | EPF 05/2021 | Counter | EPF Appeal | Vijayawada Municipal | RPFC-I, Guntur | 20/03/2023 | |||
| 39894 | EPF 09/2021 | 14-B | EPF Appeal | Athena Global | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 39895 | EPF 10/2021 | 14-B | EPF Appeal | Wing Infonest Ltd | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 39896 | EPF 11/2021 | Counter | EPF Appeal | GHMC | APFC, Hyderabadh | 20/03/2023 | |||
| 39897 | EPF 06/2021 | 14-B | EPF Appeal | Pega systems worldwide | RPFC--I, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 39898 | EPF 07/2021 | 14-B | EPF Appeal | Areequudin Mohd | APFC, Patancheru | 27/03/2023 | Rejoinder | ||
| 39899 | 81/2021 | U/S 10 | ID | Anil Kumar Yadav | M/s Lions Security G. Servivces | 31/08/2026 | Ex parte hearing | ||
| 39900 | 25/2021 | U/S 14B | EPF Appeal | M/s Jamna Auto Industries Ltd. | RPFC Gwalior | 04/08/2023 | Reserved |
