Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7101 | ID 4/2016 ND | U/S 2A I.D Act 1947 | ID | Madan Priyadrashi | 29/09/2022 | Disposed | |||
| 7102 | 94/2006 ND | ID Act 1947 Reference Case | ID | Mgt of Uco Bank | 29/09/2022 | Disposed ON 29/9/2022 MERIT | |||
| 7103 | R 88/2014 ND | ID Act 1947 Reference Case | ID | sENDRA bANSJORA cOLLIERY m/S bccL | 27/09/2022 | Disposed | |||
| 7104 | R 40/2010 ND | ID Act 1947 Reference Case | ID | Mungma Area fo M/s ECL | 28/09/2022 | Disposed | |||
| 7105 | R 17/2017 ND | ID Act 1947 Reference Case | ID | JCMU | CV Area of M/s BCCL | 28/09/2022 | Disposed ND MERIT ON 28/9/2022 | ||
| 7106 | R 8/2013 ND | ID Act 1947 Reference Case | ID | bank SBI | SBI keseria branch | MERIT ON 19/9/2022 | |||
| 7107 | ID 6/2016 ND | U/S 2A I.D Act 1947 | ID | Jamadoba Colliery M/s Tata Steel | 28/09/2022 | Disposed | |||
| 7108 | R 54/2002 ND | ID Act 1947 Reference Case | ID | MADHUBAN COAL WASHERY | 29/09/2022 | NO Dispute | |||
| 7109 | R 5/2008 ND | ID Act 1947 Reference Case | ID | Barora Area of M/s BCCL | 29/09/2022 | NO Dispute | |||
| 7110 | R 41/2008 ND | ID Act 1947 Reference Case | ID | Bastacolla Colliery of M/s BCCL | 29/09/2022 | NO Dispute | |||
| 7111 | R 97/2006 ND | ID Act 1947 Reference Case | ID | UCO Bank | 29/09/2022 | NO Dispute | |||
| 7112 | CGIT/LC/RC/18/2025 | SECTION 2A (2&3) | ID | MR. KHET SING | M/S. SHIV HARE ROAD LINES |
20/03/2026 20/05/2026 20/07/2026 |
FOR ARGUMENT | Download, Download, Download | |
| 7113 | CGIT/LC/RC/18/2025 | SECTION 2A (2&3) | ID | MR. KHET SING | M/S. SHIV HARE ROAD LINES |
20/03/2026 20/05/2026 20/07/2026 |
FOR ARGUMENT | Download, Download, Download | |
| 7114 | CGIT/LC/RC/18/2025 | SECTION 2A (2&3) | ID | MR. KHET SING | M/S. SHIV HARE ROAD LINES |
20/03/2026 20/05/2026 20/07/2026 |
FOR ARGUMENT | Download, Download, Download | |
| 7115 | R 5/2007 ND | ID Act 1947 Reference Case | ID | LODNA AREA | 29/09/2022 | NO Dispute | |||
| 7116 | R 196/2001 ND | ID Act 1947 Reference Case | ID | P.B Area of BCCL | 29/09/2022 | NO Dispute | |||
| 7117 | R 55/2008 ND | ID Act 1947 Reference Case | ID | Katras Area of M/s BCCL | 30/09/2022 | NO Dispute | |||
| 7118 | R 7/2018 ND | ID Act 1947 Reference Case | ID | Kumardubi colliery | 29/09/2022 | NO Dispute | |||
| 7119 | R 243/2001 ND | ID Act 1947 Reference Case | ID | Block II Area of M/s BCCL | 30/09/2022 | NO Dispute | |||
| 7120 | R 23/2007 ND | ID Act 1947 Reference Case | ID | Sirka Colliery of M/s CCL | 29/09/2022 | NO Dispute | |||
| 7121 | R 270/2001 ND | ID Act 1947 Reference Case | ID | Dugda Coal Washery of M/s BCCL | 30/09/2022 | NO Dispute | |||
| 7122 | R 201/2001 ND | ID Act 1947 Reference Case | ID | P.B Area of BCCL | 30/09/2022 | NO Dispute | |||
| 7123 | LC 3/2020 ND | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Sulochana Munda | North Tisra | 24/08/2022 | Disposed | ||
| 7124 | ATA 29/2017 ND | EPF and MP Act 1997 | ID | Dafodils Academy | APFC RANCHI | 02/08/2022 | Disposed, D.N.D | ||
| 7125 | ATA 31/2017 ND | EPF and MP Act 1997 | ID | R.P.S School | ALLOWED, Disposed | ||||
| 7126 | ATA 9/2017 ND | EPF and MP Act 1997 | ID | Mahila Vikas Kendra | 30/08/2022 | NO Dispute | |||
| 7127 | R 38/2010 ND | ID Act 1947 Reference Case | ID | Food Corporation of India, Ranchi | 29/08/2022 | Disposed | |||
| 7128 | R 3/2013 ND | ID Act 1947 Reference Case | ID | UCO Bank | 29/08/2022 | NO Dispute | |||
| 7129 | R 19/2014 ND | ID Act 1947 Reference Case | ID | Bastacolla Area of M/s BCCL | 30/08/2022 | Disposed | |||
| 7130 | R. 29/2006 ND | ID Act 1947 Reference Case | ID | Kustore Area of M/s BCCL | 31/08/2022 | NO Dispute | |||
| 7131 | R. 24/2004 ND | ID Act 1947 Reference Case | ID | M/s Madhyan Mineral Corp Pakur | 31/08/2022 | NO Dispute | |||
| 7132 | R 2/2003 ND | ID Act 1947 Reference Case | ID | Indian Oil Corporation LTD. Jamshedpur | 31/08/2022 | NO Dispute | |||
| 7133 | R 87/2004 ND | ID Act 1947 Reference Case | ID | Jairampur Colliery of M/s BCCL | 31/08/2022 | NO Dispute | |||
| 7134 | R 1/2002 ND | ID Act 1947 Reference Case | ID | Singhbhum Kshetriya Gramin Bank, Chaibasa | 31/08/2022 | NO Dispute | |||
| 7135 | Ref 118/2002 ND | ID Act 1947 Reference Case | ID | Bhowra(s) Colliery of M/s Bccl | 31/08/2022 | NO Dispute | |||
| 7136 | R 51/2002 ND | ID Act 1947 Reference Case | ID | E.CL Khanij Samuh, Godda | 30/08/2022 | NO Dispute | |||
| 7137 | R. 11/2006 ND | ID Act 1947 Reference Case | ID | Kusunda Area of BCCL | 30/08/2022 | NO Dispute | |||
| 7138 | R. 86/2006 ND | ID Act 1947 Reference Case | ID | Kusunda Area of BCCL | 31/08/2022 | NO Dispute | |||
| 7139 | R. 13/2006 ND | ID Act 1947 Reference Case | ID | Barora Area of M/s BCCL | 30/08/2022 | NO Dispute | |||
| 7140 | R 37/2006 ND | ID Act 1947 Reference Case | ID | Kustore Area of BCCL | 30/08/2022 | NO Dispute | |||
| 7141 | R 64/2005 ND | ID Act 1947 Reference Case | ID | Kusunda Area of BCCL | 31/08/2022 | NO Dispute | |||
| 7142 | R. 67/2005 ND | ID Act 1947 Reference Case | ID | Bastacolla Colliery of M/s BCCL | 27/07/2022 | NO Dispute | |||
| 7143 | R. 50/2001 ND | ID Act 1947 Reference Case | ID | Bastacolla Colliery of M/s BCCL | 28/07/2022 | NO Dispute | |||
| 7144 | R 119/2001 ND | ID Act 1947 Reference Case | ID | Bararee Colliery of M/s BCCL | 28/07/2022 | NO Dispute | |||
| 7145 | R. 187/2001 ND | ID Act 1947 Reference Case | ID | Kusunda Area of BCCL | 27/07/2022 | NO Dispute | |||
| 7146 | R 141/2001 ND | ID Act 1947 Reference Case | ID | Kusunda Area of BCCL | 28/07/2022 | NO Dispute | |||
| 7147 | R 143/2001 ND | ID Act 1947 Reference Case | ID | Sijua Area of M/s BCCL | 27/07/2022 | NO Dispute | |||
| 7148 | R. 44/2001 ND | ID Act 1947 Reference Case | ID | Bastacolla Colliery of M/s BCCL | 28/07/2022 | NO Dispute | |||
| 7149 | R 150/2000 ND | ID Act 1947 Reference Case | ID | Gopalichak Colliery Under PB Area of M/s BCCL | 28/07/2022 | NO Dispute | |||
| 7150 | R. 43/2001 ND | ID Act 1947 Reference Case | ID | Western Jharia Area, Moonidih of M/s BCCL | 28/07/2022 | NO Dispute |
