Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5751 | A.T.A CASE NO. 25/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s GAYATRI CENTRAL ACADEMY, KEONJHAR, ODISHA. | ASSISTANT PROVIDENT FUND COMMISSIONER, KEONJHAR, ODISHA. |
09/04/2026 02/07/2026 |
FOR ADMISSION | ||
| 5752 | A.T.A CASE NO. 31/2025 | UNDER 14-B & 7Q OF THE E.P.F & M.P ACT. | EPF Appeal | BLOCK EDUCATION OFFICER, KUJANGA, JAGATSINGHPUR. | 1. THE APFC, BHUBANESWAR. 2. RECOVERY OFFICER, EPFO, CUTTACK, 753009, ODISHA. | 27/11/2025 | Dismissed | ||
| 5753 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
12/03/2026 14/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 5754 | A.T.A CASE NO. 38/2024 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s VYASNAGAR COLLEGE, JAJPUR ROAD, JAJPUR, ODISHA. | R.P.F.C-II(PD) & OTHERS EPFO RO BHUBANESWAR. |
12/03/2026 14/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 5755 | Ref 11/2025 | ID Act 1947 Reference Case | ID | The Director, Castron Mining Limited, 3rd Floor, Punwani Chambers, 76, Kiran Shankar Roy Road, Kolkata-700001. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 21/04/2026 | Written Statement by Management | ||
| 5756 | Ref 10/2025 | ID Act 1947 Reference Case | ID | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 21/04/2026 | Ws/W | ||
| 5757 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 27/07/2026 | C R | ||
| 5758 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
| 5759 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
| 5760 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
| 5761 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
| 5762 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
| 5763 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5764 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5765 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5766 | ATA 42/2024 | u/s 7-A | EPF Appeal | M/s Heera Singh Public School | APFC, Agra | 12/06/2026 | For rejoinder | ||
| 5767 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. | ID | 04/07/2025 | Download | |||||
| 5768 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5769 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5770 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5771 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5772 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5773 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5774 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5775 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5776 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5777 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5778 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5779 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5780 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
| 5781 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
| 5782 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5783 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5784 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5785 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5786 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5787 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5788 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5789 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5790 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5791 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5792 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5793 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5794 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5795 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5796 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5797 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5798 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5799 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5800 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download |