Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 43201 | EPF NO. 07/2019 | U/S 7-A | EPF Appeal | Arya Model High School | RPFC, Amritsar | 04/03/2025 | transfer to cgit-2,chd | ||
| 43202 | ID. No. 116/2018 | U/S 10 | ID | Mathra Devi | BBMB | 15/11/2022 | dismiss | ||
| 43203 | ID. No. 127/2018 | U/S 10 | ID | Satya Devi | BBMB |
31/12/2025 20/05/2026 |
decided | ||
| 43204 | ID. No. 127/2018 | U/S 10 | ID | Satya Devi | BBMB |
31/12/2025 20/05/2026 |
decided | ||
| 43205 | ID. No. 125/2018 | U/S 10 | ID | Kali Devi | BBMB | 20/04/2026 | |||
| 43206 | ID. No. 126/2018 | U/S 10 | ID | Subdha Devi | BBMB | 20/04/2026 | |||
| 43207 | ID. No. 128/2018 | U/S 10 | ID | Ramu | BBMB | 21/09/2026 | |||
| 43208 | ID. No. 123/2018 | U/S 10 | ID | Resmu Devi | BBMB | 21/09/2026 | |||
| 43209 | ID. No. 121/2018 | U/S 10 | ID | Dalel Singh | BBMB | 21/09/2026 | |||
| 43210 | ID. No. 124/2018 | U/S 10 | ID | Kubja Devi | BBMB | 15/11/2022 | dismiss | ||
| 43211 | ID. No. 122/2018 | U/S 10 | ID | Ganga Devi | BBMB | 15/11/2022 | dismiss | ||
| 43212 | ID. No. 120/2018 | U/S 10 | ID | Bhura | BBMB | 15/11/2022 | dismiss | ||
| 43213 | ID. No. 117/2018 | U/S 10 | ID | Shri Hukam Chand | BBMB | 15/11/2022 | dismiss | ||
| 43214 | ID. No. 118/2018 | U/S 10 | ID | Shri Krishanu Ram | BBMB | 15/11/2022 | dismiss | ||
| 43215 | ID. No. 119/2018 | U/S 10 | ID | Sant Ram | BBMB | 15/11/2022 | dismiss | ||
| 43216 | ID. No.07/2017 | U/S 10 | ID | Manjit Singh | Punjab & Sind Bank | 14/07/2025 | decided | ||
| 43217 | ID. No. 33/2012 | U/S 10 | ID | Ishwar | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43218 | ID. No. 32/2012 | U/S 10 | ID | Jai Bhagwan | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43219 | ID. No. 15/2012 | U/S 2-A | ID | Gulzar Singh | FCI | 19/05/2023 | DID | ||
| 43220 | ID. No. 37/2012 | U/S 10 | ID | Inderjeet | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 43221 | ID. No. 36/2012 | U/S 10 | ID | Rajpal | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43222 | ID. No. 35/2012 | U/S 10 | ID | Ram Niwas | BSNL | 04/07/2023 | DID | ||
| 43223 | ID. No. 34/2012 | U/S 10 | ID | Rajbir | BSNL, Karnal | 04/07/2023 | DID | ||
| 43224 | EPF NO. 08/2020 | U/S 7-A | EPF Appeal | Ram Bhawan Estates Pvt. Ltd. Chandigarh | E.P.F.O, A.P.F.C. Chandigarh | 05/10/2026 | |||
| 43225 | EPF. No. 178/2017 | U/S 7-A | EPF Appeal | Punjab Tractor Ltd. (Swaraj Foundary Division) | RPFC, Chandigarh | 27/03/2025 | decided | ||
| 43226 | EPF No. 71/2017 | U/S 7-A | EPF Appeal | Punjab Health System Corp. | APFC, Chandigarh | 10/07/2026 | |||
| 43227 | EPF NO. 67/2018 | U/S 7-A | EPF Appeal | Punjab State cooperative supply and marketing | A/RPFC, Amritsar | 16/01/2025 | Disposed Off | ||
| 43228 | EPF NO. 85/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supply corp. | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 43229 | ID. No. 63/2019 | U/S 10 | ID | Nand Lal | BBMB, BSLP | 06/12/2022 | dismiss | ||
| 43230 | ID. No. 64/2019 | U/S 10 | ID | Mast Ram | BBMB, BSLP | 20/04/2026 | |||
| 43231 | ID. No. 62/2019 | U/S 10 | ID | Chet Ram | BBMB, BSLP | 20/04/2026 | |||
| 43232 | ID. No. 65/2019 | U/S 10 | ID | Jagdish Chand | BBMB, BSLP | 20/04/2026 | |||
| 43233 | ID. No. 44/2012 | U/S 10 | ID | Raj Kumar | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43234 | ID. No. 38/2012 | U/S 10 | ID | Jitender Pal | BSNL | 06/05/2026 | |||
| 43235 | ID. No. 182/2013 | U/S 10 | ID | Rajinder Singh | Indian overseas Bank | 29/03/2023 | decided | ||
| 43236 | ID. No. 181/2013 | U/S 10 | ID | Karamjit Singh | Indian overseas Bank | 29/03/2023 | decided | ||
| 43237 | ID. No. 46/2012 | U/S 10 | ID | Raju Kumar | General Manager BSNL , Karnal | 04/07/2023 | DID | ||
| 43238 | ID. No. 65/2012 | U/S 10 | ID | Sanjay | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43239 | ID. No. 41/2012 | U/S 10 | ID | Vinod Rawal | General Manager BSNL, Karnal | 06/05/2026 | |||
| 43240 | ID. No. 40/2012 | U/S 10 | ID | Jai Kumar | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 43241 | ID. No. 45/2012 | U/S 10 | ID | Krishan Tyagi | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 43242 | ID. No. 39/2012 | U/S 10 | ID | Satpal | General Manager BSNL , Karnal | 06/05/2026 | |||
| 43243 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
09/06/2025 30/09/2025 03/02/2026 26/05/2026 |
Hearning on 7-O | ||
| 43244 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
09/06/2025 30/09/2025 03/02/2026 26/05/2026 |
Hearning on 7-O | ||
| 43245 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
09/06/2025 30/09/2025 03/02/2026 26/05/2026 |
Hearning on 7-O | ||
| 43246 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur |
09/06/2025 30/09/2025 03/02/2026 26/05/2026 |
Hearning on 7-O | ||
| 43247 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
19/05/2025 02/09/2025 06/01/2026 05/05/2026 |
Arguments | Download | |
| 43248 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
19/05/2025 02/09/2025 06/01/2026 05/05/2026 |
Arguments | Download | |
| 43249 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
19/05/2025 02/09/2025 06/01/2026 05/05/2026 |
Arguments | Download | |
| 43250 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune |
19/05/2025 02/09/2025 06/01/2026 05/05/2026 |
Arguments | Download |