Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 40151 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
13/01/2026 24/02/2026 09/06/2026 |
for cross of WW-I | ||
| 40152 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
13/01/2026 24/02/2026 09/06/2026 |
for cross of WW-I | ||
| 40153 | Ref.CGIT-01 of 21 | Industrial Dispute | ID | M/s Indian Oil Corporation Ltd | Shri Lal Ram Mahawar |
13/01/2026 24/02/2026 09/06/2026 |
for cross of WW-I | ||
| 40154 | Cause List Cause List Cause List CGIT2 Delhi ID matters 19 April 2021 | ID | 19/04/2021 | Download | |||||
| 40155 | Cause List Cause List Cause List CGIT2 Delhi ID matters 16 April 2021 | ID | 16/04/2021 | Download | |||||
| 40156 | Cause List Cause List Cause List CGIT2 Delhi ID matters 15 April 2021 | ID | 15/04/2021 | Download | |||||
| 40157 | Cause List Cause List Cause List CGIT2 Delhi ID matters 14 April 2021 | ID | 14/04/2021 | Download | |||||
| 40158 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 |
Rejoinder | ||
| 40159 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 |
Rejoinder | ||
| 40160 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 |
Rejoinder | ||
| 40161 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 |
Rejoinder | ||
| 40162 | 21/2018 | cgit nagpur | ID | Kamal Kishor | WCL |
02/05/2025 08/09/2025 18/12/2025 26/02/2026 30/04/2026 |
Rejoinder | ||
| 40163 | Cause List Cause List Cause List CGIT2 Delhi ID matters 13 April 2021 | ID | 13/04/2021 | Download | |||||
| 40164 | Cause List Cause List Cause List CGIT2 Delhi ID matters 12 April 2021 | ID | 12/04/2021 | Download | |||||
| 40165 | APPEAL 25/2021 | Under Section 7B | EPF Appeal | MATHOMA PUBLIC SCHOOL | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 15/05/2026 | For hearing | Download | |
| 40166 | APPEAL 22/2021 | Under Section 7A | EPF Appeal | DISTRICT HEALTH & FAMILY WELFARE SOCIETY | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 08/04/2026 | For hearing | Download | |
| 40167 | APPEAL 21/2021 | Under Section 7A | EPF Appeal | JOSCO RUBBER (PONDY) PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 30/12/2021 | The appeal is dismissed as barred by limitation. | Download | |
| 40168 | APPEAL 27/2021 | Under Section 7A | EPF Appeal | CHERUPUSHPAM KURIES OLAIKKARA PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 15/05/2026 | For hearing | Download | |
| 40169 | Ref. No. 01/2021 | Employment on compassionate ground | ID | Shri Mahesh Turi son of Late Jogehwar Turi | Girmint (R) Colliery of M/s. ECL | 07/08/2023 | Award Reserved | ||
| 40170 | APPEAL 20/2021 | Under Section 14B | EPF Appeal | REFLECTIONS INFO SYSTEMS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 40171 | APPEAL 24/2021 | Under Section 14B | EPF Appeal | MENONS MOTORS PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 40172 | APPEAL 23/2021 | Under Section 14B | EPF Appeal | MOTHER & CHILD HOSPITAL | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download, Download | |
| 40173 | Cause list dated 09April 2021 ID matters CGIT Delhi 1 | ID | 09/04/2021 | Download | |||||
| 40174 | Consolidated Cause List ID matters CGIT1 Delhi from 12 April, 2021 to 23 April, 2021 | ID | 12/04/2021 | Download | |||||
| 40175 | Consolidated Cause List EPF matters CGIT1 Delhi from 12 April, 2021 to 23 April, 2021 | EPF Appeal | 12/04/2021 | Download | |||||
| 40176 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 12 April, 2021 to 23 April, 2021 | EPF Appeal, ID | 12/04/2021 | Download | |||||
| 40177 | ID. No. 02/2021 | U/S 2-A | ID | Abhisek Jagdish | Canara Bank | 12/01/2023 | Withdraw | ||
| 40178 | ID. No. 01/2021 | U/S 2-A | ID | Abhisek Pappu | Canara Bank, chd | 05/05/2025 | DID | ||
| 40179 | CGIT/LC/EPFA/MISC/04/2019 | MISC CASE | EPF Appeal | M/S NIRMAL KRIPA TYRES PVT. LTD. BHOPAL (E/147/2017) | RPFC, BHOPAL | 03/08/2021 | DISMISS | Download | |
| 40180 | CGIT/LC/EPFA/11/2021 | SECTION 7A | EPF Appeal | M/S. DOUBLETICK MESDIA PVT. LTD., BHOPAL (M.P.) | RPFC, BHOPAL (M.P.) | 23/06/2021 | JUDGEMENT PASS | Download, Download | |
| 40181 | ID. No. 177/2013 | U/S 10 | ID | Bimlesh | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40182 | ID. No. 178/2013 | U/S 10 | ID | Suresh | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40183 | ID. No. 176/2013 | U/S 10 | ID | Narain Dutt | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40184 | ID. No. 227/2013 | U/S 10 | ID | Basiya Ram | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40185 | ID. No. 226/2013 | U/S 10 | ID | Ram Kumar | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40186 | ID. No. 225/2013 | U/S 10 | ID | Gyani Ram | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40187 | ID. No. 224/2013 | U/S 10 | ID | subhash | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40188 | ID. No. 223/2013 | U/S 10 | ID | Tej Pal singh | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40189 | ID. No. 222/2013 | U/S 10 | ID | Kanwar Pal | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40190 | ID. No. 221/2013 | U/S 10 | ID | subhash | Indian oil Corporation Ltd. | 05/05/2026 | |||
| 40191 | Consolidated Cause List CGIT 1 &2 Delhi- EPF Matters 08 April 2021 | EPF Appeal | 08/04/2021 | Download | |||||
| 40192 | Consolidated Cause List CGIT 1 &2 Delhi- EPF Matters 08 April 2021 | EPF Appeal | 08/04/2021 | Download | |||||
| 40193 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40194 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40195 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40196 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40197 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40198 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40199 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. | ||
| 40200 | 26/2021 | 14B | EPF Appeal | Kannangudi Primary Agricultural Co-operative Credit Society | APFC, Madurai |
23/09/2024 23/12/2024 24/03/2025 23/06/2025 14/08/2025 29/10/2025 17/02/2026 13/05/2026 |
None appeared on behalf of the Appellant. The learned Counsel on behalf of the Respondent is present. List to 13.05.2026 for hearing on Arguments/filing of written submission if any. |