Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38701 | Consolidated Cause List EPF matters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal | 16/08/2021 | Download | |||||
| 38702 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal, ID | 16/08/2021 | Download | |||||
| 38703 | 83/2021 | U/S 10 | ID | Secy. Allahabad Bank Staff Asson. | Allahabad Bank GKP | 29/12/2022 | Reserved | ||
| 38704 | 82/2021 | U/S 10 | ID | Secy. Railway Theka Mazdoor Union | M/s R.N. Industries / NER | 19/05/2026 | XXXWW | ||
| 38705 | EPF 20/2018 | Hearing of the appeal | EPF Appeal | Tata Lockhead Martin | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 38706 | EPF 21/2018 | Hearing of the appeal | EPF Appeal | Tata Sikorsky Aerospace | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 38707 | ID. No. 25/2021 | U/S 2-A | ID | Dharam Chand | Punjab National Bank | 06/07/2026 | |||
| 38708 | ID. No. 24/2021 | U/S 2-A | ID | Vidya Devi | Punjab National Bank | 28/05/2025 | transfer to cgit-2,chd | ||
| 38709 | ID. No. 23/2021 | U/S 2-A | ID | Indra Devi | Punjab National Bank | 06/07/2026 | |||
| 38710 | Ref Case No. 17 of 2021 | Seniority and Promotion etc. | ID | Sri Nani Gopal Saha | N.F. Railway, Maligaon, Guwahati. | Disposed on 13-08-2021 being not maintainable. | |||
| 38711 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 38712 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 38713 | 40/2021 | U/S 7A | EPF Appeal | Madhya Pradesh Gramin Sadak Vikas Paradhikaran | EPFO & others. | 09/04/2026 | Rejoinder | ||
| 38714 | 39/2021 | U/S 7A | EPF Appeal | Subhash Chander Bose College | EPFO & others. | 23/04/2026 | Rejoinder | ||
| 38715 | 12/2021 | U/S 7A | EPF Appeal | M/s Model School | APFC Gwalior | 07/05/2026 | Rejoinder | ||
| 38716 | Appeal No. 41/2021 | U/S 14B | EPF Appeal | M/s Premier Oxygen -Acetylene Co. Pvt. Ltd. | APFC Gwalior | 20/10/2022 | Reserved | ||
| 38717 | EPF 12/2021 | Counter | EPF Appeal | Northern Power | RPFC-II Warangal | 20/03/2023 | |||
| 38718 | EPF 05/2021 | Counter | EPF Appeal | Vijayawada Municipal | RPFC-I, Guntur | 20/03/2023 | |||
| 38719 | EPF 09/2021 | 14-B | EPF Appeal | Athena Global | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 38720 | EPF 10/2021 | 14-B | EPF Appeal | Wing Infonest Ltd | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 38721 | EPF 11/2021 | Counter | EPF Appeal | GHMC | APFC, Hyderabadh | 20/03/2023 | |||
| 38722 | EPF 06/2021 | 14-B | EPF Appeal | Pega systems worldwide | RPFC--I, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 38723 | EPF 07/2021 | 14-B | EPF Appeal | Areequudin Mohd | APFC, Patancheru | 27/03/2023 | Rejoinder | ||
| 38724 | 81/2021 | U/S 10 | ID | Anil Kumar Yadav | M/s Lions Security G. Servivces | 07/07/2026 | Rejoinder | ||
| 38725 | 25/2021 | U/S 14B | EPF Appeal | M/s Jamna Auto Industries Ltd. | RPFC Gwalior | 04/08/2023 | Reserved | ||
| 38726 | APPEAL 60/2021 | Under Section 7A | EPF Appeal | MUTHOOT COMMODITIES LTD | REGIONAL PF COMMISSIONER, KOCHI | 15/05/2026 | For hearing | ||
| 38727 | APPEAL 58/2021 | Under Section 14B | EPF Appeal | M/s. Christ Knowledge City | The Assistant PF Commissioner, Kochi | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 38728 | APPEAL 56/2021 | Under Section 14B | EPF Appeal | Alleppey parcel Service LLP | The Regional PF Commissioner-I, Kochi | 13/03/2026 | Waived 35% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 38729 | APPEAL 57/2021 | Under Section 7A | EPF Appeal | M/s. Marthoma Mission Hospital | The Assistant PF Commissioner, Kozhikode | 04/05/2022 | Appeal is partially allowed | Download | |
| 38730 | EPF No. 17/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 14/09/2026 | |||
| 38731 | EPF No. 16/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 14/09/2026 | |||
| 38732 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38733 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38734 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38735 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38736 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38737 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
07/04/2025 08/08/2025 30/09/2025 12/01/2026 13/03/2026 22/04/2026 |
|||
| 38738 | CGIT-1/EPFA - 53 OF 2021 | EPF Appeal | EPF Appeal | M/s Jai Bhagwanti Mahila Audogik Utpadak Sahakari Sanstha Maryadit | APFC, Thane |
20/02/2026 12/03/2026 24/07/2026 |
Hearing on admission | ||
| 38739 | CGIT-1/EPFA - 53 OF 2021 | EPF Appeal | EPF Appeal | M/s Jai Bhagwanti Mahila Audogik Utpadak Sahakari Sanstha Maryadit | APFC, Thane |
20/02/2026 12/03/2026 24/07/2026 |
Hearing on admission | ||
| 38740 | CGIT-1/EPFA - 53 OF 2021 | EPF Appeal | EPF Appeal | M/s Jai Bhagwanti Mahila Audogik Utpadak Sahakari Sanstha Maryadit | APFC, Thane |
20/02/2026 12/03/2026 24/07/2026 |
Hearing on admission | ||
| 38741 | CGIT-1/EPFA - 52 OF 2021 | EPF Appeal | EPF Appeal | M/s Jankalyan Education & Welfare Society | APFC, Thane |
24/12/2025 27/02/2026 26/06/2026 |
Arguments | ||
| 38742 | CGIT-1/EPFA - 52 OF 2021 | EPF Appeal | EPF Appeal | M/s Jankalyan Education & Welfare Society | APFC, Thane |
24/12/2025 27/02/2026 26/06/2026 |
Arguments | ||
| 38743 | CGIT-1/EPFA - 52 OF 2021 | EPF Appeal | EPF Appeal | M/s Jankalyan Education & Welfare Society | APFC, Thane |
24/12/2025 27/02/2026 26/06/2026 |
Arguments | ||
| 38744 | CGIT-1/EPFA - 51 OF 2021 | EPF Appeal | EPF Appeal | M/s Jay Saraswati Seva Sahakari Sanstha Maryadit | APFC, Thane |
07/11/2025 12/03/2026 24/07/2026 |
Arguments | ||
| 38745 | CGIT-1/EPFA - 51 OF 2021 | EPF Appeal | EPF Appeal | M/s Jay Saraswati Seva Sahakari Sanstha Maryadit | APFC, Thane |
07/11/2025 12/03/2026 24/07/2026 |
Arguments | ||
| 38746 | CGIT-1/EPFA - 51 OF 2021 | EPF Appeal | EPF Appeal | M/s Jay Saraswati Seva Sahakari Sanstha Maryadit | APFC, Thane |
07/11/2025 12/03/2026 24/07/2026 |
Arguments | ||
| 38747 | CGIT-1/EPFA - 50 OF 2021 | EPF Appeal | EPF Appeal | M/s Omkar Berojgar Sahakari Sanstha Maryadit | RPFC, Thane |
06/11/2025 05/03/2026 10/07/2026 |
Arguments | ||
| 38748 | CGIT-1/EPFA - 50 OF 2021 | EPF Appeal | EPF Appeal | M/s Omkar Berojgar Sahakari Sanstha Maryadit | RPFC, Thane |
06/11/2025 05/03/2026 10/07/2026 |
Arguments | ||
| 38749 | CGIT-1/EPFA - 50 OF 2021 | EPF Appeal | EPF Appeal | M/s Omkar Berojgar Sahakari Sanstha Maryadit | RPFC, Thane |
06/11/2025 05/03/2026 10/07/2026 |
Arguments | ||
| 38750 | CGIT-1/EPFA - 49 OF 2021 | EPF Appeal | EPF Appeal | M/s Machhindranath Seva Mandal | RPFC, Thane |
20/02/2026 12/03/2026 24/07/2026 |
Filing Written Arguments |