Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3151 | Reference CGIT - 32 of 2025 | ID | ID | M/s Western Railway | "1.Pashchim Railway Karmachari Parishad (PRKP) 2.Sh. Jagdish H Dhumadia" |
19/02/2026 27/04/2026 20/07/2026 |
Statement of Claim | ||
| 3152 | Reference CGIT - 32 of 2025 | ID | ID | M/s Western Railway | "1.Pashchim Railway Karmachari Parishad (PRKP) 2.Sh. Jagdish H Dhumadia" |
19/02/2026 27/04/2026 20/07/2026 |
Statement of Claim | ||
| 3153 | EPF No. 23/2025 | U/S 7-A | EPF Appeal | Municipal Council, Kurali | EPFO,Chandigarh. | 20/11/2026 | |||
| 3154 | MA No.24/2025 | U/S 7-A | EPF Appeal | Municipal Council, Kurali | EPFO, Chandigarh. | 25/11/2025 | |||
| 3155 | MA No. 26/2025 | U/S 7A | EPF Appeal | M/S A.G. International Village Kaundi | RPFC-I, Shimla | 18/09/2026 | |||
| 3156 | EPF No 34/2025 | U/S 14/B & 7Q | EPF Appeal | State of Haryana Through BDPO | EPFO, Jagdhari | 28/07/2026 | |||
| 3157 | Cause List CGIT-1 Delhi on 09.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 09/12/2025 | Download | |||||
| 3158 | Cause List CGIT-2 Delhi on 09.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 09/12/2025 | Download | |||||
| 3159 | Cause List CGIT-I Delhi on 09.12.2025 ID matters. | ID | 09/12/2025 | Download | |||||
| 3160 | Cause List CGIT-I Delhi on 08.12.2025 ID matters. With updated next date of hearing. | ID | 08/12/2025 | Download | |||||
| 3161 | Cause List CGIT 02 Delhi-ID Matters, dated-09.12.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 09/12/2025 | Download | |||||
| 3162 | Cause List CGIT 02 Delhi-ID Matters, dated-08.12.2025 with next date of hearing | ID | 08/12/2025 | Download | |||||
| 3163 | LC 13/1999 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Shiv Lakhan Das, & 4 others , Bhuli Township | The Area Manager, Bhuli Township adm of M/s BCCL | 17/07/2026 | |||
| 3164 | 26/2025 | Section 2a | ID | Anubandit Sharmik | NTPC Jharli | 22/09/2026 | Download | ||
| 3165 | 131/2017 | Section 7a | EPF Appeal | S.K Strips (P) ltd | APFC Rothak | 05/10/2026 | Arguments | ||
| 3166 | Cause List CGIT 02 Delhi-ID Matters, dated-08.12.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 08/12/2025 | Download | |||||
| 3167 | Cause List CGIT-I Delhi on 08.12.2025 ID matters. | ID | 08/12/2025 | Download | |||||
| 3168 | Cause List CGIT 02 Delhi-ID Matters, dated-05.12.2025 with next date of hearing | ID | 05/12/2025 | Download | |||||
| 3169 | Cause List CGIT-I Delhi on 05.12.2025 ID matters. With updated next date of hearing. | ID | 05/12/2025 | Download | |||||
| 3170 | Cause List CGIT-1 Delhi on 08.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 08/12/2025 | Download | |||||
| 3171 | Cause List CGIT-2 Delhi on 08.12.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 08/12/2025 | Download | |||||
| 3172 | CGIT Ahmedabad Cause list dated 05.12.2025 | CGIT Ahmedabad Cause list dated 05.12.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 05.12.2025 | Download | ||||
| 3173 | 11/2025 | u/s 7A | EPF Appeal | M/s Sengar Contractor | Assistant Provident Fund Commissioner, Agra | 10/07/2026 | for disposal of an application | ||
| 3174 | 12/2025 | u/s 7A | EPF Appeal | M/s Godwin Public School | The EPFO, RO, Meerut | 13/08/2026 | for admission | ||
| 3175 | R 1/2017 | ID ACT 1947 REFERENCE CASE | ID | Jitendra Kumar, through The President , Rashtriya COlliery Mazdoor Congress, Qr. No. B/170, 'B' Block Bhuli, PO- Bhuli, Dist - Dhanbad. = 828104 | The Chief Medical Services Central Hospital of M/s BCCL , PO; Jagjivan Nagar, Dhanbad - 826003. | 08/07/2026 | pending, E/W ON PP | ||
| 3176 | A.T.ACase No.-48/2025 | Under Section 14b &7a of the EPF & MP Act., | EPF Appeal | Vivekananda Hospital,Bhubaneswar,Baramunda, | Assitant Commissioner PF, Bhubaneswar |
23/04/2026 23/07/2026 |
For Admission | ||
| 3177 | A.T.ACase No.-48/2025 | Under Section 14b &7a of the EPF & MP Act., | EPF Appeal | Vivekananda Hospital,Bhubaneswar,Baramunda, | Assitant Commissioner PF, Bhubaneswar |
23/04/2026 23/07/2026 |
For Admission | ||
| 3178 | A.T.ACase No.-48/2025 | Under Section 14b &7a of the EPF & MP Act., | EPF Appeal | Vivekananda Hospital,Bhubaneswar,Baramunda, | Assitant Commissioner PF, Bhubaneswar | 08/01/2026 | For Admission | ||
| 3179 | A.T.ACase No.-48/2025 | Under Section 14b &7a of the EPF & MP Act., | EPF Appeal | Vivekananda Hospital,Bhubaneswar,Baramunda, | Assitant Commissioner PF, Bhubaneswar | 08/01/2026 | For Admission | ||
| 3180 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. |
16/04/2026 09/07/2026 |
For filing of counter by the respondent | ||
| 3181 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. |
16/04/2026 09/07/2026 |
For filing of counter by the respondent | ||
| 3182 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3183 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3184 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3185 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3186 | A.T.A. Case no.-55/2024 | Under Section 14b & 7a of the EPF & MP Act, | EPF Appeal | Superintending Engineer, Erstwhile, Mayurbhanj Irrigation Division, Baripada. | 1-A.P.F.C.-(Compliance)-Cum-Assessing Office,P.F. Bhawan,Tikargumara,NH-49,Keonjhar-758002. (2) Enforcement Officer,Employees Provident Fund, Mayurbhanj. | 12/02/2026 | For filing of counter by the respondent | ||
| 3187 | EPF 110/2025 | Section 14B | EPF Appeal | Mphasis Limited | RPFC, Kormangala | 12/08/2026 | argument | ||
| 3188 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3189 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3190 | CGIT/LC/RC/45/2025 | SECTION 2A (2&3) | ID | MR. MUKESH KUMAR SAHU | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3191 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3192 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3193 | CGIT/LC/RC/44/2025 | SECTION 2A 2&3 | ID | MR. POSHAN KUMAR YADAV | CHHATTISGAH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3194 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3195 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3196 | CGIT/LC/RC/43/2025 | SECION 2A 2&3 | ID | MR. TEERATH LAL DEWANGAN | CHHATISGARH GRAMIN BANK |
30/04/2026 30/06/2026 11/08/2026 |
FOR FILING A/D | Download, Download, Download | |
| 3197 | CGIT/LC/RC/42/2025 | SECTION 2A 2&3 | ID | MR. RAVINDRA KUMAR TIWARI | AXIS BANK LTD. & ANOTHER |
25/02/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download | |
| 3198 | CGIT/LC/RC/42/2025 | SECTION 2A 2&3 | ID | MR. RAVINDRA KUMAR TIWARI | AXIS BANK LTD. & ANOTHER |
25/02/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download | |
| 3199 | CGIT/LC/RC/42/2025 | SECTION 2A 2&3 | ID | MR. RAVINDRA KUMAR TIWARI | AXIS BANK LTD. & ANOTHER |
25/02/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download | |
| 3200 | CGIT/LC/RC/41/2025 | SECTION 2A 2&3 | ID | MR. ANIL PANDEY | MR. ULTRATECH CEMENT LTD. & ANOTHER |
30/04/2026 30/06/2026 12/08/2026 |
FOR A/D | Download, Download |
