Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 32401 | Appeal No. 105/2022 | Under Sec 7A | EPF Appeal | M/s.Mujahideen Higher Secondary School | The Central Board of Trustees & EPFO, Kozhikode | 09/07/2026 | For Counter | Download | |
| 32402 | Appeal No. 91/2022 | Under Sec 14B | EPF Appeal | M/s. Saraswathy Vidhyaniketan Central School | The Assistant PF Commissioner, Kochi | 14/08/2026 | For Admission | Download | |
| 32403 | 78/2022 | 10(1)d | ID | The Gen. Secy., BKATS, Tirunelveli | The Site Director, NPC of India Ltd., Tirunelveli |
27/01/2026 06/04/2026 25/05/2026 17/07/2026 |
For filing proof affidavit of the Petitioer. | ||
| 32404 | 78/2022 | 10(1)d | ID | The Gen. Secy., BKATS, Tirunelveli | The Site Director, NPC of India Ltd., Tirunelveli |
27/01/2026 06/04/2026 25/05/2026 17/07/2026 |
For filing proof affidavit of the Petitioer. | ||
| 32405 | 78/2022 | 10(1)d | ID | The Gen. Secy., BKATS, Tirunelveli | The Site Director, NPC of India Ltd., Tirunelveli |
27/01/2026 06/04/2026 25/05/2026 17/07/2026 |
For filing proof affidavit of the Petitioer. | ||
| 32406 | 78/2022 | 10(1)d | ID | The Gen. Secy., BKATS, Tirunelveli | The Site Director, NPC of India Ltd., Tirunelveli |
27/01/2026 06/04/2026 25/05/2026 17/07/2026 |
For filing proof affidavit of the Petitioer. | ||
| 32407 | Cause list of 22.08.2022 for EPF and ID matters before the Presiding Officer CGIT-1 Delhi Room no.207 at 11.00 AM onwards | EPF Appeal, ID | 22/08/2022 | Download | |||||
| 32408 | Cause List CGIT 02 Delhi-EPF Matters, dated-22.08.2022 Before P.O. Room No. 208 Hearing Time 02:00P.M. Onwards | EPF Appeal | 22/08/2022 | Download | |||||
| 32409 | Cause List CGIT 02 Delhi-ID Matters, dated-22.08.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 22/08/2022 | Download | |||||
| 32410 | Appeal No 104/2022 | Under Section 14B | EPF Appeal | EDAVANA MEDICAL CENTER(EMC) HOSPITAL | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 10/08/2022 | Appeal is not maintainable. | Download | |
| 32411 | 43/2021 | U/s 14B | EPF Appeal | M/s. Harrisons Malayalam Ltd. | The Assistant PF Commissioner | 21/06/2021 | Matter is closed | Download | |
| 32412 | Cause List CGIT 02 Delhi-ID Matters, dated-18.08.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 18/08/2022 | Download | |||||
| 32413 | Cause list of 18.08.2022 at 11.00 AM onwards | ID | 17/08/2022 | Download | |||||
| 32414 | Cause List- CGIT 1 & 2 Delhi, dated-18.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 18/08/2022 | Download | |||||
| 32415 | Cause List- CGIT 1 & 2 Delhi, dated-18.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 18/08/2022 | Download | |||||
| 32416 | Revised Cause List- CGIT 1 & 2 Delhi, dated-17.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 17/08/2022 | Download | |||||
| 32417 | Revised Cause List- CGIT 1 & 2 Delhi, dated-17.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 17/08/2022 | Download | |||||
| 32418 | 42/2022 | U/S 7A | EPF Appeal | M/s UPCL | RPFC- 2, DDN | 27/02/2025 | Reserved | ||
| 32419 | Cause List- CGIT 1 & 2 Delhi, dated-17.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 17/08/2022 | Download | |||||
| 32420 | Cause List- CGIT 1 & 2 Delhi, dated-17.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 17/08/2022 | Download | |||||
| 32421 | Cause List CGIT 02 Delhi-ID Matters, dated-17.08.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 17/08/2022 | Download | |||||
| 32422 | Cause list of 17.08.2022 at 11.00 AM onwards | ID | 16/08/2022 | Download | |||||
| 32423 | 37/2022 | U/S 10 | ID | Sukhdeo Prasad Mishra | HAL, LKO | 30/04/2025 | Reserved | ||
| 32424 | 36/2022 | U/S 10 | ID | Faiz Ahmed | A.T.C Telecom Infra. Pvt. Ltd. | 25/06/2026 | Objection/disposal of summoning application | ||
| 32425 | 35/2022 | U/S 10 | ID | Dhananjay Kumar | A.T.C Telecom Infra. Pvt. Ltd. | 27/07/2026 | Compliance | ||
| 32426 | 34/2022 | U/S 10 | ID | Kamlesh Chandras | Green Gas Ltd | 11/08/2023 | Reserved | ||
| 32427 | 120/2011 | U/S 10 | ID | Canara Bank Employees Union (Shri Ram Gobind) | Canara Bank | 26/05/2026 | Reserved | ||
| 32428 | Cause list of 16.08.2022 at 11.00 AM onwards | ID | 16/08/2022 | Download | |||||
| 32429 | Appeal No. 98/2022 | Under Sec 8 | EPF Appeal | M/s.P.N.M.Hospital | The Assistant PF Commissioner, Trivandrum and Other | 10/08/2022 | Appeal is dismissed | Download | |
| 32430 | Appeal No. 95/2022 | Under Sec 14B | EPF Appeal | M/s.Poonthottam Mana Sankaranarayanan Raveendranath | The Assistant PF Commissioner, Kozhikode | 16/07/2026 | Adjourned for counter | Download | |
| 32431 | Appeal No. 87/2022 | Under Sec 14B | EPF Appeal | M/s.Brocade India Polytex Ltd. | The Assistant PF Commissioner, Palakkad | 02/09/2026 | Adjourned for counter | Download | |
| 32432 | Appeal No. 94/2022 | Under Sec 14B | EPF Appeal | M/s.Poonthottam Ayurvedasram Pvt.Ltd. | The Assistant PF Commissioner, Kozhikode | 16/07/2026 | Adjourned for counter | Download | |
| 32433 | Appeal No. 102/2022 | U/s 7A | EPF Appeal | M/s. Pavin Packers | The Assistant PF Commissioner, Kochi. | 14/08/2026 | For counter | Download | |
| 32434 | Cause List- CGIT 1 Delhi, dated-16.08.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 16/08/2022 | Download | |||||
| 32435 | CGIT-1/EPFA - 43 OF 2022 | EPF Appeal | ID | Trig Facility Services | APFC, Bandra |
11/12/2025 12/02/2026 13/05/2026 28/08/2026 |
Reply | ||
| 32436 | CGIT-1/EPFA - 43 OF 2022 | EPF Appeal | ID | Trig Facility Services | APFC, Bandra |
11/12/2025 12/02/2026 13/05/2026 28/08/2026 |
Reply | ||
| 32437 | CGIT-1/EPFA - 43 OF 2022 | EPF Appeal | ID | Trig Facility Services | APFC, Bandra |
11/12/2025 12/02/2026 13/05/2026 28/08/2026 |
Reply | ||
| 32438 | CGIT-1/EPFA - 43 OF 2022 | EPF Appeal | ID | Trig Facility Services | APFC, Bandra |
11/12/2025 12/02/2026 13/05/2026 28/08/2026 |
Reply | ||
| 32439 | Application LCB-01 of 2022 | Industrial Disputs | ID | Mr. Lokesh Sona Bhangare & Ors. | Air India Ltd. |
13/01/2026 05/02/2026 25/03/2026 |
Order reserved | ||
| 32440 | Application LCB-01 of 2022 | Industrial Disputs | ID | Mr. Lokesh Sona Bhangare & Ors. | Air India Ltd. |
13/01/2026 05/02/2026 25/03/2026 |
Order reserved | ||
| 32441 | Application LCB-01 of 2022 | Industrial Disputs | ID | Mr. Lokesh Sona Bhangare & Ors. | Air India Ltd. |
13/01/2026 05/02/2026 25/03/2026 |
Order reserved | ||
| 32442 | Comp.CGIT - 1 of 2022 | 33-A | ID | Niswarth Kamgar Sanghatana | Prasar Bharti |
27/01/2026 28/04/2026 08/07/2026 |
For evidence from the side of union | ||
| 32443 | Comp.CGIT - 1 of 2022 | 33-A | ID | Niswarth Kamgar Sanghatana | Prasar Bharti |
27/01/2026 28/04/2026 08/07/2026 |
For evidence from the side of union | ||
| 32444 | Comp.CGIT - 1 of 2022 | 33-A | ID | Niswarth Kamgar Sanghatana | Prasar Bharti |
27/01/2026 28/04/2026 08/07/2026 |
For evidence from the side of union | ||
| 32445 | Misc. Application CGIT-01 of 2022 | 10-B(9) | ID | Pandurang Vithal Kevne | BSNL |
27/01/2026 06/05/2026 19/08/2026 |
Documents by the management | ||
| 32446 | Misc. Application CGIT-01 of 2022 | 10-B(9) | ID | Pandurang Vithal Kevne | BSNL |
27/01/2026 06/05/2026 19/08/2026 |
Documents by the management | ||
| 32447 | Misc. Application CGIT-01 of 2022 | 10-B(9) | ID | Pandurang Vithal Kevne | BSNL |
27/01/2026 06/05/2026 19/08/2026 |
Documents by the management | ||
| 32448 | EPFA/MISC/APPL/01/22-23 | CGIT NAGPUR | EPF Appeal | M/S Saibaba Bahudesdiya Nagrik Sahakari Path Sanstha | APFC NAGPUR |
15/03/2024 25/06/2024 10/09/2024 04/12/2024 25/06/2025 |
ORDER PASSED | ||
| 32449 | EPFA/MISC/APPL/01/22-23 | CGIT NAGPUR | EPF Appeal | M/S Saibaba Bahudesdiya Nagrik Sahakari Path Sanstha | APFC NAGPUR |
15/03/2024 25/06/2024 10/09/2024 04/12/2024 25/06/2025 |
ORDER PASSED | ||
| 32450 | EPFA/MISC/APPL/01/22-23 | CGIT NAGPUR | EPF Appeal | M/S Saibaba Bahudesdiya Nagrik Sahakari Path Sanstha | APFC NAGPUR |
15/03/2024 25/06/2024 10/09/2024 04/12/2024 25/06/2025 |
ORDER PASSED |
