Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7101 | 156/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7102 | 155/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7103 | 154/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Coimbatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 7104 | Misc 02/2024 | wages | ID | Gangaramaiah and Others | BEML | closed on 06/08/2025 | |||
| 7105 | EPF Misc 19/2025 | 14-B | EPF Appeal | HMT Machines Tools Limited | RPFC-II & APFC, Bangalore | 28/07/2026 | Objection | ||
| 7106 | EPF 74/2025 | Section 7A | EPF Appeal | Chesa Dental Care Services Limited | RPFC , K R Puram | 05/08/2026 | to hear | ||
| 7107 | Ref 30/2010 ND | ID Act Reference Case 1947 | ID | Deputy President, Dhanbad Kolwari Karamchari Sangh AngarpathraKolwari, Angarpathra (Bail Dhwara, District Dhanbad, Jharkhand India | Management of Godhur Colliery , Kusunda Area of BCCL | 12/01/2026 | Argument on merit, 10/6/2014 - Merit, On Argument from 3/02/25, ND ON 6/4/2026 | ||
| 7108 | CGIT/LC/RC/17/2025 | SECTION 2A (2&3) | ID | MR. VIKAS KALYANI | I.D.B.I. BANK |
08/12/2025 09/02/2026 15/04/2026 29/04/2026 |
Order passed | Download, Download, Download | |
| 7109 | CGIT/LC/RC/17/2025 | SECTION 2A (2&3) | ID | MR. VIKAS KALYANI | I.D.B.I. BANK |
08/12/2025 09/02/2026 15/04/2026 29/04/2026 |
Order passed | Download, Download, Download | |
| 7110 | CGIT/LC/RC/17/2025 | SECTION 2A (2&3) | ID | MR. VIKAS KALYANI | I.D.B.I. BANK |
08/12/2025 09/02/2026 15/04/2026 29/04/2026 |
Order passed | Download, Download, Download | |
| 7111 | CGIT/LC/RC/17/2025 | SECTION 2A (2&3) | ID | MR. VIKAS KALYANI | I.D.B.I. BANK |
08/12/2025 09/02/2026 15/04/2026 29/04/2026 |
Order passed | Download, Download, Download | |
| 7112 | CGIT/LC/RC/16/2025 | SECTION 2A(2&3) | ID | MR. MANOJ KUMAR RAJAK | MADHYA PRADESH GRAMIN BANK |
19/01/2026 26/02/2026 05/05/2026 |
FOR FILING E.W. | Download, Download, Download | |
| 7113 | CGIT/LC/RC/16/2025 | SECTION 2A(2&3) | ID | MR. MANOJ KUMAR RAJAK | MADHYA PRADESH GRAMIN BANK |
19/01/2026 26/02/2026 05/05/2026 |
FOR FILING E.W. | Download, Download, Download | |
| 7114 | CGIT/LC/RC/16/2025 | SECTION 2A(2&3) | ID | MR. MANOJ KUMAR RAJAK | MADHYA PRADESH GRAMIN BANK |
19/01/2026 26/02/2026 05/05/2026 |
FOR FILING E.W. | Download, Download, Download | |
| 7115 | Cause List CGIT-I Delhi on 01.07.2025 ID matters. | ID | 01/07/2025 | Download | |||||
| 7116 | LC No. 1/2025 | L C u/s 33 (c)(2) industrial Dispute Act 1947 | ID | Sri Akhilesh kr. Srivastava | The C.M.D., NJM Corporation Ltd. Kolkata | 17/07/2026 | For hearing | ||
| 7117 | EPF No 35/2025 | U/S 7-I | EPF Appeal | M.C. SAS Nagar, Moholi. | RPFC-II, Chandigarh. | 01/09/2026 | |||
| 7118 | Complaint 01/2024 | 33A ID Act 2010 | ID | Ajay Parjapati | NTPC,Barh Bihar | No dispute award dated 18/03/2026 | |||
| 7119 | Ref 11/2024 | ID Act 1947 Reference Case | ID | Sri Umesh Lal | Mgt of Bhullli Town Administrarion of BCCL | 22/07/2026 | For hearing | ||
| 7120 | REF. CASE NO.07 OF 2025 | Termination | ID | Dipjyoti Moulick, Nagaon | ICICI Bank Ltd., Guwahati and another. | 13/07/2026 | Appearance and filing Claim Statement/written statement by the workman. | ||
| 7121 | Comp. 7/2013 | ID Act 1947, Complaint U/S 33A of ID Act | ID | Uma Kant Jha, Ex - Manager (D), S/O- Late Janardhan Jha, At +PO - Bangaon , VIP Colony, Near Bank of India , Dist - Saharsa. | The Executive Director (East), Food Corporation of India (FCI), 10A, Middleton row, Kokata - 71. | 06/07/2026 | |||
| 7122 | Ref 40/2024 | ID Act 1947 Reference Case | ID | THe Vice - President, Bihar COlliery Kamgar Union, At & PO - Amlabad COlliery via Bhowra, Dist - Dhanbad - 828302 (JH) | THe General Manager Lodna Area of M/s BCCL, PO - Bhaga, Dist- Dhanbad- 828131, JH | 01/07/2026 | WS/W | ||
| 7123 | ATA 3/2025 | EPF And MP Act 1957 | ID | M/s Settlement Office Jamui, Jamui - 811307 through its Representative Amar kr. Verma | The Central Board of Trustees under The Employees' Provident Funds & Miscellaneous Provisions Act, 1952, at Bhavishya Nidhi Bhawan, Barakhambha Road, PO, PS & Dist - New Delhi - 110001 and others. | 27/07/2026 | |||
| 7124 | App. No. 40/2025 | U/Sec 7A | EPF Appeal | M/s. New Indian Express, Kozhikode | The Regional PF Commissioner, Kozhikode | 18/08/2026 | For Admission | ||
| 7125 | App. No. 36/2025 | U/Sec 14B | EPF Appeal | M/s. Commonwealth Trust India Ltd., Kozhikode | The Regional PF Commissioner, Kozhikode | 18/08/2026 | For Admission | ||
| 7126 | App. No. 37/2025 | U/Sec 14B | EPF Appeal | M/s. Commonwealth Trust India Ltd., Kozhikode | The Regional Provident Fund Commissioner, Kochi | 18/08/2026 | For Admission | ||
| 7127 | App. No. 42/2025 | U/Sec 14B | EPF Appeal | Vimalagiri International School, Muvattupuzha | The Regional Provident Fund Commissioner, Kochi | 10/08/2026 | For Admission | ||
| 7128 | App. No. 43/2025 | U/Sec 14B | EPF Appeal | M/s. Vineeth Associates, Bangalore | The Assistant PF Commissioner, Kochi | 07/07/2026 | For Admission | ||
| 7129 | App. No. 44/2025 | U/Sec 14B | EPF Appeal | Vidya Vihar Central School, Thrissur | The Regional Provident Fund Commissioner, Kochi | 14/08/2026 | For counter | Download | |
| 7130 | App. No. 41/2025 | U/Sec 7A | EPF Appeal | M/s. Carmel Cashew, Kollam | The Assistant PF Commissioner, Kollam and Another | 22/07/2026 | For Admission | ||
| 7131 | App. No. 39/2025 | U/Sec 14B | EPF Appeal | M/s. P.V.S Hospital Pvt. Ltd., Kozhikode | The Regional PF Commissioner, Kozhikode | 18/08/2026 | For Admission | ||
| 7132 | App. No. 38/2025 | U/Sec 14B and 7Q | EPF Appeal | M/s. Professional Hospitality Support Service | The Regional Provident Fund Commissioner, Trivandrum | 10/08/2026 | For Admission | ||
| 7133 | CGIT/NGP/EPFA/32/2025 | CGIT NAGPUR | EPF Appeal | Navodaya Shikshan Sanstha Nagpur. | APFC Nagpur |
17/07/2025 07/01/2026 18/05/2026 24/09/2026 |
Hearing and Reply | ||
| 7134 | CGIT/NGP/EPFA/32/2025 | CGIT NAGPUR | EPF Appeal | Navodaya Shikshan Sanstha Nagpur. | APFC Nagpur |
17/07/2025 07/01/2026 18/05/2026 24/09/2026 |
Hearing and Reply | ||
| 7135 | CGIT/NGP/EPFA/32/2025 | CGIT NAGPUR | EPF Appeal | Navodaya Shikshan Sanstha Nagpur. | APFC Nagpur |
17/07/2025 07/01/2026 18/05/2026 24/09/2026 |
Hearing and Reply | ||
| 7136 | CGIT/NGP/EPFA/32/2025 | CGIT NAGPUR | EPF Appeal | Navodaya Shikshan Sanstha Nagpur. | APFC Nagpur |
17/07/2025 07/01/2026 18/05/2026 24/09/2026 |
Hearing and Reply | ||
| 7137 | CGIT/NGP/EPFA/31/2025 | CGIT NAGPUR | EPF Appeal | M/s Anand Distilleries Pvt. Ltd. | RPFC - II Akola & 1 Other. |
17/07/2025 20/11/2025 17/04/2026 16/06/2026 14/10/2026 |
Hearing and Reply | ||
| 7138 | CGIT/NGP/EPFA/31/2025 | CGIT NAGPUR | EPF Appeal | M/s Anand Distilleries Pvt. Ltd. | RPFC - II Akola & 1 Other. |
17/07/2025 20/11/2025 17/04/2026 16/06/2026 14/10/2026 |
Hearing and Reply | ||
| 7139 | CGIT/NGP/EPFA/31/2025 | CGIT NAGPUR | EPF Appeal | M/s Anand Distilleries Pvt. Ltd. | RPFC - II Akola & 1 Other. |
17/07/2025 20/11/2025 17/04/2026 16/06/2026 14/10/2026 |
Hearing and Reply | ||
| 7140 | CGIT/NGP/EPFA/31/2025 | CGIT NAGPUR | EPF Appeal | M/s Anand Distilleries Pvt. Ltd. | RPFC - II Akola & 1 Other. |
17/07/2025 20/11/2025 17/04/2026 16/06/2026 14/10/2026 |
Hearing and Reply | ||
| 7141 | CGIT/NGP/EPFA/31/2025 | CGIT NAGPUR | EPF Appeal | M/s Anand Distilleries Pvt. Ltd. | RPFC - II Akola & 1 Other. |
17/07/2025 20/11/2025 17/04/2026 16/06/2026 14/10/2026 |
Hearing and Reply | ||
| 7142 | EPF 73/2025 | Section 7A | EPF Appeal | J P Cordial | RPFC, Malleswaram | 21/08/2026 | Argument | ||
| 7143 | I.D. No. 19/2025 | u/s 10(A) | ID | Omvir Singh | FCI | 24/07/2026 | for further order | ||
| 7144 | 19/2025 | U/S 10 | ID | Harikeshwar Singh | M/s Indus Tower Limited | 09/07/2026 | Rejoinder | ||
| 7145 | CGIT/LC/EPFA/30/2025 | SECTION 14B & 7Q | EPF Appeal | M/S MISSION A.K. MIDDLE SCHOOL , BILASPUR (C.G.) | RPFC, BILASPUR (C.G.) |
11/11/2025 12/03/2026 02/07/2026 |
For final argument | Download, Download, Download | |
| 7146 | CGIT/LC/EPFA/30/2025 | SECTION 14B & 7Q | EPF Appeal | M/S MISSION A.K. MIDDLE SCHOOL , BILASPUR (C.G.) | RPFC, BILASPUR (C.G.) |
11/11/2025 12/03/2026 02/07/2026 |
For final argument | Download, Download, Download | |
| 7147 | CGIT/LC/EPFA/30/2025 | SECTION 14B & 7Q | EPF Appeal | M/S MISSION A.K. MIDDLE SCHOOL , BILASPUR (C.G.) | RPFC, BILASPUR (C.G.) |
11/11/2025 12/03/2026 02/07/2026 |
For final argument | Download, Download, Download | |
| 7148 | EPF 72/2025 | Section 14B | EPF Appeal | Town Panchyat, Yelurga | APFC, Ballari | 08/07/2026 | to hear | ||
| 7149 | Cause List CGIT 02 Delhi-EPF Matters, dated-02.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 02/07/2025 | Download | |||||
| 7150 | Cause List CGIT 02 Delhi-EPF Matters, dated-24.06.2025 Before P.O. Hearing Time 11:00A.M. Onward | EPF Appeal | 24/06/2025 | Download |
