Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 601 | Cause List CGIT-I Delhi on 16.02.2026 ID matters. with next date of hearing | ID | 16/02/2026 | Download | |||||
| 602 | Cause List CGIT-I Delhi on 13.02.2026 ID matters with next date of hearing. | ID | 13/02/2026 | Download | |||||
| 603 | Cause List CGIT 02 Delhi-ID Matters, dated-16.02.2026, with next date of hearing | ID | 16/02/2026 | Download | |||||
| 604 | MA 24/2025 | Section 7A | EPF Appeal | Ocean Organic Pvt ltd | RPFC Amritsar | 14/09/2026 | Download, Download | ||
| 605 | CGIT-2/EPFA/ Misc.Appln / 10 of 2026 | EPFA | EPF Appeal | Dr. Baba Saheb Amebdkar Multi STate Co-op Credit Society Ltd. | APFC, EPFO, Solapur |
06/04/2026 21/07/2026 |
Reply by Respondent by Restoration Appln | ||
| 606 | CGIT-2/EPFA/ Misc.Appln / 10 of 2026 | EPFA | EPF Appeal | Dr. Baba Saheb Amebdkar Multi STate Co-op Credit Society Ltd. | APFC, EPFO, Solapur |
06/04/2026 21/07/2026 |
Reply by Respondent by Restoration Appln | ||
| 607 | CGIT-2/EPFA/ Misc.Appln / 9 of 2026 | EPFA/7A | EPF Appeal | M/s. Bharat Udyog | RPFC-II, EPFO, Kolhapur | 27/04/2026 | Reply on delay | ||
| 608 | CGIT-2/EPFA/ Misc.Appln / 8 of 2026 | EPFA/7A | EPF Appeal | M/s. Horizon Data Services Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 609 | CGIT-2/EPFA/ Misc.Appln / 8 of 2026 | EPFA/7A | EPF Appeal | M/s. Horizon Data Services Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 610 | CGIT-2/EPFA/ Misc.Appln / 7 of 2026 | EPFA/7A | EPF Appeal | M/s. Infinity Data Technologies Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 611 | CGIT-2/EPFA/ Misc.Appln / 7 of 2026 | EPFA/7A | EPF Appeal | M/s. Infinity Data Technologies Pvt. Ltd., | RPFC-I, EPFO, Pune |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 612 | Cause List CGIT-1 Delhi on 13.02.2026 EPF matters in Room no. 207. | EPF Appeal | 13/02/2026 | Download | |||||
| 613 | CGIT-2/EPFA/ Misc.Appln / 6 of 2026 | EPFA/14B | EPF Appeal | M/s. Nanasao Sagare Mahankali Sahakari us Todani Sanstha, | APFC, EPFO, Kolhapur |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 614 | CGIT-2/EPFA/ Misc.Appln / 6 of 2026 | EPFA/14B | EPF Appeal | M/s. Nanasao Sagare Mahankali Sahakari us Todani Sanstha, | APFC, EPFO, Kolhapur |
16/03/2026 06/07/2026 |
Reply on delay | ||
| 615 | Cause List CGIT-I Delhi on 13.02.2026 ID matters. | ID | 13/02/2026 | Download | |||||
| 616 | Cause List CGIT-I Delhi on 12.02.2026 ID matters with next date of hearing. | ID | 12/02/2026 | Download | |||||
| 617 | EPF-54/2025 | U/s-14B & 7Q | EPF Appeal | M/s. Basirhat Food Supply Co-operative Society Ltd. | The RPFC, Barrackpore & Ors. | 05/06/2026 | appearance and hearing on the point of admission. | ||
| 618 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2026, with next date of hearing | ID | 13/02/2026 | Download | |||||
| 619 | LC-14/2026 | U/s-2A(2) | ID | Sri Binoy Kumar Mondal | The Indian Oil Corporation Ltd. | 22/04/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 620 | LC-13/2026 | U/s-2A(2) | ID | Sri Babul Chandra Das | The Indian Oil Corporation Ltd. | 22/04/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 621 | LC-12/2026 | U/s-2A(2) | ID | Suresh Chandra Maity | The Indian Oil Corporation Ltd. | 22/04/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 622 | LC-11/2026 | U/s-2A(2) | ID | Harish Chandra Bera | The Indian Oil Corporation. | 22/04/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 623 | LC-10/2026 | U/s-2A(2) | ID | Mr. Tamal Kumar Mitra | The Indian Oil Corporation. | 22/04/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 624 | LC-09/2026 | U/s-2A(2) | ID | Bishnu Pada Ghosh | The Indian Oil Corporation. | 15/06/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 625 | LC-08/2026 | U/s-2A(2) | ID | Ashis Das | The Indian Oil Corporation. | 15/06/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 626 | LC-07/2026 | U/s-2A(2) | ID | Gautam Das | The Indian Oil Corporation. | 15/06/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 627 | LC-06/2026 | U/s-2A(2) | ID | Satyabrata Pahari | The Indian Oil Corporation. | 15/06/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 628 | LC-05/2026 | U/s-2A(2) | ID | Aptab Ali Sha | The Indian Oil Corporation. | 15/06/2026 | For appearance, filing written objection and hearing on the point of maintainability of the application. | ||
| 629 | 15/2021 | Section 7A & 14Q | EPF Appeal | Delta Guards Pvt Ltd. | APFC Rothak | 08/07/2026 | Download | ||
| 630 | CR 06/2026 | Unauthorised Absence | ID | Ashwanth | Krishna Bhima Samrudhdi Local Area Bank | 10/04/2026 | Appearance | ||
| 631 | CR 05/2026 | Unauthorized Absence | ID | Ganesh | Krishna Bhima Samrudhi Local Area Bank | 28/05/2026 | appearance | ||
| 632 | CR 04/2026 | Demands | ID | Bharathiya PVT Telecom Mazdoor Sangh | VI Pvt LTD and other | 20/05/2026 | appearance | ||
| 633 | CR 03/2026 | Demands | ID | Bharathiya PVT Telecom Mazdoor Sangh | Bharti Airtel LTD and another | 20/05/2026 | Appearance | ||
| 634 | CR 02/2026 | Entrusting duties | ID | State Bank Staff Union | SBI | 20/05/2026 | appearance | ||
| 635 | CR 01/2026 | Temporary employees | ID | Bank of Baroda Employees Union | Bank of Baroda | 29/05/2026 | apperaance | ||
| 636 | Ref. 3/2013 | ID Act 1947 | ID | The Vice President, RCMC, Chiragora Dhanbad | The G.M. Lodna Area of M/s. BCCL, Dhanbad | 28/04/2026 | For further Proceeding | ||
| 637 | Cause List CGIT-I Delhi on 12.02.2026 ID matters. | ID | 12/02/2026 | Download | |||||
| 638 | Cause List CGIT-I Delhi on 11.02.2026 ID matters with next date of hearing. | ID | 11/02/2026 | Download | |||||
| 639 | Cause List CGIT-1 Delhi on 12.02.2026 EPF matters in Room no. 207. | EPF Appeal | 12/02/2026 | Download | |||||
| 640 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2026, with next date of hearing | ID | 12/02/2026 | Download | |||||
| 641 | Special campaign cause list 04.02.2026 | EPF Appeal, ID | 03/02/2026 | Download | |||||
| 642 | Cause List CGIT-2 Delhi on 12.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 12/02/2026 | Download | |||||
| 643 | Special campaign cause list 03.02.2026 | EPF Appeal, ID | 02/02/2026 | Download | |||||
| 644 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 645 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 646 | EPF 06/2026 | Section 14B & 7Q | EPF Appeal | Bayir Extracts Private Limited | RPFC, R R Nagar | 08/04/2026 | compliance | ||
| 647 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
25/02/2026 12/03/2026 02/07/2026 |
FOR HEARING | Download, Download | |
| 648 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
25/02/2026 12/03/2026 02/07/2026 |
FOR HEARING | Download, Download | |
| 649 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
25/02/2026 12/03/2026 02/07/2026 |
FOR HEARING | Download, Download | |
| 650 | Cause List CGIT-1 Delhi on 11.02.2026 EPF matters in Room no. 207. | EPF Appeal | 11/02/2026 | Download |