Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5751 | Cause List CGIT 02 Delhi-EPF Matters, dated-22.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 22/07/2025 | Download | |||||
| 5752 | EPF 80/2025 | Section 14B | EPF Appeal | Saligrama Town Pnachayath | EPFO, Udupi | 24/06/2026 | Objection Statement | ||
| 5753 | Cause List CGIT 02 Delhi-ID Matters, dated-22.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 22/07/2025 | Download | |||||
| 5754 | Cause List CGIT 02 Delhi-ID Matters, dated-21.07.2025 with next date of hearing | ID | 21/07/2025 | Download | |||||
| 5755 | Cause List CGIT 02 Delhi-ID Matters, dated-21.07.2025 with next date of hearing | ID | 21/07/2025 | Download | |||||
| 5756 | CGIT/LC/R/40/2025 | SECTION 10 | ID | UNION | SATYAVATI SERVICES / FOOD CORPORATION OF INDIA RAIPUR (C.G.) |
02/02/2026 16/03/2026 05/05/2026 13/07/2026 |
FOR S/C | Download, Download | |
| 5757 | CGIT/LC/R/40/2025 | SECTION 10 | ID | UNION | SATYAVATI SERVICES / FOOD CORPORATION OF INDIA RAIPUR (C.G.) |
02/02/2026 16/03/2026 05/05/2026 13/07/2026 |
FOR S/C | Download, Download | |
| 5758 | CGIT/LC/R/40/2025 | SECTION 10 | ID | UNION | SATYAVATI SERVICES / FOOD CORPORATION OF INDIA RAIPUR (C.G.) |
02/02/2026 16/03/2026 05/05/2026 13/07/2026 |
FOR S/C | Download, Download | |
| 5759 | CGIT/LC/R/40/2025 | SECTION 10 | ID | UNION | SATYAVATI SERVICES / FOOD CORPORATION OF INDIA RAIPUR (C.G.) |
02/02/2026 16/03/2026 05/05/2026 13/07/2026 |
FOR S/C | Download, Download | |
| 5760 | CGIT/LC/R/39/2025 | SECTION 10 | ID | UNION | BHILAI STEEL PLANT DURGH (C.G.) |
21/01/2026 02/02/2026 |
FOR S/C | Download | |
| 5761 | CGIT/LC/R/39/2025 | SECTION 10 | ID | UNION | BHILAI STEEL PLANT DURGH (C.G.) |
21/01/2026 02/02/2026 |
FOR S/C | Download | |
| 5762 | CGIT/LC/R/38/2025 | SECTION 10 | ID | UNION (INTUC) | AMBUJA CEMENT LIMITED BHATAPARA (C.G.) |
16/03/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 5763 | CGIT/LC/R/38/2025 | SECTION 10 | ID | UNION (INTUC) | AMBUJA CEMENT LIMITED BHATAPARA (C.G.) |
16/03/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 5764 | CGIT/LC/R/38/2025 | SECTION 10 | ID | UNION (INTUC) | AMBUJA CEMENT LIMITED BHATAPARA (C.G.) |
16/03/2026 04/05/2026 06/07/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 5765 | CGIT/LC/R/37/2025 | SECTION 10 | ID | SHRI NARESH PRASAD / S/O TIRITH | SECL, KORBA CHHATISGARH |
29/01/2026 24/02/2026 30/04/2026 06/07/2026 |
FOR Cross Examination of Workman. | Download, Download, Download | |
| 5766 | CGIT/LC/R/37/2025 | SECTION 10 | ID | SHRI NARESH PRASAD / S/O TIRITH | SECL, KORBA CHHATISGARH |
29/01/2026 24/02/2026 30/04/2026 06/07/2026 |
FOR Cross Examination of Workman. | Download, Download, Download | |
| 5767 | CGIT/LC/R/37/2025 | SECTION 10 | ID | SHRI NARESH PRASAD / S/O TIRITH | SECL, KORBA CHHATISGARH |
29/01/2026 24/02/2026 30/04/2026 06/07/2026 |
FOR Cross Examination of Workman. | Download, Download, Download | |
| 5768 | CGIT/LC/R/37/2025 | SECTION 10 | ID | SHRI NARESH PRASAD / S/O TIRITH | SECL, KORBA CHHATISGARH |
29/01/2026 24/02/2026 30/04/2026 06/07/2026 |
FOR Cross Examination of Workman. | Download, Download, Download | |
| 5769 | CGIT/LC/R/36/2025 | SECTION 10 | ID | POONAM CHAND | SEC. RAILWAY, RAJNANDGAON (C.G. |
16/03/2026 06/05/2026 07/07/2026 |
FOR W/S | Download, Download, Download | |
| 5770 | CGIT/LC/R/36/2025 | SECTION 10 | ID | POONAM CHAND | SEC. RAILWAY, RAJNANDGAON (C.G. |
16/03/2026 06/05/2026 07/07/2026 |
FOR W/S | Download, Download, Download | |
| 5771 | CGIT/LC/R/36/2025 | SECTION 10 | ID | POONAM CHAND | SEC. RAILWAY, RAJNANDGAON (C.G. |
16/03/2026 06/05/2026 07/07/2026 |
FOR W/S | Download, Download, Download | |
| 5772 | CGIT/LC/R/35/2025 | SECTION 10 | ID | VIJENDRA AND OTHERS | BHILAI STEEL PLANT AND MAA DURGA ENTERPRISES |
21/01/2026 02/02/2026 |
FOR S/C | Download | |
| 5773 | CGIT/LC/R/35/2025 | SECTION 10 | ID | VIJENDRA AND OTHERS | BHILAI STEEL PLANT AND MAA DURGA ENTERPRISES |
21/01/2026 02/02/2026 |
FOR S/C | Download | |
| 5774 | CGIT/LC/R/23/2025 | SECTION 10 | ID | UNION (INTUC) | L.I.C. HOSHANGABAD BHOPAL (M.P.) |
01/12/2025 02/02/2026 |
FOR AWARD | ||
| 5775 | CGIT/LC/R/23/2025 | SECTION 10 | ID | UNION (INTUC) | L.I.C. HOSHANGABAD BHOPAL (M.P.) |
01/12/2025 02/02/2026 |
FOR AWARD | ||
| 5776 | 30/2025 | U/S 7A | EPF Appeal | Sahara Credit Co-operative Society ltd | CBT & another | 27/08/2026 | Hearing | ||
| 5777 | R 15/2025 | ID ACT 1947 REFERENCE CASE | ID | M/s INDU - SCCL- CGME - CONSORTIUM, Rep. by B. Ravi Krishna, Executive DIrector, Moonidih XV Seam Colliery, Western Jharia Area, Mooidih Project, PO Moonidih, Dist: Dhanbad - 828129. | Sri Ranjan Kumar , Qr. No. JM - 393 , PO: Moonidih, DIst: Dhanbad - 828129. | 31/07/2026 | |||
| 5778 | R 13/2025 | ID ACT 1947 REFERENCE CASE | ID | The Secretary , Bihar Colliery Kamgar Union, Washery DIvision, CCWO COnoly, PO - Saraidhela, Dist- Dhanbad - 828127 | The General Manager, Washery Division of M/s BCCL, PO - Saraidhela, Dist- Dhanbad, - 828127. | 16/07/2026 | ws/w | ||
| 5779 | Cause List CGIT 02 Delhi-EPF Matters, dated-21.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 21/07/2025 | Download | |||||
| 5780 | Cause List CGIT-I Delhi on 21.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 21/07/2025 | Download | |||||
| 5781 | Cause List CGIT-I Delhi on 21.07.2025 ID matters. | ID | 21/07/2025 | Download | |||||
| 5782 | Cause List CGIT-I Delhi on 18.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 18/07/2025 | Download | |||||
| 5783 | Cause List CGIT 02 Delhi-ID Matters, dated-21.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 21/07/2025 | Download | |||||
| 5784 | Cause List CGIT 02 Delhi-ID Matters, dated-18.07.2025 with next date of hearing | ID | 18/07/2025 | Download | |||||
| 5785 | 83/2019 | Section-10a | ID | Smt. Tulsi Devi | BBMB | 20/02/2026 | Reserved | Download | |
| 5786 | Revised Cause List CGIT-I Delhi on 18.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 18/07/2025 | Download | |||||
| 5787 | EPF No. 06/2025 | u/s 7 I | EPF Appeal | M/S Royal International , Jalandhar | EPFO, Jalandhar | 19/08/2026 | |||
| 5788 | Cause List CGIT-I Delhi on 18.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 18/07/2025 | Download | |||||
| 5789 | Cause List CGIT 02 Delhi-ID Matters, dated-18.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 18/07/2025 | Download | |||||
| 5790 | Cause List CGIT 02 Delhi-ID Matters, dated-17.07.2025 with next date of hearing | ID | 17/07/2025 | Download | |||||
| 5791 | Cause List CGIT-I Delhi on 18.07.2025 ID matters. | ID | 18/07/2025 | Download | |||||
| 5792 | Cause List CGIT-I Delhi on 17.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 17/07/2025 | Download | |||||
| 5793 | LCA 1/2025 | Section 33c2 | Shaphali Jain | Bank of Baroda | 14/07/2026 | Download | |||
| 5794 | 3/2025 | Section -10A | ID | Shaphali Jain | Bank of Baroda | 22/10/2026 | Download | ||
| 5795 | 2/2025 | Section - 10a | ID | Shaphali Jain | Bank of Baroda | 22/10/2026 | Download, Download | ||
| 5796 | IT-2/99/2022 | Under Section 7-A, EPF & MP Act 1952 | EPF Appeal | M/s. Kumar Admedia Pvt.Ltd. Jamsedpur. | The RPFC, Jamshedpur | 01/07/2026 | For hearing | ||
| 5797 | MA No 15/2025 | u/s 7 I | EPF Appeal | M/s Checkmate Services ltd. | APFC Chandigarh | 30/09/2026 | |||
| 5798 | MA No.14/2025 | u/s 7 I | EPF Appeal | M/s A. K Builders | APFC Batala | 31/08/2026 | |||
| 5799 | MA No.13/2025 | u/s 7A | EPF Appeal | M/s G. S Auto Comp. Pvt, ltd. | RPFC Ludhiana | 30/07/2025 | decided | ||
| 5800 | Ref. No.27/2025 | ID Act.1947 Reference | ID | Sri Sachidanand Singh | The GM, Katras Area of M/s. BCCL Dhanbad | 29/07/2026 | For ws by workman/union |
