Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 35201 | Revised Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 35202 | Cause list of 05.05.2022 | ID | 04/05/2022 | Download | |||||
| 35203 | Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 35204 | Cause List- CGIT1 &2 Delhi, dated-05.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 05/05/2022 | Download | |||||
| 35205 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 35206 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 35207 | CGIT/LC/M/01/2022 | SECTION M | ID | UNION (R.02.17, R.06.17, R.61.15) | FACTORY MANAGER, LAFARGE INDIA LTD. ( ALONG WITH R/02/17) |
16/06/2023 04/10/2023 09/10/2023 |
ORDER PASS | Download, Download | |
| 35208 | CGIT/LC/A/02/2022 | SECTIO 33A | ID | JANTA MAZDOOR SANGH | SECL |
21/07/2022 16/08/2022 |
CLOSED | Download | |
| 35209 | CGIT/LC/A/02/2022 | SECTIO 33A | ID | JANTA MAZDOOR SANGH | SECL |
21/07/2022 16/08/2022 |
CLOSED | Download | |
| 35210 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 05/05/2022 | Download | |||||
| 35211 | CGIT/LC/EPFA/MISC/06/2022 | MISC CASE | EPF Appeal | M/S CHHATTISGARH SHIKSHAN SAMITI, BSP. (E/84/17) | APFC, RAIPUR |
01/10/2024 14/01/2025 |
RESTORED TO ORIGNAL CASE NO. E/84/2017 | Download, Download, Download | |
| 35212 | CGIT/LC/EPFA/MISC/06/2022 | MISC CASE | EPF Appeal | M/S CHHATTISGARH SHIKSHAN SAMITI, BSP. (E/84/17) | APFC, RAIPUR |
01/10/2024 14/01/2025 |
RESTORED TO ORIGNAL CASE NO. E/84/2017 | Download, Download, Download | |
| 35213 | CR 08/2022 | Date of Absorption | ID | Thimmanna | Bank of Baroda | 17/08/2026 | Evidence I | ||
| 35214 | Cause list for 4.5.2022 | ID | 04/05/2022 | Download | |||||
| 35215 | Cause list of 3.5.22 | ID | 04/05/2022 | Download | |||||
| 35216 | ID 06/2022 | Termination | ID | Hemalatha | BEL / Viskaan Enterprises | 03/08/2026 | Objection Statement | ||
| 35217 | CR 48/2005 | Reduction in Pay Scale | ID | Munikrishnappa | Bank of Maharashtra | CLOSED ON 19.01.2026 | |||
| 35218 | EPF 23/2022 | Section 14B | EPF Appeal | Bidar Sahakara Sakkare Karkhane | RPFC, Kalburgi | closed for non prosecution on 18/06/2025 | |||
| 35219 | EPF 22/2022 | Section 14B | EPF Appeal | Golden Facilitation Services Pvt. ltd., | RPFC, Yelahanka | closed on 24/02/2026 | |||
| 35220 | EPF 21/2022 | Section 14B | EPF Appeal | Golden Facilitation Service Private Limited | RPFC, Yelahanka | closed on 24/02/2026 | |||
| 35221 | EPF 24/2022 | Section 7A | EPF Appeal | Express Publication | RPFC, Hubballi | 28/08/2026 | objection | ||
| 35222 | EPF 20/2022 | Section 14B | EPF Appeal | Shri Bharathesh Vidya Mandal | APFC, Hubballi | 17/07/2026 | for orders 17/07/2026 | ||
| 35223 | Cause List- CGIT1 &2 Delhi, dated-04.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 04/05/2022 | Download | |||||
| 35224 | Cause List- CGIT1 &2 Delhi, dated-04.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 04/05/2022 | Download | |||||
| 35225 | Cause List CGIT 02 Delhi-ID Matters, dated-04.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 04/05/2022 | Download | |||||
| 35226 | Ref. No. 12/2022 | Employment on Compassionate Ground | ID | Shri Siddhant Murmu, dependent son of Late Bablu Murmu | G.M., Kajora Area of M/s. ECL | 22/01/2025 | Award Reserved | ||
| 35227 | Ref. No. 11/2022 | Payment of Arrear Wages | ID | Shri T. K. Ghosh | Bansra Colliery of M/s. ECL | 08/10/2024 | No Dispute | ||
| 35228 | Ref. No. 10/2022 | Payment of Arrear Wages | ID | Shri T. N. Bhattacharya | G.M., Kunustoria Area of M/s. ECL | 30/04/2026 | Award Reserved | ||
| 35229 | Ref. No. 09/2022 | Monetary Compensation | ID | Mrs. Mina Devi wife of Late Sitaram Singh | Ratibati (R) Colliery of M/s. ECL | 15/01/2024 | AWARD RESERVED | ||
| 35230 | Cause List- CGIT1 &2 Delhi, dated-02.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 02/05/2022 | Download | |||||
| 35231 | Cause List- CGIT1 &2 Delhi, dated-02.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 02/05/2022 | Download | |||||
| 35232 | Cause list for 02.05.2022 | ID | 29/04/2022 | Download | |||||
| 35233 | Cause List CGIT 02 Delhi-ID Matters, dated-02.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 02/05/2022 | Download | |||||
| 35234 | Revised Cause List- CGIT1 &2 Delhi, dated-29.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 29/04/2022 | Download | |||||
| 35235 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
20/01/2026 01/04/2026 13/05/2026 06/07/2026 30/09/2026 |
Arguments / Written submission by both parties. | ||
| 35236 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
20/01/2026 01/04/2026 13/05/2026 06/07/2026 30/09/2026 |
Arguments / Written submission by both parties. | ||
| 35237 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
20/01/2026 01/04/2026 13/05/2026 06/07/2026 30/09/2026 |
Arguments / Written submission by both parties. | ||
| 35238 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
20/01/2026 01/04/2026 13/05/2026 06/07/2026 30/09/2026 |
Arguments / Written submission by both parties. | ||
| 35239 | 23/2022 | 2A(2) | ID | Sh. L. Lokesh Kumar | IOB, Chennai |
20/01/2026 01/04/2026 13/05/2026 06/07/2026 30/09/2026 |
Arguments / Written submission by both parties. | ||
| 35240 | Revised Cause List- CGIT1 &2 Delhi, dated-29.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 29/04/2022 | Download | |||||
| 35241 | Cause List- CGIT1 &2 Delhi, dated-29.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 29/04/2022 | Download | |||||
| 35242 | Cause List- CGIT1 &2 Delhi, dated-29.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 29/04/2022 | Download | |||||
| 35243 | Cause list of 29.04.2022 | ID | 28/04/2022 | Download | |||||
| 35244 | Cause list of 28.04.2022 | ID | 27/04/2022 | Download | |||||
| 35245 | Cause List- CGIT1 &2 Delhi, dated-28.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 28/04/2022 | Download | |||||
| 35246 | Cause List- CGIT1 &2 Delhi, dated-28.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 28/04/2022 | Download | |||||
| 35247 | Cause List CGIT 02 Delhi-ID Matters, dated-28.04.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 28/04/2022 | Download | |||||
| 35248 | 62/2022 | 14B & 7Q | EPF Appeal | MM19 The Pudukottai Urban Co-op Stores Ltd., | APFC, Trichy |
05/03/2025 29/04/2025 05/06/2025 30/07/2025 26/09/2025 02/01/2026 08/04/2026 18/06/2026 22/07/2026 |
None appeared on behalf of the Appellant. The Representative Counsel (for M/s. R. Thirunavukarasu) on behalf of the Respondent prays to list the Appeal in the Special Campaign. List to 22.07.2026 for hearing in the Special Campaign. | ||
| 35249 | 62/2022 | 14B & 7Q | EPF Appeal | MM19 The Pudukottai Urban Co-op Stores Ltd., | APFC, Trichy |
05/03/2025 29/04/2025 05/06/2025 30/07/2025 26/09/2025 02/01/2026 08/04/2026 18/06/2026 22/07/2026 |
None appeared on behalf of the Appellant. The Representative Counsel (for M/s. R. Thirunavukarasu) on behalf of the Respondent prays to list the Appeal in the Special Campaign. List to 22.07.2026 for hearing in the Special Campaign. | ||
| 35250 | 62/2022 | 14B & 7Q | EPF Appeal | MM19 The Pudukottai Urban Co-op Stores Ltd., | APFC, Trichy |
05/03/2025 29/04/2025 05/06/2025 30/07/2025 26/09/2025 02/01/2026 08/04/2026 18/06/2026 22/07/2026 |
None appeared on behalf of the Appellant. The Representative Counsel (for M/s. R. Thirunavukarasu) on behalf of the Respondent prays to list the Appeal in the Special Campaign. List to 22.07.2026 for hearing in the Special Campaign. |
