Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77251 | 389/2017 | 7A | EPF Appeal | S.S.Spinning Mills | APFC, Coimbatore | 13/03/2019 | Admission | ||
| 77252 | 479/2018 | 14B | EPF Appeal | Poompuhar Shipping Corpn. Ltd. | APFC, Tirunelveli | 13/03/2019 | Admission | ||
| 77253 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
| 77254 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
| 77255 | 610/2018 | 14B | EPF Appeal | T.K. Project & Hotel Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77256 | 473/2018 | 7A | EPF Appeal | Unique MarmoChem Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77257 | 468/2018 | 7A | EPF Appeal | Liberty Granites Ltd | APFC, Salem | 13/03/2019 | Admission | ||
| 77258 | 428/2018 | 14B | EPF Appeal | Tamilnadu Coop Textile Processing Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77259 | 347/2017 | 14B-7Q | EPF Appeal | The Krishnagiri District CoopSpinning Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77260 | 333/2017 | 7A | EPF Appeal | N. Vellaiyan | APFC, Salem | 13/03/2019 | Admission | ||
| 77261 | 386/2017 | 14B-7Q | EPF Appeal | Apsara Theatre | APFC, Salem | 13/03/2019 | Admission | ||
| 77262 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77263 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77264 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77265 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77266 | 397/2017 | 14B-7Q | EPF Appeal | Hotel Prince Tower | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
| 77267 | 384/2017 | 14B | EPF Appeal | NBAbdul Gafoor | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
| 77268 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
| 77269 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
| 77270 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77271 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77272 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli | 12/03/2019 | Admission | ||
| 77273 | 381/2017 | 14B-7Q | EPF Appeal | Tanjaur Co-operative Printing Works | APFC, Trichy | 13/03/2019 | Admission | ||
| 77274 | 371/2017 | 7A | EPF Appeal | Opal Energy Solution Pvt. Ltd., | APFC, Trichy | 13/03/2019 | Admission | ||
| 77275 | 237/2017 | 7A | EPF Appeal | MRF Ltd. | APFC, Trichy | 13/03/2019 | Admission | ||
| 77276 | 629/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
| 77277 | 628/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
| 77278 | 583/2018 | 7A | EPF Appeal | TAFE Ltd. | RPFC-II, Madurai | 13/03/2019 | Admission | ||
| 77279 | 577/2018 | 14B | EPF Appeal | Velammal Educatinal Trust | RPFC, Madurai | 13/03/2019 | Admission | ||
| 77280 | 607/2018 | 7A | EPF Appeal | Belvidere Estate | APFC, Salem | 12/03/2019 | Counter | ||
| 77281 | 211/2018 | 14B | EPF Appeal | Kannanoor Primary Agriculture Co-op Credit | APFC, Madurai | 12/03/2019 | Counter | ||
| 77282 | 228/2018 | 14B | EPF Appeal | The Pudukottai District Co-op Spinning Mills Ltd. | APFC, Trichy | 12/03/2019 | Counter | ||
| 77283 | 25/2019 | 14B | EPF Appeal | Shree Mothilal Kanyalal Fomra Institute of Technology | APFC, Tambaram | 12/03/2019 | Admission | ||
| 77284 | 24/2019 | 14B | EPF Appeal | H.N.U.P.R. Girls Higher Secondary School | APFC, Madurai | 12/03/2019 | Admission | ||
| 77285 | 23/2019 | 14B | EPF Appeal | A387 - The Kodaikanal Co-op. Stores Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77286 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77287 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77288 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77289 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77290 | 20/2019 | 14B | EPF Appeal | Ammayappar Textiles Private Ltd. | RPFC -I, Ambattur | 12/03/2019 | Admission | ||
| 77291 | 19/2019 | 14B | EPF Appeal | Achariya Educational Public Trust | APFC, Pondicherry |
12/03/2019 15/03/2019 |
Admission | ||
| 77292 | 19/2019 | 14B | EPF Appeal | Achariya Educational Public Trust | APFC, Pondicherry |
12/03/2019 15/03/2019 |
Admission | ||
| 77293 | 18/2019 | 14B | EPF Appeal | Sri Vanni Vinayagar Textiles (P) Ltd. | APFC, Tirunelveli | 12/03/2019 | Admission | ||
| 77294 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77295 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77296 | 17/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others |
12/03/2019 13/07/2023 09/08/2023 |
Clarification | ||
| 77297 | 16/2019 | 7A(1)(B) | EPF Appeal | Central Electrochemical Research Institute | RPFC - II, Madurai & 2 Others | 12/03/2019 | Admission | ||
| 77298 | 15/2019 | 14B | EPF Appeal | Kwality Spinning Mills | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77299 | 13/2019 | 7A | EPF Appeal | Indus Logistics | APFC, Chennai | 12/03/2019 | Admission | ||
| 77300 | 716/2018 | 14B | EPF Appeal | Q1222 - Michelpattinam Primary Agricultural Co-op. Bank Ltd. | APFC, Madurai | 12/03/2019 | Admission |
