Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75201 | Ref. 231/98 | Dismissal | ID | Secy. BCKU, Dhanbad. | CGM, Kusunda Area of M/s BCCl. | 09/05/2019 | Eviddence of Management | ||
| 75202 | Ref. 236/98 | Employment | ID | Secy. RCMS, Dhanbad | GM, Govindpur Area of M/s BCCL | 09/05/2019 | Evidence of Management | ||
| 75203 | Ref.142/96 | Re-in Statement | ID | Secy.,DCKS, Dhanbad | Agent,Brarakar Engn & faundry works of M/s.ECL | 08/05/2019 | Evidence (Management) | ||
| 75204 | Ref.7/97 | Promotion | ID | Area secy. RCMS | Chief GM, Block II of M/s. BCCL | 08/05/2019 | Hearing petition | ||
| 75205 | Ref.50/97 | Dismissal | ID | Gen. Secy. RCMS, Dhanbad | G.M, Barora Area M/s BCCl | 08/05/2019 | Awaiting corrigendum | ||
| 75206 | Ref. 9/98 | Dismissal | ID | Joint Gen.Secy. RCMS | G.M, Kustore Area of M/s BCCl | 08/05/2019 | Evidence (Management) | ||
| 75207 | Ref. 40/98 | Regularisation | ID | Area Secretary,UCWU,Kathara | Project Officer, Kathara washery of CCL | 08/05/2019 | corrigendum | ||
| 75208 | Ref. 42/98 | Dismissal | ID | Joint Gen.Secy. RCMS | GM, Govindpur Area of M/s BCCL | 08/05/2019 | Hearing arguement | ||
| 75209 | Ref.109/98 | Demotion | ID | Jt. Area Secy. BCKU, Bhowra | GM, Bhowra Area of M/s.BCCL | 08/05/2019 | Evidence (M) | ||
| 75210 | Ref 49/98 | Dismissal | ID | Secretrary BCKU,Dhanbad | GM, Govindpur Area of M/s BCCL | 08/05/2019 | Evidence (Management) | ||
| 75211 | Ref.26/93 | Identification | ID | Secy.RCMS | Balihari Colly of M/s. BCCL | 07/05/2019 | Hearing iro.CA no.13953 of 2015 in the Hon"ble Apex Court. | ||
| 75212 | Ref.116/93 | Non payment of wages | ID | Secy.RCMS/ vice president/ NCWC Kusunda | Loyabad coke plant of M/s. Bccl | 07/05/2019 | Corrigendum | ||
| 75213 | Ref.151/93 | Dismissal | ID | Area secy. UCWU | Topa colly. Of M/s. Bccl | 07/05/2019 | Argument | ||
| 75214 | Ref.22/95 | Retirement | ID | BSS, Dhanbad | Bhagatdih colly of M/s. BCCL | 07/05/2019 | Endorsment (w) | ||
| 75215 | Ref.149/93 | Regulisation | ID | Secy. BCKU | GOCP of M/s. BCCL | 07/05/2019 | Argument | ||
| 75216 | Ref.72/96 | Regularisation | ID | Gen. Secy. BCKU | Barora Coal Washery of M/s.BCCL | 07/05/2019 | Hearing arguement | ||
| 75217 | Ref.102/96 | Dismissal | ID | S.S. Singh, Chaudhary | Shyam Coal Manufacture Co.Ltd. | 07/05/2019 | Hearing | ||
| 75218 | Ref.138/96 | Promotion | ID | Cashier RCMS | Sudamdih Area of M/s. BCCL | 07/05/2019 | Evedence (w) | ||
| 75219 | Ref.181/98 | I D Act 1947 | ID | Secy.BCKU, Dhanbad | GM,Mohuda Area of M/s BCCL | 18/03/2019 | Argument | ||
| 75220 | Ref.329/99 | ID Act 1947 | ID | Shri Chandra Dusadh | Management of Bhalgora Area of M/s BCCL | 18/03/2019 | Evidenc of Wormen | ||
| 75221 | Ref. 67/98 | Termination | ID | A. K. Sharma, Sarasat, Patna | Sr. Supdt. Of Post Office, Patna | 23/01/2019 | Hearing arguement | ||
| 75222 | Ref.94/98 | Termination | ID | Birja Prasad,Paiyanapur,Patna | Sr. Supdt. Of Post Office, Patna | 23/01/2019 | Evidence (Management) | ||
| 75223 | Ref.104/98 | Termination | ID | Vice President,BSC Bank Empl. Assoc.Uco Bank | Zonal Manager, Uco Bank, Patna | 23/01/2019 | Evidence (workman) | ||
| 75224 | Ref.12/99 | Termination | ID | Laxman Choudhary | Zonal Manager, Punjab National Bank, Patna | 23/01/2019 | Evidence of workmen | ||
| 75225 | Ref.272/99 | Promotion | ID | Gen. Secy.,UBI Empl. Associan | Union Bank of India | 23/01/2019 | Argument | ||
| 75226 | Ref.27/89 | Stopage of Increment | ID | Shri R.S. Saini | Management of Allahabad Bank | 21/01/2019 | Evedence of (w) | ||
| 75227 | Ref.294/99 | Dismissal | ID | Shri Pramod Kumar | CMD,of M/s. ECL | No dispute award dated 10/03/2026 | |||
| 75228 | Ref.298/99 | Employment | ID | Shri Babulal Rana | Management of Kusunda Area M/s. BCCL | No dispute award dated 09/03/2026 | |||
| 75229 | Ref. No. 134/2001 | Regularisation | ID | Shri Babulal Gope & 10 Others | Management of Jarangdih Area of M/s. CCL | No dispute award dated 10/03/2026 | |||
| 75230 | Ref.243/2001 | Dismissal | ID | Md. Parwaj Alam | Management of Mudidih Colly. of M/s. BCCL | No dispute award dated 09/03/2026 | |||
| 75231 | Ref.248/2001 | Regularisation | ID | Secy. RCMS, Giridih | Management of Swang Washrey of M/s. CCL | Reserve for substitution | |||
| 75232 | Ref.249/2001 | Regularisation | ID | Secy. RCMS, Giridih | Management of Swang Washry of M/s. CCL | Reserve for substitution | |||
| 75233 | Ref.250/2001 | Regularisation | ID | Shri R.K. Mishra Ramgarh Cantt | Management of Swang Washry of M/s. CCL | Reserve for substitution | |||
| 75234 | Ref.251/2001 | Regularisation | ID | Rashtriya Washry Mazdoor Sangh Hajaribag | Management of Swang,Kathara & Kargily Coal Washry of M/s. CCL | Reserve for substitution | |||
| 75235 | Ref.284/2001 | Fixation of Pay | ID | Shri Dyashankar Prasad | Management of Kathara Colly. of M/s. CCL | No dispute award dated 10/03/2026 | |||
| 75236 | 44/2018 | 2A2 | ID | Sh.C.Moorthi | The Br. Manager, BOB | 09/04/2019 | Counter | ||
| 75237 | 43/2018 | 2A2 | ID | Smt.D.Poovathal | The Br. Manager, BOB | 09/04/2019 | Counter | ||
| 75238 | 42/2018 | 2A2 | ID | Sh.N.Karthikeyan | The Br. Manager, BOB | 09/04/2019 | Counter | ||
| 75239 | 41/2018 | 2A2 | ID | Sh.M.Ramakrishnan | The Br. Manager, BOB | 09/04/2019 | Counter | ||
| 75240 | 17/2018 | 10 (1) (d) & 2A | ID | Sh.M.Muruganandam | Union Bank of India & 2 Others | 09/04/2019 | Counter | ||
| 75241 | 16/2018 | 10 (1) (d) | ID | Port & Dock Labour Union | Chennai Port Trust | 09/04/2019 | Counter | ||
| 75242 | 14/2018 | 10 (1) (d) | ID | TN General Workers Union | HPCL & 6 another | 09/04/2019 | Claim Statement | ||
| 75243 | 103/2017 | 10 (1) (d) | ID | Umalaksmi | IOB | 09/04/2019 | Claim Statement | ||
| 75244 | 102/2017 | 10 (1) (d) | ID | K.Vellaichamy | IOB | 09/04/2019 | Claim Statement | ||
| 75245 | 101/2017 | 10 (1) (d) | ID | S.Rajiv Gandhi | IOB | 09/04/2019 | Claim Statement | ||
| 75246 | 343/2018 | 14B | EPF Appeal | Shri Govindaraja Textiles pvt. Ltd. (Unit -2) | RPFC, Madurai |
08/04/2019 15/05/2019 |
Argument | ||
| 75247 | 343/2018 | 14B | EPF Appeal | Shri Govindaraja Textiles pvt. Ltd. (Unit -2) | RPFC, Madurai |
08/04/2019 15/05/2019 |
Argument | ||
| 75248 | 643/2018 | 14B | EPF Appeal | A & F Overseas Trade Pvt. Ltd., | APFC, Pondicherry |
20/12/2023 24/04/2024 01/03/2024 |
PDY Camp Final Order-Appeal is partly allowed. | ||
| 75249 | 643/2018 | 14B | EPF Appeal | A & F Overseas Trade Pvt. Ltd., | APFC, Pondicherry |
20/12/2023 24/04/2024 01/03/2024 |
PDY Camp Final Order-Appeal is partly allowed. | ||
| 75250 | 643/2018 | 14B | EPF Appeal | A & F Overseas Trade Pvt. Ltd., | APFC, Pondicherry |
20/12/2023 24/04/2024 01/03/2024 |
PDY Camp Final Order-Appeal is partly allowed. |