Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 851 | Ref. No.19/2026 | Retrenchment | ID | Mr. Teg Bahadur Pandit | M/s. Balaji Engineering and 1 another | 14/08/2026 | Ex- Parte Hearing | ||
| 852 | Cause List CGIT 02 Delhi-ID Matters, dated-07.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/05/2026 | Download | |||||
| 853 | Ref. No. 18/2026 | Retrenchment | ID | Mr. Ananta Gope | M/s. Balaji Engineering and 1 other | 14/08/2026 | Ex parte Hearing | ||
| 854 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2026 with next date of hearing | ID | 06/05/2026 | Download | |||||
| 855 | Ref. No. 17/2026 | Employment on compassionate ground or MMCC | ID | Koyala Mazdoor Congress | Madhavpur Colliery, Kajora Area of M/s. ECL | 20/07/2026 | Filing Written Statement by union | ||
| 856 | Cause List CGIT-1 Delhi on 07.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 07/05/2026 | Download | |||||
| 857 | Ref. No. 16/2026 | Employment on compassionate ground | ID | Smt. Chinta Bhuia, widow of late Maheshwar Bhuia | Bankola Colliery, M/s. ECL | 20/07/2026 | Filing Written Statement by parties | ||
| 858 | Cause List CGIT-I Delhi on 07.05.2026 ID matters. | ID | 07/05/2026 | Download | |||||
| 859 | 27/2026 | U/S 14B & 7Q | EPF Appeal | M/s. A.V.S.M.Solutions India P. Ltd. | RPFC, GKP | 09/07/2026 | Rejoinder/Admission | ||
| 860 | Ref. No. 15/2026 | Non payment of wages | ID | ASP Thika Mazdoor Congress (INTUC) | M/s. Alloy Steel Plant and 1 another | 20/07/2026 | Filing Written Statement by parties | ||
| 861 | Ref. No. 14/2026 | Regularization | ID | Ferro Scrap Nigam Limited Employees Union | Ferro Scrap Nigam Limited, Durgapur Steel Plant (SAIL) | 21/07/2026 | Filing Written Statement by parties | ||
| 862 | 28/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Vani Systems Pvt. Ltd. | EPFO, Lko & others | 11/08/2026 | Counter Reply | ||
| 863 | 11/2025 | Section- 14B & 7Q | EPF Appeal | Punjab Khadi Mandel | RPFC Jalandhar | 25/09/2026 | Download | ||
| 864 | Cause List Cause List CGIT-2 Delhi on 07.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 07/05/2026 | Download | |||||
| 865 | 10/2026 | 2A(2) | ID | Smt. T. Jayaselvi | Canara Bank, Chennai and other 1 |
15/06/2026 27/07/2026 |
Counter and documents | ||
| 866 | 10/2026 | 2A(2) | ID | Smt. T. Jayaselvi | Canara Bank, Chennai and other 1 |
15/06/2026 27/07/2026 |
Counter and documents | ||
| 867 | CGIT/LC/RC/15/2026 | SECTION 2A (2&3) | ID | MR. ARVIND RAJPOOT | M.P. GRAMIN BANK & OTHERS (M.P.) |
07/07/2026 25/08/2026 |
FOR W.S. | ||
| 868 | CGIT/LC/RC/15/2026 | SECTION 2A (2&3) | ID | MR. ARVIND RAJPOOT | M.P. GRAMIN BANK & OTHERS (M.P.) |
07/07/2026 25/08/2026 |
FOR W.S. | ||
| 869 | CGIT/LC/RC/14/2026 | SECTION 2A (2&3) | ID | MR. PRADEEP KUMAR SAHU | BANK OF BARODA (C.G.) |
07/07/2026 25/08/2026 |
FOR FILING W.S. | Download | |
| 870 | CGIT/LC/RC/14/2026 | SECTION 2A (2&3) | ID | MR. PRADEEP KUMAR SAHU | BANK OF BARODA (C.G.) |
07/07/2026 25/08/2026 |
FOR FILING W.S. | Download | |
| 871 | CGIT/LC/RC/13/2026 | SECTION 2A (2&3) | ID | MR. AASHE RAM YADAV | BANK OF BARODA (C.G.) |
07/07/2026 25/08/2026 |
FOR FILING W.S. | Download | |
| 872 | CGIT/LC/RC/13/2026 | SECTION 2A (2&3) | ID | MR. AASHE RAM YADAV | BANK OF BARODA (C.G.) |
07/07/2026 25/08/2026 |
FOR FILING W.S. | Download | |
| 873 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/05/2026 | Download | |||||
| 874 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2026 with next date of hearing | ID | 05/05/2026 | Download | |||||
| 875 | EPf misc 07/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 876 | EPF Misc 08/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 877 | EPF 37/2026 | Section 14B and 7Q | EPF Appeal | Unique Security Services | RPFC-II, Shivamogga | 24/07/2026 | compliance | ||
| 878 | ID 13/2026 | Termination | ID | Nagaraj V | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 879 | ID 12/2026 | Termination | ID | Vishnu V Badiger | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 880 | ID 11/2026 | Termination | ID | Subbareddy K V | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 881 | ID 10/2026 | Termination | ID | Byregowda J R | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 882 | ID 09/2026 | Termination | ID | Madhusudhana | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 883 | ID 08/2026 | Termination | ID | Shivabasavaswamy | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 884 | ID 07/2026 | Termination | ID | Shivakumar | Air India SATS Airport Services Pvt. Ltd., | 28/08/2026 | counter | ||
| 885 | ID 06/2026 | Dismissal | ID | Srinivasa | Union Bank of India | 31/08/2026 | counter | ||
| 886 | EPF 38/2026 | Section 14B and 7Q | EPF Appeal | Sri Sai Institute of Educational Aditya Public School | APFC, Yelahanka | 26/05/2026 | to hear on delay | ||
| 887 | Cause List CGIT-I Delhi on 06.05.2026 ID matters. | ID | 06/05/2026 | Download | |||||
| 888 | MA No 04/2026 | U/S 7A | EPF Appeal | M/s Budh Raj Contractor | APFC Hisar & Others | 30/09/2026 | |||
| 889 | EPF No 04/2026 | u/s 14B&7Q | EPF Appeal | M/s Islamia High School Binjoki Khurd | RPFC Bathinda | 08/10/2026 | |||
| 890 | 03/2026 | Section 10A | ID | Prasidh Kumar | Adani Cement | 13/01/2027 | Download | ||
| 891 | Cause List Cause List CGIT-2 Delhi on 06.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 06/05/2026 | Download | |||||
| 892 | Cause List CGIT-1 Delhi on 06.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 06/05/2026 | Download | |||||
| 893 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 894 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 895 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 896 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 897 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 898 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 899 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 900 | CGIT-1/EPFA - 39 OF 2026 | 14B & 7Q | EPF Appeal | M/s Eagle Hospitality Service Pvt. Ltd. | APFC, Vashi |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder |
