Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | Cause List CGIT-1 Delhi on 24.04.2026 EPF matters in Room no. 207. | EPF Appeal | 24/04/2026 | Download | |||||
| 1152 | Cause List Cause List CGIT-2 Delhi on 24.04.2026 EPF matters in Room no. 208 12:15 P.M. Onwards | EPF Appeal | 24/04/2026 | Download | |||||
| 1153 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/04/2026 | Download | |||||
| 1154 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/04/2026 | Download | |||||
| 1155 | Cause List CGIT 02 Delhi-ID Matters, dated-23.04.2026 with next date of hearing | ID | 23/04/2026 | Download | |||||
| 1156 | 08/2026 | U/S 2A | ID | B.K.N.K.Sangh | F C I | 31/07/2026 | Written Statement | ||
| 1157 | EPF 34/2026 | Section 7A | EPF Appeal | Ballari Medical College and Research Centre | RFPC-II, Ballari | 29/07/2026 | Objection | ||
| 1158 | ATA 13/2025 | u/s 7-I | The Baghpat Coperative sugar | RPFC Meerut | 28/08/2026 | for objection reply | |||
| 1159 | CGIT/LC/R/73/2002 | SECTION 10 | ID | MR. SAMAYLAL SAHU (RE-OPEN) | STATE BANK OF INDIA, RAIPUR (C.G.) |
18/06/2026 09/07/2026 03/09/2026 |
FOR HEARING | ||
| 1160 | CGIT/LC/R/73/2002 | SECTION 10 | ID | MR. SAMAYLAL SAHU (RE-OPEN) | STATE BANK OF INDIA, RAIPUR (C.G.) |
18/06/2026 09/07/2026 03/09/2026 |
FOR HEARING | ||
| 1161 | CGIT/LC/R/73/2002 | SECTION 10 | ID | MR. SAMAYLAL SAHU (RE-OPEN) | STATE BANK OF INDIA, RAIPUR (C.G.) |
18/06/2026 09/07/2026 03/09/2026 |
FOR HEARING | ||
| 1162 | Cause List CGIT-I Delhi on 23.04.2026 ID matters. | ID | 23/04/2026 | Download | |||||
| 1163 | Cause List CGIT-1 Delhi on 23.04.2026 EPF matters in Room no. 207. | EPF Appeal | 23/04/2026 | Download | |||||
| 1164 | Cause List Cause List CGIT-2 Delhi on 23.04.2026 EPF matters in Room no. 208 12:15 P.M. Onwards | EPF Appeal | 23/04/2026 | Download | |||||
| 1165 | Cause List CGIT 02 Delhi-ID Matters, dated-23.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/04/2026 | Download | |||||
| 1166 | Cause List CGIT 02 Delhi-ID Matters, dated-22.04.2026 with next date of hearing | ID | 22/04/2026 | Download | |||||
| 1167 | EPF No 01/2026 | U/S 7A | EPF Appeal | FCI Worker Union Kot Kapura | RPFC Bathinda & Other | 26/10/2026 | |||
| 1168 | 9/2026 (HC direction) | 2A(2) | ID | S. Magesh Kumar | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1169 | 9/2026 (HC direction) | 2A(2) | ID | S. Magesh Kumar | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1170 | 9/2026 (HC direction) | 2A(2) | ID | S. Magesh Kumar | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1171 | 9/2026 (HC direction) | 2A(2) | ID | S. Magesh Kumar | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1172 | 8/2026 (HC direction) | 2A(2) | ID | Smt. Abirami | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1173 | 8/2026 (HC direction) | 2A(2) | ID | Smt. Abirami | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1174 | 8/2026 (HC direction) | 2A(2) | ID | Smt. Abirami | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1175 | 8/2026 (HC direction) | 2A(2) | ID | Smt. Abirami | UBI, Thillai Nagar, Trichy and other |
26/05/2026 22/06/2026 15/07/2026 17/08/2026 |
Proof Affidavit /documents by the petitioner | ||
| 1176 | CP 2/2026 | 33C(2) | ID | Sh. V. Chinnakrishnan | IOB |
26/05/2026 14/07/2026 03/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 1177 | CP 2/2026 | 33C(2) | ID | Sh. V. Chinnakrishnan | IOB |
26/05/2026 14/07/2026 03/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 1178 | CP 2/2026 | 33C(2) | ID | Sh. V. Chinnakrishnan | IOB |
26/05/2026 14/07/2026 03/08/2026 |
Proof affidavit and documents by the petitioner | ||
| 1179 | EPF 33/2026 | Section 14B and 7Q | EPF Appeal | Padvapura Sahakara Sakkare Karkhane Limited | RPFC-II, Mysore | 01/09/2026 | to hear | ||
| 1180 | EPF 32/2026 | Secction 7A | EPF Appeal | Manmul | EPFO, Mysore | 27/07/2026 | compliance | ||
| 1181 | DFA No. 05/2026 | Section 14B and 7Q | EPF Appeal | Dexccel Electronics Design Private Limited | RPFC-II, Bangalore | 18/05/2026 | Office Objections | ||
| 1182 | 07/2026 | U/S 10 | ID | Telecom tower karmachari sanghatan up through president (Ashutosh Kumar) | M/s Oues Corp Ltd and M/s Indus Tower Ltd | 22/07/2026 | Written Statement | ||
| 1183 | Cause List CGIT-I Delhi on 22.04.2026 ID matters. | ID | 22/04/2026 | Download | |||||
| 1184 | EPFA No.04/2026 | EPF Appeal under section 14-B and 7-Q | EPF Appeal | Tata Steel Limited, Bishnupur, Bankura, PIN- 722122 (WB) | APFC, EPFO Regional Office, Red Cross Road, City Centre, Durgapur-713216 | 20/08/2026 | Hearing of appeal | ||
| 1185 | 19/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Rama Infotech Pvt. Ltd. | RPFC, Lko & others | 15/07/2026 | Admission | ||
| 1186 | Cause List Cause List CGIT-2 Delhi on 22.04.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 22/04/2026 | Download | |||||
| 1187 | Appeal No. 15/2026 | U/Sec 14B | EPF Appeal | M/s. Dr. Somerveli Memorial C.S.I. Medical College | The Regional PF Commissioner - II, Trivandrum | 21/07/2026 | For Counter | Download | |
| 1188 | Appeal No. 14/2026 | U/Sec 14B | EPF Appeal | M/s. Falcon Security Services, Vellayambalam | The Assistant PF Commissioner, Trivandrum | 21/07/2026 | For Counter | Download | |
| 1189 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-22.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 22/04/2026 | Download | |||||
| 1190 | Cause List CGIT 02 Delhi-ID Matters, dated-21.04.2026 with next date of hearing | ID | 21/04/2026 | Download | |||||
| 1191 | Cause List CGIT-1 Delhi on 22.04.2026 EPF matters in Room no. 207. | EPF Appeal | 22/04/2026 | Download | |||||
| 1192 | Cause List CGIT 02 Delhi-ID Matters, dated-20.04.2026 with next date of hearing | ID | 20/04/2026 | Download | |||||
| 1193 | EPF 31/2026 | Section 7A | EPF Appeal | University of Mysore | RPFC, Mysore | 18/08/2026 | Respondent appearance & Objection statement | ||
| 1194 | EPF 30/2026 | Section 14B and 7Q | EPF Appeal | Global Agency | RPFC-I, Bangalore | closed on 29/04/2026 | |||
| 1195 | Cause List CGIT-I Delhi on 21.04.2026 ID matters. | ID | 21/04/2026 | Download | |||||
| 1196 | Cause List CGIT 02 Delhi-ID Matters, dated-21.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 21/04/2026 | Download | |||||
| 1197 | Cause List CGIT-1 Delhi on 21.04.2026 EPF matters in Room no. 207. | EPF Appeal | 21/04/2026 | Download | |||||
| 1198 | Cause List Cause List CGIT-2 Delhi on 21.04.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 21/04/2026 | Download | |||||
| 1199 | CGIT-1/EPFA - 38 OF 2026 | 14B & 7Q | EPF Appeal | M/s Kaizen Infotech Solutions Pvt. Ltd. | RPFC, Thane |
14/05/2026 08/06/2026 29/10/2026 |
Hearing on Limitation & Admission | ||
| 1200 | CGIT-1/EPFA - 38 OF 2026 | 14B & 7Q | EPF Appeal | M/s Kaizen Infotech Solutions Pvt. Ltd. | RPFC, Thane |
14/05/2026 08/06/2026 29/10/2026 |
Hearing on Limitation & Admission |
