Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77951 | 44/2018 | 2A2 | ID | Sh.C.Moorthi | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77952 | 43/2018 | 2A2 | ID | Smt.D.Poovathal | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77953 | 42/2018 | 2A2 | ID | Sh.N.Karthikeyan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77954 | 41/2018 | 2A2 | ID | Sh.M.Ramakrishnan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77955 | 40/2018 | 2A2 | ID | Sh.K.Mani | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77956 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77957 | 38/2018 | 2A2 | ID | Sh.E.Santharam | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77958 | 37/2018 | 2A2 | ID | Sh.D.Ilayaraja | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77959 | 36/2018 | 2A2 | ID | Sh.G.K.Prabhu | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77960 | 35/2018 | 2A2 | ID | Sh.S.Balaji | Central Leather Research Institute | 11/03/2019 | Appearance | ||
| 77961 | 34/2018 | 2A2 | ID | Sh.S.Arputharaj | Trichy Padalur Tollways Pvt. Ltd. | 11/03/2019 | Appearance | ||
| 77962 | 33/2018 | 2A2 | ID | Sh.G.Venkatesan | Chief Postmaster General, TN Circle & another | 11/03/2019 | Appearance | ||
| 77963 | 32/2018 | 2A2 | ID | Sh.A.Augustine | SBI & Another | 11/03/2019 | Appearance | ||
| 77964 | 31/2018 | 2A2 | ID | Smt.R.Kalavathy | State Bank of India & Another | 11/03/2019 | Appearance | ||
| 77965 | 29/2018 | 2A2 | ID | Sh.A.Jawaran | The New India Assurance Co. Ltd. | 11/03/2019 | Appearance | ||
| 77966 | 28/2018 | 2A2 | ID | Mrs.G.Akila | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77967 | 27/2018 | 2A2 | ID | Sh.R.Rajkumar | IOB | 11/03/2019 | Appearance | ||
| 77968 | 26/2018 | 2A2 | ID | Sh.M.Vikram | IOB | 11/03/2019 | Appearance | ||
| 77969 | 25/2018 | 2A2 | ID | Sh.K.PremAnand Kumar | IOB | 11/03/2019 | Appearance | ||
| 77970 | 24/2018 | 2A2 | ID | Sh.A.Ravinder | M/o Defence & Another | 11/03/2019 | Appearance | ||
| 77971 | 23/2018 | 2A2 | ID | Sh.M.Muthukumar | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77972 | 22/2018 | 2A2 | ID | Sh.V.Thayalan | Madras Fertilizers limited | 11/03/2019 | Appearance | ||
| 77973 | 17/2018 | 10(1)(d) & 2A | ID | Sh.M.Muruganandam | Union Bank of India & 2 Others | 11/03/2019 | Counter | ||
| 77974 | 76/2017 | 10(1)(d) | ID | The Secretary | Indian Oil Petronas Pvt. Ltd. | 11/03/2019 | Claim Statement | ||
| 77975 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77976 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77977 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77978 | 21/2017 | 2A2 | ID | M.Veeran | AAI | 11/03/2019 | Counter | ||
| 77979 | 20/2017 | 2A2 | ID | The Secretary | Indian Bank | 11/03/2019 | Enquiry | ||
| 77980 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 11/03/2019 | Enquiry | ||
| 77981 | 35/2016 | 10(1)(d) | ID | R.M.Vellaichamy | Indian Bank | 11/03/2019 | Enquiry | ||
| 77982 | 31/2016 | 10(1)(d) | ID | M.Chandran | Southern Railway | 11/03/2019 | Enquiry | ||
| 77983 | 27/2016 | 2A2 | ID | S.Mohan | AICTE | 11/03/2019 | Enquiry | ||
| 77984 | 11/2016 | 10(1)(d) | ID | The Secretary | ONGC Ltd. | 11/03/2019 | Enquiry | ||
| 77985 | 92/2015 | 10(1)(d) | ID | The Secretary | BPCL | 11/03/2019 | Stay | ||
| 77986 | 302/2001 | 10(1)(d) | ID | Sh.C.Ravi | TELECOM | 11/03/2019 | Enquiry | ||
| 77987 | C.P. 6/2018 | 33( c )2 | Sh.K.Kuppan | Southern Railway | 11/03/2019 | Appearance | |||
| 77988 | C.P. 5/2018 | 33( c )2 | Sh.G.Govindapillai | Express Publications (Madurai) Ltd. | 11/03/2019 | Appearance | |||
| 77989 | C.P. 4/2018 | 33(c)2 | Sh.R.C.I.Devadas | Bharat Bhavan & 2 Others | 11/03/2019 | Appearance | |||
| 77990 | C.P. 3/2018 | 33(c)2 | Sh.K.Selvaraj & 11 others | Prasar Bharathi Broadcasting Corporation of India & Another | 11/03/2019 | Appearance | |||
| 77991 | C.P. 2/2018 | 33(c)2 | Sh.Chapa Nataraj | IOB | 11/03/2019 | Appearance | |||
| 77992 | C.P.19/2015 | 33(c)2 | Sh.V. Ganesan | Supdt. Of Post Office, Pudukottai | 11/03/2019 | Stay | |||
| 77993 | C.P.18/2015 | 33C(2) | Sh.K. Sundararajan | Supdt. Of Post Office, Pudukottai | 11/03/2019 | Stay | |||
| 77994 | 321/2018 | 14B | EPF Appeal | A-1 225 Thenur Primary Agricultural Co-op Bank | APFC, Madurai | 08/03/2019 | Arguments | ||
| 77995 | 337/2018 | 14B | EPF Appeal | Raja College of Engineering Technology | APFC, Madurai |
08/03/2019 17/05/2019 |
Argument | ||
| 77996 | 337/2018 | 14B | EPF Appeal | Raja College of Engineering Technology | APFC, Madurai |
08/03/2019 17/05/2019 |
Argument | ||
| 77997 | 320/2018 | 7A | EPF Appeal | Royal Wood Industries | APFC, Madurai |
08/03/2019 17/05/2019 |
Argument | ||
| 77998 | 320/2018 | 7A | EPF Appeal | Royal Wood Industries | APFC, Madurai |
08/03/2019 17/05/2019 |
Argument | ||
| 77999 | 435/2018 | 14B-7Q | EPF Appeal | Sholingur Textiles Ltd. | RPFC, Vellore | 08/03/2019 | Arguments | ||
| 78000 | 150/2017 | 7B | EPF Appeal | Ganga Internation Pvt. Ltd. | APFC, Puducherry | 08/03/2019 | Arguments |