Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77401 | 3/2019 | 10(1)(d) | ID | Indian Coastal Guard Civilian Employees Union | Indian Coastal Guard & 3 Others | 19/03/2019 | Counter | ||
| 77402 | 15/2018 | 10(1)(d) | ID | Sh.D.Ilayaraja | Indian Overseas Bank & 2 Others | 19/03/2019 | Counter | ||
| 77403 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77404 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77405 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
| 77406 | 81/2017 | 2A2 | ID | S.Rajiv Gandhi | IOB | 19/03/2019 | Counter | ||
| 77407 | 80/2017 | 10(1)(d) | ID | Sh.T.K.Gopal | State Bank of India | 19/03/2019 | Counter | ||
| 77408 | 51/2017 | 10(1)(d) | ID | G.Sivaraman | Indian Bank | 19/03/2019 | Counter | ||
| 77409 | 48/2017 | 10(1)(d) | ID | ONGC Madras Port Contract Employeees Union | ONGC Ltd. | 19/03/2019 | Counter | ||
| 77410 | 60/2015 | 10(1)(d) | ID | Ms.M.Chokhubai | INS Rajali Naval Air station | 19/03/2019 | Counter | ||
| 77411 | 89/2017 | 10(1)(d) | ID | TN General Workers Union | IOCL | 19/03/2019 | Claim Statement | ||
| 77412 | 75/2017 | 2A2 | ID | P.Manga | Divisional Railway Manager | 19/03/2019 | Claim Statement | ||
| 77413 | 59/2018 | 2A2 | ID | Sh.D.Johnson | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77414 | 58/2018 | 2A2 | ID | Sh.P.Ravishanker | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77415 | 57/2018 | 2A2 | ID | Sh.K.Gowrinathan | Life Insurance Corporation of India & Another | 19/03/2019 | |||
| 77416 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77417 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77418 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77419 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77420 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77421 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77422 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
| 77423 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77424 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
| 77425 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
| 77426 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
| 77427 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77428 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77429 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
| 77430 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77431 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77432 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
| 77433 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
| 77434 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 77435 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
| 77436 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 77437 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
| 77438 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission | ||
| 77439 | 691/2018 | 7A | EPF Appeal | Aesthetic Gold Ornaments | APFC, Salem | 18/03/2019 | Admission | ||
| 77440 | 689/2018 | 14B | EPF Appeal | Chinmaya Vidyalaya | APFC, Trichy | 18/03/2019 | Admission | ||
| 77441 | 681/2018 | 7A | EPF Appeal | S.A.Enterprises | APFC, Chennai | 18/03/2019 | Admission | ||
| 77442 | 40/2017 | 14B | EPF Appeal | AIPS Residency | APFC, Salem | 18/03/2019 | Admission | ||
| 77443 | 124/2017 | 7A | EPF Appeal | Goms Electrical Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77444 | 120/2017 | 7A | EPF Appeal | Freins Metal Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77445 | 115/2017 | 7A | EPF Appeal | Presidency Kid Leather Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 77446 | 106/2017 | 7A | EPF Appeal | Seagull Clearing & Forwarding Agencies (P) Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77447 | 103/2017 | 14B | EPF Appeal | ABL Bio Technologies Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
| 77448 | 100/2017 | 7A | EPF Appeal | Naihaa Retail Pvt. Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
| 77449 | 596/2018 | 7A | EPF Appeal | J.B. Tobacco Products Pvt. Ltd. | RPFC, Tirunelveli | 18/03/2019 | Admission | ||
| 77450 | 582/2018 | 14B-7Q | EPF Appeal | Standard Rehabilitators Pvt. Ltd., | APFC, Chennai | 18/03/2019 | Admission |