Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2601 | Cause List CGIT-2 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2602 | Cause List CGIT-1 Delhi on 13.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2603 | Cause List CGIT-I Delhi on 13.10.2025 ID matters. | ID | 13/10/2025 | Download | |||||
| 2604 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/10/2025 | Download | |||||
| 2605 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 with next date of hearing | ID | 10/10/2025 | Download | |||||
| 2606 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
12/02/2026 16/04/2026 |
For Filing of Counter. | ||
| 2607 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
12/02/2026 16/04/2026 |
For Filing of Counter. | ||
| 2608 | Ref 32/2025 | ID Act 1947 Reference Act | ID | Sawna Tudu and 27 others, Security Control Unit, NIT Jamshedpur, DIst: Saraikela, - Kharsawa, Jharkhand - 831014. | THe Director, NIT, Jamsedpur, At : Jamshedpur, DIst: Saraikela, - Kharsawan, JH - 831014. | 07/05/2026 | w/s by workmen | ||
| 2609 | Cause list 09.10.2025 | EPF Appeal, ID | 09/10/2025 | Download | |||||
| 2610 | Cause list 08.10.2025 | EPF Appeal, ID | 08/10/2025 | Download | |||||
| 2611 | Cause list 7.10.2025 | EPF Appeal, ID | 07/10/2025 | Download | |||||
| 2612 | Cause list 6.10.2025 | EPF Appeal, ID | 06/10/2025 | Download | |||||
| 2613 | EPF 97/2025 | Section 14B and 7Q | EPF Appeal | Sai Securities | RPFC, Peenya | 16/04/2026 | Documents | ||
| 2614 | CGIT-08/2025 | U/s-2A(2) | ID | Sk. Munna Khan | Eastern Regional Power Committee | 07/05/2026 | filing written reply by the opposite party | ||
| 2615 | CGIT-07/2025 | U?s-2A(2) | ID | Mr. Chandan Pandit | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2616 | CGIT-06/2025 | U/s-2A(2) | ID | Mrs. Keya Majumder | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2617 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 10/10/2025 | Download | |||||
| 2618 | Supplementary Cause List CGIT-1 Delhi on 10.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2619 | CGIT-05/2025 | U/s-2A(2) | ID | Mr. Surya Kumar Pandit | Eastern Regional Power Committee & Pro Interactive Services (I) Pvt. Ltd. | 07/05/2026 | filing written reply by the opposite party | ||
| 2620 | Cause List CGIT 02 Delhi-ID Matters, dated-09.10.2025 with next date of hearing | ID | 09/10/2025 | Download | |||||
| 2621 | Ref. No. 39/2025 | Employment on compassionate ground | ID | Smt. Rita Devi, w/o Late Gajadhar Paswan | Kenda Area of M/s. ECL | 14/04/2026 | Evidence of workman | ||
| 2622 | Ref. No. 38/2025 | Denial of paying ex-gratia and denial of regularization | ID | Jaba Dutta and 94 others | LIC of India, Asansol Divisional Office | 04/05/2026 | Appearence and written Statement | ||
| 2623 | Ref. No. 37/2025 | Employment on compassionate ground | ID | Colliery Mazdoor Congress (HMS) | Bankola Area of M/s. ECL | 08/04/2026 | Exparte hearing | ||
| 2624 | CGIT-04/2025 | U/s-2A(2) | ID | Mr. Subhajit Dey. | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite parties and appearance of the parties. | ||
| 2625 | Ref. No. 36/2025 | Employment on compassionate ground | ID | Kumari Nita Karmakar, daughter of Late Ranjit Karmakar | Bankola Area of M/s. ECL | 08/04/2026 | Appearance and written Statement | ||
| 2626 | Ref-02/2025 | U/s-10 | ID | Abdul Alim Mondal | Ms.Ripley Co Stevedoring Handling Pvt. Ltd. , Haldia, | 05/05/2026 | For appearance of the both parties | ||
| 2627 | Ref-03/2025 | U/s-10 | ID | Jhantu kumar Bayen | Burn Standard Company Limited. | 05/05/2026 | For appearance of the both parties | ||
| 2628 | Cause List CGIT-2 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 12:00 P.M in item no. 1 (Natwest Digital Vs. RPFC, Gurugram) & in item no. 2 (Lauch My Career Vs. RPFC, Noida) at 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2629 | Cause List CGIT-1 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2630 | Cause List CGIT-I Delhi on 10.10.2025 ID matters. | ID | 10/10/2025 | Download | |||||
| 2631 | Cause List CGIT-I Delhi on 09.10.2025 ID matters. With Updated Next Date of Hearing. | ID | 09/10/2025 | Download | |||||
| 2632 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2633 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2634 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2635 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2636 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2637 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2638 | CGIT-1/EPFA - 97 OF 2025 | 14B & 7Q | EPF Appeal | M/s Sandeep Foundations | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of Appeal | ||
| 2639 | CGIT-1/EPFA - 97 OF 2025 | 14B & 7Q | EPF Appeal | M/s Sandeep Foundations | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of Appeal | ||
| 2640 | CGIT-1/EPFA - 97 OF 2025 | 14B & 7Q | EPF Appeal | M/s Sandeep Foundations | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of Appeal | ||
| 2641 | CGIT-1/EPFA - 96 OF 2025 | 14B & 7Q | EPF Appeal | M/s Force10 Integrated Services Private Ltd. | RPFC, Kandivali |
13/11/2025 26/02/2026 19/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2642 | CGIT-1/EPFA - 96 OF 2025 | 14B & 7Q | EPF Appeal | M/s Force10 Integrated Services Private Ltd. | RPFC, Kandivali |
13/11/2025 26/02/2026 19/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2643 | CGIT-1/EPFA - 96 OF 2025 | 14B & 7Q | EPF Appeal | M/s Force10 Integrated Services Private Ltd. | RPFC, Kandivali |
13/11/2025 26/02/2026 19/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2644 | CGIT-1/EPFA - 95 OF 2025 | 14B & 7Q | EPF Appeal | M/s Nation Techno Pest Control | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of appeal | ||
| 2645 | CGIT-1/EPFA - 95 OF 2025 | 14B & 7Q | EPF Appeal | M/s Nation Techno Pest Control | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of appeal | ||
| 2646 | CGIT-1/EPFA - 95 OF 2025 | 14B & 7Q | EPF Appeal | M/s Nation Techno Pest Control | RPFC, Nashik |
11/11/2025 20/02/2026 25/06/2026 |
Hearing of appeal | ||
| 2647 | CGIT-1/EPFA - 94 OF 2025 | 14B & 7Q | EPF Appeal | M/s Safecure Services | RPFC, Kandivali |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2648 | CGIT-1/EPFA - 94 OF 2025 | 14B & 7Q | EPF Appeal | M/s Safecure Services | RPFC, Kandivali |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2649 | CGIT-1/EPFA - 94 OF 2025 | 14B & 7Q | EPF Appeal | M/s Safecure Services | RPFC, Kandivali |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 2650 | ATA 10/2025 | u/s 7A | EPF Appeal | M/s Maa Katyayani Belding Works | APFC, Agra | 02/04/2026 | for the hearing on the interim application dated 29/09/2025 |