Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 9751 | Ref.1/2025 | ID Act.1947 Reference | ID | United Forum of we Bankers | Uttar Bihar Gramin Bank Muzaffarpur Bihar | 12/05/2026 | For ws by workman/union | ||
| 9752 | Ref. No.5/2022 | ID Act. 1947 Reference | ID | The President NCWC | The GM Western washery zone BCCl | 20/05/2026 | For rejoinder by the workman | ||
| 9753 | I.D CASE NO. 36/2014 | UNDER SECTION 10 OF THE I.D ACT. | ID | PARADIP PORT & DOCK MAZDOOR UNION. | PARADIP PORT TRUST, PPT |
05/02/2025 21/02/2025 |
FOR EVIDENCE | ||
| 9754 | I.D CASE NO. 36/2014 | UNDER SECTION 10 OF THE I.D ACT. | ID | PARADIP PORT & DOCK MAZDOOR UNION. | PARADIP PORT TRUST, PPT |
05/02/2025 21/02/2025 |
FOR EVIDENCE | ||
| 9755 | Cause List CGIT-I Delhi on 07.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 07/02/2025 | Download | |||||
| 9756 | Cause List CGIT-I Delhi on 07.02.2025 ID matters. | ID | 07/02/2025 | Download | |||||
| 9757 | Cause List CGIT 02 Delhi-ID Matters, dated-07.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/02/2025 | Download | |||||
| 9758 | Cause List CGIT 02 Delhi-ID Matters, dated-06.02.2025 with next date of hearing | ID | 06/02/2025 | Download | |||||
| 9759 | 03/2025 | 7A | EPF Appeal | Smarak Anurakshan Samiti & anr | UoI & anr | 07/05/2026 | Counter Reply/Admission | ||
| 9760 | 06/2025 | 7A & 7B | EPF Appeal | M/s Team Lease Skill University | RPFC-II, Dehradun | 08/07/2026 | Rejoinder | ||
| 9761 | 09/2025 | 14B & 7Q | EPF Appeal | M/s S.K. Enterprises | RPFC, Dehradun | 04/02/2025 | Dismissed as withdrawn | ||
| 9762 | Ref. No.224/1999 | ID Act 1947 Reference | ID | Their workman | M/s. CCL | 14/05/2026 | For Argument | ||
| 9763 | Ref. 226/1999 | ID Act 1947 Reference | ID | Their workman | M/s. CCL | 22/05/2026 | For final argument | ||
| 9764 | Ref. No. 33/2016 | ID Act 1947 Reference Case | ID | The Area Secretary, DCKS, Dhanbad | The GM, P.B. Area, M/S BCCL | 19/05/2026 | For the aforesaid purpose | ||
| 9765 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9766 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9767 | CGIT-1/EPFA - 05 OF 2025 | 7A | EPF Appeal | M/s Electro Force (India) Pvt. Ldt. | RPFC, Kandivali |
09/10/2025 13/02/2026 15/05/2026 |
Reply on appeal memo | ||
| 9768 | EPFA No.50/2024 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/S Dream Heaven Homes Pvt. Ltd. Jamshedpur. | APFC , Jamshedpur | 24/04/2026 | for hearing | ||
| 9769 | EPFA 2/2025 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s Royal Enterprises , Jagarnathpur, PO - Nandlalpur, Bhagalpur | RPFC - II, Ranchi | 07/05/2026 | for hearing and Final disposal of the appeal | ||
| 9770 | EPFA 3/2025 | Under Section 7-I, EPF & MP Act 1952 | EPF Appeal | M/s Royal Enterprises , Jagarnathpur, PO - Nandlalpur, Bhagalpur | RPFC - II, Ranchi | 07/05/2026 | For order and argument | ||
| 9771 | Cause List CGIT-I Delhi on 06.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 06/02/2025 | Download | |||||
| 9772 | Cause List CGIT-I Delhi on 05.02.2025 EPFmatters. with next date of hearing | EPF Appeal | 05/02/2025 | Download | |||||
| 9773 | Cause List CGIT 02 Delhi-EPF Matters, dated-06.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 06/02/2025 | Download | |||||
| 9774 | Cause List CGIT 02 Delhi-EPF Matters, dated-05.02.2025 with next date of hearing | EPF Appeal | 05/02/2025 | Download | |||||
| 9775 | Cause List CGIT-I Delhi on 06.02.2025 ID matters. | ID | 06/02/2025 | Download | |||||
| 9776 | Cause List CGIT-I Delhi on 05.02.2025 ID matters. Due to General Election of Legislative Assembly of Delhi All Cases Adjourned for 14.02.2025 | ID | 05/02/2025 | Download | |||||
| 9777 | Cause List CGIT 02 Delhi-ID Matters, dated-06.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/02/2025 | Download | |||||
| 9778 | Cause List CGIT 02 Delhi-ID Matters, dated-05.02.2025 with next date of hearing | ID | 05/02/2025 | Download | |||||
| 9779 | Cause List CGIT 02 Delhi-ID Matters, dated-04.02.2025 with next date of hearing | ID | 04/02/2025 | Download | |||||
| 9780 | ID 04/2025 | refusal of employment | ID | Vinoda | BPCL and another | 11/05/2026 | Objection on IA | ||
| 9781 | ID 03/2025 | Retrenchment | ID | Vitesh | Canara Bank | closed on 13/08/2025 | |||
| 9782 | EPF 10/2025 | 14B | EPF Appeal | Kamat Yatri Niwas | RPFC Bangalore | 08/07/2026 | Arguments | ||
| 9783 | EPF 09/2025 | 14B | EPF Appeal | University of Mysore | RPFC and others | dismissed on 25/08/2025 | |||
| 9784 | I.D MISC. CASE NO. 12/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | SRI DINABANDHU MISHRA. | 1. CHAIRMAN-cum-MANAGING DIRECTOR, NALCO. 2. EXECUTIVE DIRECTOR (S&P) COMPLEX, NALCO, ANGUL. |
09/03/2026 05/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9785 | I.D MISC. CASE NO. 12/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | SRI DINABANDHU MISHRA. | 1. CHAIRMAN-cum-MANAGING DIRECTOR, NALCO. 2. EXECUTIVE DIRECTOR (S&P) COMPLEX, NALCO, ANGUL. |
09/03/2026 05/05/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9786 | I.D MISC.CASE NO. 11/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | RASANANDA NAIK AND 126 OTHERS.ANGUL, ODISHA. | M/s INDUSTRIAL SECURITY AND ALLIED SERVICES PVT LTD., BHUBANESWAR. 2. EXECUTIVE DIRECTOR, NALCO, ANGUL. |
22/12/2025 23/02/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9787 | I.D MISC.CASE NO. 11/2024 | UNDER SECTION 33-(C)-2 OF THE I.D ACT. | ID | RASANANDA NAIK AND 126 OTHERS.ANGUL, ODISHA. | M/s INDUSTRIAL SECURITY AND ALLIED SERVICES PVT LTD., BHUBANESWAR. 2. EXECUTIVE DIRECTOR, NALCO, ANGUL. |
22/12/2025 23/02/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 9788 | EPF-21/2024 | EPF Appeal u/s 14B | EPF Appeal | Aircon India Incorporated | RPFC, Park Street | 05/06/2026 | For hearing on admission and and for filing affidavit of service by appellant. | ||
| 9789 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9790 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9791 | CGIT-1/EPFA - 04 OF 2025 | EPF Appeal | EPF Appeal | M/s Balaji Infrastructures | APFC, Nashik |
17/10/2025 27/02/2026 10/07/2026 |
Four week counter two week rejoinder thereafter | ||
| 9792 | EPF- 19/2024 | EPF Appeal u/s 14B | EPF Appeal | Vijai Shree Pvt. Limited ( Fort William Jute Mill Division ) | RPFC, Howrah | 29/05/2026 | For admission hearing of the appeal and stay petition, if any. | ||
| 9793 | EPF-20/2024 | EPF Appeal u/s 14B 7Q | EPF Appeal | Saha Enterprise | APFC, Howrah | 05/06/2026 | For appearance and for hearing on admission. For filing affidavit of service by appellant. | ||
| 9794 | Cause List CGIT 02 Delhi-EPF Matters, dated-04.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 04/02/2025 | Download | |||||
| 9795 | Cause List CGIT-I Delhi on 04.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 04/02/2025 | Download | |||||
| 9796 | Cause List CGIT-I Delhi on 04.02.2025 ID matters. | ID | 04/02/2025 | Download | |||||
| 9797 | Cause List CGIT 02 Delhi-ID Matters, dated-04.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/02/2025 | Download | |||||
| 9798 | Ref-28/2024 | I. D. Case u/s 10 | ID | HPCL(Haldia) Nationalist Contractor's Workers Union | HPCL( Haldia Terminal) and M/S, Vikrant Koushal Security Agency | 19/05/2026 | For exparte hearing and filing of documents by workman. | ||
| 9799 | Cause List CGIT 02 Delhi-ID Matters, dated-03.02.2025 with next date of hearing | ID | 03/02/2025 | Download | |||||
| 9800 | Appln.Ref.CGIT-2/1 of 2025 | Industrial Dispute | ID | M/s. Air India Ltd, | Ms. Kiran Preet Kaur Dcruz, |
10/10/2025 14/01/2026 01/04/2026 24/06/2026 |
Written Statement |