Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77551 | C.P.43/2016 | 33( c )2 | ID | M. Gunalan | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77552 | C.P.42/2016 | 33( c )2 | ID | M. Varadhan | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77553 | C.P.41/2016 | 33( c )2 | ID | K. Subramani | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77554 | C.P.40/2016 | 33( c )2 | ID | E.Kamaraj | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77555 | C.P.39/2016 | 33( c )2 | ID | N. Rajendran | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77556 | C.P.38/2016 | 33( c )2 | ID | T.K. Durairaj | Food Corporation of India | 11/03/2019 | Enquiry | ||
| 77557 | C.P.37/2016 | 33( c )2 | D.Raja | Food Corporation of India | 11/03/2019 | Enquiry | |||
| 77558 | 47/2018 | 2A2 | ID | Sh.M.BalaSubramanian | State Bank of India | 11/03/2019 | Appearance | ||
| 77559 | 46/2018 | 2A2 | ID | Smt.M.Muthulakshmi | Central Bank of India | 11/03/2019 | Appearance | ||
| 77560 | 45/2018 | 2A2 | ID | Smt.R.Lakshmi | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77561 | 44/2018 | 2A2 | ID | Sh.C.Moorthi | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77562 | 43/2018 | 2A2 | ID | Smt.D.Poovathal | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77563 | 42/2018 | 2A2 | ID | Sh.N.Karthikeyan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77564 | 41/2018 | 2A2 | ID | Sh.M.Ramakrishnan | The Br. Manager, BOB | 11/03/2019 | Appearance | ||
| 77565 | 40/2018 | 2A2 | ID | Sh.K.Mani | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77566 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 11/03/2019 | Appearance | ||
| 77567 | 38/2018 | 2A2 | ID | Sh.E.Santharam | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77568 | 37/2018 | 2A2 | ID | Sh.D.Ilayaraja | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77569 | 36/2018 | 2A2 | ID | Sh.G.K.Prabhu | Indian Overseas Bank | 11/03/2019 | Appearance | ||
| 77570 | 35/2018 | 2A2 | ID | Sh.S.Balaji | Central Leather Research Institute | 11/03/2019 | Appearance | ||
| 77571 | 34/2018 | 2A2 | ID | Sh.S.Arputharaj | Trichy Padalur Tollways Pvt. Ltd. | 11/03/2019 | Appearance | ||
| 77572 | 33/2018 | 2A2 | ID | Sh.G.Venkatesan | Chief Postmaster General, TN Circle & another | 11/03/2019 | Appearance | ||
| 77573 | 32/2018 | 2A2 | ID | Sh.A.Augustine | SBI & Another | 11/03/2019 | Appearance | ||
| 77574 | 31/2018 | 2A2 | ID | Smt.R.Kalavathy | State Bank of India & Another | 11/03/2019 | Appearance | ||
| 77575 | 29/2018 | 2A2 | ID | Sh.A.Jawaran | The New India Assurance Co. Ltd. | 11/03/2019 | Appearance | ||
| 77576 | 28/2018 | 2A2 | ID | Mrs.G.Akila | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77577 | 27/2018 | 2A2 | ID | Sh.R.Rajkumar | IOB | 11/03/2019 | Appearance | ||
| 77578 | 26/2018 | 2A2 | ID | Sh.M.Vikram | IOB | 11/03/2019 | Appearance | ||
| 77579 | 25/2018 | 2A2 | ID | Sh.K.PremAnand Kumar | IOB | 11/03/2019 | Appearance | ||
| 77580 | 24/2018 | 2A2 | ID | Sh.A.Ravinder | M/o Defence & Another | 11/03/2019 | Appearance | ||
| 77581 | 23/2018 | 2A2 | ID | Sh.M.Muthukumar | Indian Coast Guard & Another | 11/03/2019 | Appearance | ||
| 77582 | 22/2018 | 2A2 | ID | Sh.V.Thayalan | Madras Fertilizers limited | 11/03/2019 | Appearance | ||
| 77583 | 17/2018 | 10(1)(d) & 2A | ID | Sh.M.Muruganandam | Union Bank of India & 2 Others | 11/03/2019 | Counter | ||
| 77584 | 76/2017 | 10(1)(d) | ID | The Secretary | Indian Oil Petronas Pvt. Ltd. | 11/03/2019 | Claim Statement | ||
| 77585 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77586 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77587 | 66/2017 | 10(1)(d) | ID | Pandian Grama Bank Workers Union | Pandian Grama Bank |
11/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77588 | 21/2017 | 2A2 | ID | M.Veeran | AAI | 11/03/2019 | Counter | ||
| 77589 | 20/2017 | 2A2 | ID | The Secretary | Indian Bank | 11/03/2019 | Enquiry | ||
| 77590 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 11/03/2019 | Enquiry | ||
| 77591 | 35/2016 | 10(1)(d) | ID | R.M.Vellaichamy | Indian Bank | 11/03/2019 | Enquiry | ||
| 77592 | 31/2016 | 10(1)(d) | ID | M.Chandran | Southern Railway | 11/03/2019 | Enquiry | ||
| 77593 | 27/2016 | 2A2 | ID | S.Mohan | AICTE | 11/03/2019 | Enquiry | ||
| 77594 | 11/2016 | 10(1)(d) | ID | The Secretary | ONGC Ltd. | 11/03/2019 | Enquiry | ||
| 77595 | 92/2015 | 10(1)(d) | ID | The Secretary | BPCL | 11/03/2019 | Stay | ||
| 77596 | 302/2001 | 10(1)(d) | ID | Sh.C.Ravi | TELECOM | 11/03/2019 | Enquiry | ||
| 77597 | C.P. 6/2018 | 33( c )2 | Sh.K.Kuppan | Southern Railway | 11/03/2019 | Appearance | |||
| 77598 | C.P. 5/2018 | 33( c )2 | Sh.G.Govindapillai | Express Publications (Madurai) Ltd. | 11/03/2019 | Appearance | |||
| 77599 | C.P. 4/2018 | 33(c)2 | Sh.R.C.I.Devadas | Bharat Bhavan & 2 Others | 11/03/2019 | Appearance | |||
| 77600 | C.P. 3/2018 | 33(c)2 | Sh.K.Selvaraj & 11 others | Prasar Bharathi Broadcasting Corporation of India & Another | 11/03/2019 | Appearance |