Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5251 | Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/08/2025 | Download | |||||
| 5252 | Cause List CGIT-I Delhi on 29.08.2025 ID matters. | ID | 29/08/2025 | Download | |||||
| 5253 | Cause List CGIT-I Delhi on 28.08.2025 ID matters. With Updated Next Date of Hearing. | ID | 28/08/2025 | Download | |||||
| 5254 | Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2025 with next date of hearing | ID | 28/08/2025 | Download | |||||
| 5255 | Cause List CGIT-1 Delhi on 29.08.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/08/2025 | Download | |||||
| 5256 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5257 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5258 | CGIT/LC/EPFA/M/01/2025 | EPFA CASE | EPF Appeal | M/S GANGA SAFAI SHRAMIK KALYAN SAMITI (E.05.19) | APFC, JABALPUR & OTHER |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5259 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5260 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5261 | CGIT/LC/EPFA/M/02/2025 | EPFA CASE | EPF Appeal | M/S SULABH SEVA ORGANISATION JABALPUR (E.8.19) | APFC, JABALPUR & OTHERS |
18/12/2025 15/04/2026 22/04/2026 |
Dismissed | Download, Download, Download, Download | |
| 5262 | CGA 36/2025 | Salary Due | ID | M Rajesh | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5263 | CGA 35/2025 | Salary Due | ID | H S Lingaraju | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5264 | CGA 34/2025 | Salary Due | ID | Narasimhamurthy | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5265 | CGA 33/2025 | Salary Due | ID | B N Prakash | BEML | 07/10/2026 | Applicant appearnce & Evidence | ||
| 5266 | CGA 32/2025 | Salary Due | ID | Shivanna | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5267 | CGA 31/2025 | Salary Due | ID | K Annaiah | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5268 | CGA 30/2025 | Salary Due | ID | Nagaraju G S | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5269 | CGA 29/2025 | Salary Due | ID | S Swamy | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5270 | CGA 28/2025 | Salary Due | ID | K V Ramachandra | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5271 | CGA 27/2025 | Salary Due | ID | Raghu H C | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5272 | CGA 26/2025 | Salary Due | ID | Renuka | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5273 | CGA 24/2025 | Salary Due | ID | Jayalakshmi | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5274 | CGA 23/2025 | Salary Due | ID | Ravi P | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5275 | CGA 22/2025 | Salary Due | ID | Venkataramu | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5276 | CGA 21/2025 | Salary Due | ID | Ankappa | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5277 | CGA 20/2025 | Salary Due | ID | M Kumara | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5278 | CGA 19/2025 | Salary Due | ID | Padmanabha | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5279 | CGA 18/2025 | Salary Due | ID | Nagaraju L | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5280 | CGA 17/2025 | Salary Due | ID | Basavaraju N | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5281 | CGA 16/2025 | Salary Due | ID | Revanna Nayaka | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5282 | IT-2/41/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Om Suites Pvt.Ltd. Jamshedpur | The RPFC Jamshedpur | 04/08/2026 | For hearing | ||
| 5283 | CGA 15/2025 | Salary Due | ID | T S Keshvamurthy | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5284 | CGA 14/2025 | Salary Due | ID | M Ashoka | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5285 | IT-2/48/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Darbhanga Muncipal Corporation | The RPFC Muzaffarpur | 25/08/2026 | For hearing on admission | ||
| 5286 | 1/2025 | Section 33c | EPF Appeal | Chambridge International School | RPFC PALAMPUR | 13/10/2026 | |||
| 5287 | CGA 13/2025 | Salary Due | ID | Hanunthegowda | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5288 | 28/2025 | Section 33c | EPF Appeal | M/s Nischay India and others | APFC SONIPAT | 04/08/2026 | Download | ||
| 5289 | CGA 12/2025 | Salary Due | ID | Puttu | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5290 | CGA 11/2025 | Salary Due | ID | Chandra | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5291 | CGA 10/2025 | Salary Due | ID | Narayanarao | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5292 | IT-2/45/2023 | EPF & MP act 1952 | EPF Appeal | M/s. Alert Security Services Patna | The RPFC Patna | 17/08/2026 | For hearing on admission | ||
| 5293 | CGA 09/2025 | Salary Due | ID | Krishna | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5294 | 13/2025 | Section 33c | EPF Appeal | Saggu Constructions | RPFC Amritsar | 16/10/2026 | Download | ||
| 5295 | MA 09/2025 | Section 33c | EPF Appeal | M/s Vertex Polymers | RPFC Jalandar | 16/07/2026 | Download, Download | ||
| 5296 | CGA 08/2025 | Salary Due | ID | Krishnappa | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5297 | CGA 07/2025 | Salary Due | ID | M Nagabhushana | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5298 | CGA 06/2025 | Salary due | ID | T J Manjunath | BEML | 07/10/2026 | Applicant's Evidence | ||
| 5299 | CGA 05/2025 | Salary Due | ID | Rangaswamy B T | BEML | 07/10/2026 | Vakalat & Counter | ||
| 5300 | CGA 04/2025 | Salary Due | ID | Maralli | BEML | 07/10/2026 | Applicant's Evidence |
