Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77751 | 704/2018 | 14B | EPF Appeal | S & S Power Switchgear Equipment Limited | APFC, Puducherry | 12/03/2019 | Admission | ||
| 77752 | 703/2018 | 7B | EPF Appeal | Car World | APFC, Tambaram | 12/03/2019 | Admission | ||
| 77753 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore | 12/03/2019 | Admission | ||
| 77754 | 701/2018 | 7A | EPF Appeal | M.Sherif & Sons Pvt. Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77755 | 700/2018 | 14B | EPF Appeal | Q1247 Alavidangan Primary Agricultural Co-op. Credit society | APFC, Madurai | 12/03/2019 | Admission | ||
| 77756 | 699/2018 | 7A & 7B | EPF Appeal | Gayathri Makwin | APFC, Madurai | 12/03/2019 | Admission | ||
| 77757 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore | 12/03/2019 | Admission | ||
| 77758 | 697/2018 | 7A | EPF Appeal | 20 Cube Logistics Pvt. Ltd. | APFC, Chennai | 12/03/2019 | Admission | ||
| 77759 | 696/2018 | 14B-7Q | EPF Appeal | Ilaiyankudi Primary Agricultural Co-op. Bank Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77760 | 695/2018 | 14B-7Q | EPF Appeal | OHM Srinivasa Paper Boards Private Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77761 | 636/2018 | 14B | EPF Appeal | Madurai Kamaraj University Coop. Printing Press Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77762 | 634/2018 | 14B | EPF Appeal | Thirumohur PACB Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77763 | 208/2018 | 7A | EPF Appeal | Kali BMH Systems P Ltd | APFC, Trichy | 12/03/2019 | Admission | ||
| 77764 | 212/2018 | 14B | EPF Appeal | The Church & South Indian Trust Association | RPFC, Madurai | 12/03/2019 | Admission | ||
| 77765 | 472/2017 | 14B | EPF Appeal | The Pudukkattai District Coop. Spinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77766 | 407/2017 | 7A | EPF Appeal | The Pudukkattai District CoopSpinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77767 | 407/2017 | 7A | EPF Appeal | The Pudukkattai District CoopSpinning Mills Ltd. | RPFC, Trichy | 12/03/2019 | Admission | ||
| 77768 | 359/2017 | 7A | EPF Appeal | Thiru Meenakshi Fire Works | APFC, Madurai | 12/03/2019 | Admission | ||
| 77769 | 358/2017 | 14B | EPF Appeal | Tiruchirapalli Consumer Co-op Wholesale Stores Ltd., | APFC, Trichy | 12/03/2019 | Admission | ||
| 77770 | 318/2017 | 14B | EPF Appeal | CMS Balan & Co | APFC, Madurai | 12/03/2019 | Admission | ||
| 77771 | 53/2018 | 14B | EPF Appeal | PRP Exports | APFC, Madurai | 12/03/2019 | Admission | ||
| 77772 | C.P. 24/2017, C.P. 25/2017 | 33C(5) | ID | Smt. Valli & 3 Others, Smt. Vasantha & 3 Others | Food Corporation of India | 12/03/2019 | Stay | ||
| 77773 | C.P. 20/2017 to C.P. 22/2017 | 33C(5) | ID | Smt. Parvathy & 3 Others, Smt. Madhavi & 2 others, Smt. Vasantha | Food Corporation of India | 12/03/2019 | Stay | ||
| 77774 | C.P. 12/2017 to C.P. 14/2017 & C.P. 15/2017, C.P. 16/2017 | 33C(2) & 33C(5) | ID | Sh. S. Manavalan, Smt. D. Santhi, Smt. Sampathkumari, and Smt. Sulochana & 2 others, Smt. D. Santhi & another. | Food Corporation of India | 12/03/2019 | Stay | ||
| 77775 | C.P. 90/2016 to C.P. 98/2016 | 33C(5) | ID | Smt. T. Kantha & 5 others Smt. Prabhavathi Smt. Ponmani & 2 others Smt. Govindhammal & another Smt. Saraswathi & 5 others Smt. R. Rajeswari & 5 others Smt. Lakshmi & another Smt. P. Karpagam & 4 others Smt. P. Selvi & 4 others | Food Corporation of India | 12/03/2019 | Stay | ||
| 77776 | C.P. 73/2016 to C.P. 89/2016 | 33C(5) | ID | Smt. Chitra & 2 others, Sh. AShok & 4others, Smt. Annakkli, Smt. Pushpa & 2 others, Smt. Samanthi & 2 others, Smt. N.Pushpa & 3 others, Smt. Dhayamani & 5 others, Smt.Chitra & 3 others, Smt. Sumathi & 2 others, Smt. Rani & 5 others. | Food Corporation of India | 12/03/2019 | Stay | ||
| 77777 | C.P. 64/2016 to C.P. 72/2016 | 33(c)5 | ID | Sh. P. Ramachandran & 7 others, Smt. Ranganayagi & 5 others, Smt. Navarathinam & 2 others, Smt. Lakshmi & 5 others, Smt. Nirmala & 5 others, Smt. Padma & 4 others, Smt. Selvi & others, Smt. Shanthi & 3 others, Smt. Shantha & 4 others . | Food Corporation of India | 12/03/2019 | Stay | ||
| 77778 | C.P. 29/2016 to C.P. 34/2016 | 33C(2) | ID | Sh. A. Kuppuswamy, Sh. M. Chithirai, Sh. E. Mohan, Sh. P. Thulasi, Sh. M. Chakkaravarthy, Sh. R. Balasubramaniyan | Food Corporation of India | 12/03/2019 | Stay | ||
| 77779 | C.P. 14/2016 to C.P. 28/2016 | 33C(2) | ID | Sh. C.Munuswamy Sh. K. Ponnuswamy Sh. A. Francis Sh. M. Arasan Sh . M.Dilli, Sh. A. Raghavan, Sh. P. Sabapathy, Sh. S. Dilliraj, Sh. G. Rajabadhar, Sh. U. Settu, Sh. Mani, Sh. J. Dilli, Sh. G. Rajendran, Sh. A. Kathirvel, Sh. M. Jayaveeran | Food Corporation of India | 12/03/2019 | Stay | ||
| 77780 | C.P. 4/2016 to C.P. 9/2016 | 33C(2) | ID | Sh. K.G. Muthukumar, Sh. K. Mani, Sh. M. Arunachalam, Sh. P. Vedhamuthu, Sh. I. Chinnadurai, Sh. K. Govindharaj | Food Corporation of India | 12/03/2019 | Stay | ||
| 77781 | 104/2017 | 10(1)(d) | ID | Supervisory Union BAP/BHEL | BAP/BHEL | 12/03/2019 | Stay | ||
| 77782 | 104/2017 | 10(1)(d) | ID | Supervisory Union BAP/BHEL | BAP/BHEL | 12/03/2019 | Stay | ||
| 77783 | CP 4/2017 | 33C(2) | ID | T.K.Shivashankaranaik | National Bank for Agri & Rural Development |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77784 | CP 4/2017 | 33C(2) | ID | T.K.Shivashankaranaik | National Bank for Agri & Rural Development |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77785 | CP 4/2017 | 33C(2) | ID | T.K.Shivashankaranaik | National Bank for Agri & Rural Development |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77786 | Complaint 4/2016 | 33A | ID | Indian Bank Emp.Fed | Indian Bank |
12/03/2019 13/05/2019 |
Enquiry | ||
| 77787 | Complaint 4/2016 | 33A | ID | Indian Bank Emp.Fed | Indian Bank |
12/03/2019 13/05/2019 |
Enquiry | ||
| 77788 | 118/2015 | 2A2 | ID | S.Sathiyamoorthy | BPCL |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77789 | 118/2015 | 2A2 | ID | S.Sathiyamoorthy | BPCL |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77790 | 118/2015 | 2A2 | ID | S.Sathiyamoorthy | BPCL |
12/03/2019 23/04/2019 28/05/2019 |
Enquiry | ||
| 77791 | 47/2016 | 10(1)(d) | ID | Indian Bank Emp. Union | Indian Bank | 12/03/2019 | Counter | ||
| 77792 | 70/2017 | 2A2 | ID | K.Balasubramanian | IOB | 12/03/2019 | Counter | ||
| 77793 | 103/2017 | 10(1)d | ID | Umalaksmi | IOB | 12/03/2019 | Appearance | ||
| 77794 | 102/2017 | 10(1)d | ID | K.Vellaichamy | IOB | 12/03/2019 | Appearance | ||
| 77795 | 101/2017 | 10 (1)d | ID | S.Rajiv Gandhi | IOB | 11/03/2019 | Appearance | ||
| 77796 | 100/2017 | 10 (1)d | ID | B.Saravanan | Union Bank of India | 12/03/2019 | Appearance | ||
| 77797 | 99/2017 | 10(1)d | ID | A.Jeyakiran | State Bank of India |
12/03/2019 22/04/2019 03/06/2019 |
Claim Statement | ||
| 77798 | 99/2017 | 10(1)d | ID | A.Jeyakiran | State Bank of India |
12/03/2019 22/04/2019 03/06/2019 |
Claim Statement | ||
| 77799 | 99/2017 | 10(1)d | ID | A.Jeyakiran | State Bank of India |
12/03/2019 22/04/2019 03/06/2019 |
Claim Statement | ||
| 77800 | 98/2017 | 10(1)d | ID | M.K.Mani @ V.S.Manibharthi | Vijaya Bank & Another |
12/03/2019 22/04/2019 03/06/2019 |
Claim Statement |