Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Cause List CGIT-I Delhi on 15.05.2026 ID matters. | ID | 15/05/2026 | Download | |||||
| 352 | Cause List CGIT 02 Delhi-ID Matters, dated-15.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 15/05/2026 | Download | |||||
| 353 | Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026, with next date of hearing | ID | 14/05/2026 | Download | |||||
| 354 | Misc Application No.2/2017 | Misc Appl. I D Act 1947 | ID | Their workman | 21/07/2026 | Next date of fixed for filing rejoinder | |||
| 355 | Misc Application No.1/2017 | Misc Appl. I D Act 1947 | ID | Their workman | The GM , EJ Area of M/s BCCL | 21/07/2026 | Next date of fixed for filing rejoinder | ||
| 356 | Reference Case 10/2026 | ID Act 1947 | ID | Sri Ajoy Kumar | Jayrampur Colliery Under Lodna Area Of M/s BCCL | 15/07/2026 | For Filing W /S by the Workman . | ||
| 357 | Cause List Cause List CGIT-2 Delhi on 14.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 14/05/2026 | Download | |||||
| 358 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 359 | Cause List CGIT-1 Delhi on 14.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 14/05/2026 | Download | |||||
| 360 | Cause List CGIT-I Delhi on 14.05.2026 ID matters. | ID | 14/05/2026 | Download | |||||
| 361 | Cause List CGIT 02 Delhi-ID Matters, dated-14.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/05/2026 | Download | |||||
| 362 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) | 12/05/2026 | FOR HEARING | ||
| 363 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026, with next date of hearing | ID | 13/05/2026 | Download | |||||
| 364 | EPF No 06/2026 | u/s 7A | EPF Appeal | Lakshay Transport Co. Tohana | APFC Hissar | 04/11/2026 | |||
| 365 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/05/2026 | Download | |||||
| 366 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026, with next date of hearing | ID | 12/05/2026 | Download | |||||
| 367 | Cause List Cause List CGIT-2 Delhi on 13.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 13/05/2026 | Download | |||||
| 368 | Ref. 1/2026 | ID. Act. 1947, Reference | ID | The branch secy. Rashtawadi Mazdoor Union Dhanbad | The GM, Sujua Area of M/s. BCCL, | 29/07/2026 | For W/S by the Mgt. | ||
| 369 | Cause List CGIT-I Delhi on 13.05.2026 ID matters. | ID | 13/05/2026 | Download | |||||
| 370 | Cause List CGIT-1 Delhi on 13.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 13/05/2026 | Download | |||||
| 371 | EPF-22/2026 | u/s-14B & 7Q | EPF Appeal | Arion Agencies Private Limited. | RPFC-II, Jalpaiguri | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 372 | EPF-23 of 2026 | U/s-14B & 7Q | EPF Appeal | The General Manager, Union of India, Eastern Railway | The Chairman, Central Board of Trustees(CBT), APFC, Howrah & M/s. Burn Standard Co. Ltd. | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 373 | EPF-24 of 2026 | U/s-14B | EPF Appeal | The Chief Engineer, Union Territory of Andaman and Nicobar Islands. & M/s. Executive Engineer | RPFC-II, EPFO, Portblair | 12/08/2026 | For appearance and hearing on the point of admission. | ||
| 374 | EPF-26 of 2026 EP | U/s-7A | EPF Appeal | Maitra Servicenter | Enforcement Officer, EPFO, Salt Lake City | 18/08/2026 | For appearance and hearing on the point of admission. | ||
| 375 | EPF-27 of 2026 | U/s-7A | EPF Appeal | Asia Detective Bureau | RPFC-I, EPFO, Barrackpore | 19/08/2026 | For appearance and hearing on the point of admission. | ||
| 376 | EPF-25 of 2026 | u/s-7A | EPF Appeal | The Manager, The Armenian College and Philanthropic Academy | EPFO, Park Street & Ors. | 17/08/2026 | For appearance and hearing on the point of admission. | ||
| 377 | Cause List Cause List CGIT-2 Delhi on 12.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 12/05/2026 | Download | |||||
| 378 | CGIT/NGP/MISC/APPL/02/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 379 | CGIT/NGP/MISC/APPL/01/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 380 | Cause List CGIT-I Delhi on 12.05.2026 ID matters. | ID | 12/05/2026 | Download | |||||
| 381 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 382 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 383 | Cause List CGIT-1 Delhi on 12.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 12/05/2026 | Download | |||||
| 384 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/05/2026 | Download | |||||
| 385 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026, with next date of hearing | ID | 11/05/2026 | Download | |||||
| 386 | Ref. No. 08/2026 | ID Act 1947 | ID | Sri Rishabh Pal ( Workman) | M/s Mjunction Services Limited . | 29/07/2026 | Fixed for Appearance and Filing W S by Management . | ||
| 387 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 09/06/2026 | Appearance | ||
| 388 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 09/06/2026 | Appearance | ||
| 389 | EPF 39/2026 | Section 14B | EPF Appeal | India Sugars & Refineries Ltd., | RPFC-II, Ballari | 30/07/2026 | Objection | ||
| 390 | EPF 40/2026 | Section 14B | EPF Appeal | Kanara District Central Co-op Bank Limited | APFC< Hubbli | 10/08/2026 | objection | ||
| 391 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 392 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 393 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 394 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 395 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 396 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 397 | 14/2026 | 2A(2) | ID | M. Padmanabhan | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 398 | 13/2026 | 2A(2) | ID | D. Veerappa | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 399 | 12/2026 | 2A(2) | ID | P. Nandakumar | MRL, Chn and other | 08/05/2026 | Counter and documents | ||
| 400 | 11/2026 | 2A(2) | ID | E. Venkatesh | MFL, Chn and other | 22/06/2026 | Counter and documents |
