Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3901 | CGIT/LC/RC/34/2025 | SECTION 2A 2&3 | ID | SHRI RAJENDRA VISHWAKARMA | A.I. AIRPORT SERVICES |
12/02/2026 23/04/2026 02/07/2026 |
FOR W.S. | Download, Download, Download, Download | |
| 3902 | CGIT/LC/RC/34/2025 | SECTION 2A 2&3 | ID | SHRI RAJENDRA VISHWAKARMA | A.I. AIRPORT SERVICES |
12/02/2026 23/04/2026 02/07/2026 |
FOR W.S. | Download, Download, Download, Download | |
| 3903 | CGIT/LC/RC/34/2025 | SECTION 2A 2&3 | ID | SHRI RAJENDRA VISHWAKARMA | A.I. AIRPORT SERVICES |
12/02/2026 23/04/2026 02/07/2026 |
FOR W.S. | Download, Download, Download, Download | |
| 3904 | CGIT/LC/RC/33/2025 | SECTION 2A 2&3 | ID | SHRI RAVINDRA SINGH | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING FILING W.S. | Download | |
| 3905 | CGIT/LC/RC/33/2025 | SECTION 2A 2&3 | ID | SHRI RAVINDRA SINGH | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING FILING W.S. | Download | |
| 3906 | CGIT/LC/RC/33/2025 | SECTION 2A 2&3 | ID | SHRI RAVINDRA SINGH | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING FILING W.S. | Download | |
| 3907 | CGIT/LC/RC/32/2025 | SECTION 2A 2&3 | ID | MR. SANJEEV SHARMA | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING / W.S. | Download | |
| 3908 | CGIT/LC/RC/32/2025 | SECTION 2A 2&3 | ID | MR. SANJEEV SHARMA | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING / W.S. | Download | |
| 3909 | CGIT/LC/RC/32/2025 | SECTION 2A 2&3 | ID | MR. SANJEEV SHARMA | CANTEEN SERVICES AND OTHERS |
12/03/2026 14/05/2026 13/07/2026 |
FOR HEARING / W.S. | Download | |
| 3910 | Cause List CGIT-2 Delhi on 14.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 14/10/2025 | Download | |||||
| 3911 | Cause List CGIT-1 Delhi on 14.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 14/10/2025 | Download | |||||
| 3912 | Cause List CGIT-I Delhi on 14.10.2025 ID matters. | ID | 14/10/2025 | Download | |||||
| 3913 | MA 9/2024 | SECTION 33c | EPF Appeal | MC Karnal | RPFC Karnal | 05/08/2026 | Download | ||
| 3914 | 271/2024 | Section 2a | ID | Jasbir Singh | NITTTR | 19/10/2026 | |||
| 3915 | 8/2025 | Section 2A | ID | Ram prasad pal | NITTTR | 19/10/2026 | |||
| 3916 | Cause List CGIT 02 Delhi-ID Matters, dated-14.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/10/2025 | Download | |||||
| 3917 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 with next date of hearing | ID | 13/10/2025 | Download | |||||
| 3918 | Supplementary Cause List CGIT-1 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 3919 | CR 61/2025 | Recruitment | ID | Karnataka Gramin Bank Employees Union | Karnataka Gramin Bank | 07/07/2026 | counter | ||
| 3920 | CR 62/2025 | Bonus | ID | Grameena Bank Naukarara Okkoota | Larnataka Gramin Bank and Gajmykh Security & Utility Services | closed on 26.12.25 | |||
| 3921 | CR 63/2025 | Regularization | ID | Karnataka Vikas Grameena Bank Employees Association | Karnataka Vikas Grameena Bank | 29/07/2026 | counter | ||
| 3922 | CR 64/2025 | Regularization | ID | Kodagu Zilla General Workers Union | Central Horticultural Experiment Station and BVG India Ltd | 03/07/2026 | counter | ||
| 3923 | ID 31/2025 | Retrenchment | ID | Siddalingaswamy | Canara Bank | 24/06/2026 | Order | ||
| 3924 | ID 30/2025 | Retrenchment | ID | Ramesh T | Canara Bank | 24/06/2026 | Order | ||
| 3925 | A.T.A.CASE NO.-52 OF 2024 | EPF-UNSER SECTION14 B&7AOF THE EPF&MP ACT. | EPF Appeal | Kendrapara College | Regional Provident Fund Commissioner-II. | 11/12/2025 | For hearing | ||
| 3926 | A.T.A.-24 OF 2025. | UNDER SECTION EPF-14B&7AOF THE EPF& MP ACT. | EPF Appeal | M/S Odisha Hydro Power Corporation Ltd.,Upper Kolab Hydro Electric Project,Koraput. | Regional Provident Fund Commissioner-II, EPFO,Berhampur-760001 | 06/11/2025 | For Mscellancous Purpose | ||
| 3927 | Cause List CGIT-2 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 3928 | Cause List CGIT-1 Delhi on 13.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 3929 | Cause List CGIT-I Delhi on 13.10.2025 ID matters. | ID | 13/10/2025 | Download | |||||
| 3930 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/10/2025 | Download | |||||
| 3931 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 with next date of hearing | ID | 10/10/2025 | Download | |||||
| 3932 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
16/04/2026 09/07/2026 |
For Filing of Counter. | ||
| 3933 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
16/04/2026 09/07/2026 |
For Filing of Counter. | ||
| 3934 | Ref 32/2025 | ID Act 1947 Reference Act | ID | Sawna Tudu and 27 others, Security Control Unit, NIT Jamshedpur, DIst: Saraikela, - Kharsawa, Jharkhand - 831014. | THe Director, NIT, Jamsedpur, At : Jamshedpur, DIst: Saraikela, - Kharsawan, JH - 831014. | 05/08/2026 | w/s by workmen | ||
| 3935 | Cause list 09.10.2025 | EPF Appeal, ID | 09/10/2025 | Download | |||||
| 3936 | Cause list 08.10.2025 | EPF Appeal, ID | 08/10/2025 | Download | |||||
| 3937 | Cause list 7.10.2025 | EPF Appeal, ID | 07/10/2025 | Download | |||||
| 3938 | Cause list 6.10.2025 | EPF Appeal, ID | 06/10/2025 | Download | |||||
| 3939 | EPF 97/2025 | Section 14B and 7Q | EPF Appeal | Sai Securities | RPFC, Peenya | 03/08/2026 | to hear / say | ||
| 3940 | CGIT-08/2025 | U/s-2A(2) | ID | Sk. Munna Khan | Eastern Regional Power Committee | 04/08/2026 | filing written reply by the opposite party | ||
| 3941 | CGIT-07/2025 | U?s-2A(2) | ID | Mr. Chandan Pandit | Eastern Regional Power Committee & General Security & Information Service | 04/08/2026 | filing written reply by the opposite party | ||
| 3942 | CGIT-06/2025 | U/s-2A(2) | ID | Mrs. Keya Majumder | Eastern Regional Power Committee & General Security & Information Service | 04/08/2026 | filing written reply by the opposite party | ||
| 3943 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 10/10/2025 | Download | |||||
| 3944 | Supplementary Cause List CGIT-1 Delhi on 10.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 3945 | CGIT-05/2025 | U/s-2A(2) | ID | Mr. Surya Kumar Pandit | Eastern Regional Power Committee & Pro Interactive Services (I) Pvt. Ltd. | 04/08/2026 | filing written reply by the opposite party | ||
| 3946 | Cause List CGIT 02 Delhi-ID Matters, dated-09.10.2025 with next date of hearing | ID | 09/10/2025 | Download | |||||
| 3947 | Ref. No. 39/2025 | Employment on compassionate ground | ID | Smt. Rita Devi, w/o Late Gajadhar Paswan | Kenda Area of M/s. ECL | 15/06/2026 | Evidence of workman | ||
| 3948 | Ref. No. 38/2025 | Denial of paying ex-gratia and denial of regularization | ID | Jaba Dutta and 94 others | LIC of India, Asansol Divisional Office | 08/07/2026 | written Statement by Managemnet | ||
| 3949 | Ref. No. 37/2025 | Employment on compassionate ground | ID | Colliery Mazdoor Congress (HMS) | Bankola Area of M/s. ECL | 07/09/2026 | Evidence of workman witness | ||
| 3950 | CGIT-04/2025 | U/s-2A(2) | ID | Mr. Subhajit Dey. | Eastern Regional Power Committee & General Security & Information Service | 04/08/2026 | filing written reply by the opposite parties and appearance of the parties. |
