Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 24401 | Appeal 64/2023 | Under Section 14B | EPF Appeal | Dr.SOMERVELL MEMORIAL C.S.I. MEDICAL COLLEGE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/03/2026 | Waived 40% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 24402 | Appeal 63/2023 | Under Section 7Q | EPF Appeal | Dr.SOMERVELL MEMORIAL C.S.I. MEDICAL COLLEGE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/03/2026 | Dismissed as not maintainable. | Download | |
| 24403 | Appeal No.62/2023 | Under Section 7A | EPF Appeal | ANIL SANTHOSH & ASSOCIATES | ASSISTANT PROVIDENT FUND COMMISSIONER, PALAKKAD & ANOTHER | 12/08/2026 | For Admission | ||
| 24404 | Appeal 61/2023 | Under Section 14B | EPF Appeal | AET ENGLISH MEDIUM SCHOOL | REGIONAL PROVIDENT FUND COMMISSIONER, PALAKKAD & ANOTHER | 12/08/2026 | For Admission | ||
| 24405 | Appeal 60/2023 | Under Section 7A | EPF Appeal | LAMIYA SILKS PARAVOOR | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI & 2 OTHERS | 29/07/2026 | For Admission | ||
| 24406 | Appeal 59/2023 | Under Section 7A | EPF Appeal | SHANI CHARITABLE TRUST | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 24407 | Appeal 58/2023 | Under Section 14B | EPF Appeal | HINDUSTAN ORGANIC CHEMICALS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 24408 | Appeal 57/2023 | Under Section 14B | EPF Appeal | INDIA COFFEE BOARD WORKERS CO-OP SOCIETY LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 24409 | Appeal 56/2023 | Inspection Report | EPF Appeal | THE COLLEGE OF ENGINEERING | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 06/07/2026 | For Admission | ||
| 24410 | Appeal 55/2023 | Under Section 7A | EPF Appeal | ARABIAN CASHEW EXPORTS | REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 15/07/2026 | For Admission | ||
| 24411 | Appeal 54/2023 | Under Section 14B | EPF Appeal | BRILLIANCE COLLEGE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/08/2026 | For Admission | ||
| 24412 | Appeal 53/2023 | Under Section 14B | EPF Appeal | KONDOTTI MUNICIPALITY | REGIONAL PROVIDENT FUND COMMISSIONER, KOZHIKODE & ANOTHER | 16/07/2026 | For Admission | ||
| 24413 | Appeal 52/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 24414 | Appeal 51/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 24415 | Appeal 50/2023 | Under Section 14B | EPF Appeal | KERALA STATE CONSTRUCTION CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI & ANOTHER | 06/07/2026 | For Admission | ||
| 24416 | Cause List CGIT 02 Delhi-ID Matters, dated-13.07.2023 | ID | 13/07/2023 | Download | |||||
| 24417 | Cause List CGIT 02 Delhi-ID Matters, dated-12.07.2023 with NDH | ID | 12/07/2023 | Download | |||||
| 24418 | A.T.A. No. 28/2023 | u/s 7-I | EPF Appeal | M/S Kshetriya Gandhi Ashram | RPFC,Kanpur | 10/07/2026 | for filing counter as last opportunity | ||
| 24419 | Ref. No. 35/2023 | Termination of the service | ID | Shri Kingshuk Bhattacharyya | FIA Technology Services Pvt. Ltd. | 28/07/2026 | Argument | ||
| 24420 | EPF-04/2018 | 14B | EPF Appeal | M/s Nortech Property Pvt. Ltd. | APFC, Kolkata | 15/07/2024 | Order passed. Appeal allowed. | ||
| 24421 | Ref. No. 34/2023 | Changing the surname | ID | Sri Dharmendar Harijan | Khas Kajora Colliery, Kajora Area, M/s. ECL | 16/02/2024 | No dispute | ||
| 24422 | Ref. No. 33/2023 | Dismissal | ID | Sri Nimai Bouri | Khas Kajora Colliery, Kajora Area, M/s. ECL | 19/06/2026 | Argument | ||
| 24423 | Cause List CGIT 02 Delhi-ID Matters, dated-12.07.2023 | ID | 12/07/2023 | Download | |||||
| 24424 | Cause List CGIT 02 Delhi-ID Matters, dated-11.07.2023 with NDH | ID | 11/07/2023 | Download | |||||
| 24425 | CGIT-I on 12.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 12/07/2023 | Download | |||||
| 24426 | Cause List CGIT 02 Delhi-EPF Matters, dated-12.07.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 12/07/2023 | Download | |||||
| 24427 | Appeal No. 19/2023 | Under Section 14 B | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD, KOLLAM | THE REGIONAL PROVIDENT FUND COMMISSIONER , KOLLAM | 01/09/2026 | For Admission | ||
| 24428 | Cause List CGIT 02 Delhi-EPF Matters, dated-11.07.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 11/07/2023 | Download | |||||
| 24429 | I.d. No. 47/2023 | u/s 10(A) | ID | Narain Singh Rajput | N.H.A.I. | 09/09/2026 | For filing rejoinder | ||
| 24430 | LC-01/2009 | ID Case U/S 33C(2) | ID | 10/07/2023 | Order passed. Application U/S 33C(2) dismissed. | ||||
| 24431 | Ref- 06/2010 | Reference Case U/S 10 | ID | 10/07/2023 | Award passed, case disposed of. | ||||
| 24432 | CGIT-I on 11.07.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM 07 | EPF Appeal, ID | 11/07/2023 | Download | |||||
| 24433 | Cause List CGIT 02 Delhi-ID Matters, dated-11.07.2023 | ID | 11/07/2023 | Download | |||||
| 24434 | Cause List CGIT 02 Delhi-ID Matters, dated-10.07.2023 with NDH | ID | 10/07/2023 | Download | |||||
| 24435 | Appeal No. 49/2023 | Under Section 14B | EPF Appeal | MUTHOOT FINCORP LIMITED | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/08/2026 | For Counter | Download | |
| 24436 | 60/2014 | ID Act 1947 Reference Case | ID | 06/10/2023 | |||||
| 24437 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 24438 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 24439 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 24440 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 24441 | CGIT/NGP/EPFA/07/23-24 | CGIT NAGPUR | EPF Appeal | National Security Services ORG, Yavatmal. | RPFC AKOLA |
10/12/2024 24/06/2025 27/11/2025 23/04/2026 27/08/2026 |
Hearing and reply | ||
| 24442 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24443 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24444 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24445 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24446 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24447 | CGIT/NGP/APPL/02/23-24 | CGIT NAGPUR | ID | Ramchandra Rampati Chouhan | Western Coalfield Limited |
13/09/2024 06/12/2024 27/06/2025 09/12/2025 28/04/2026 14/07/2026 |
Written Statement & document by the Management. | ||
| 24448 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
06/02/2026 29/06/2026 23/10/2026 |
Written Statement & document by the Management. | ||
| 24449 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
06/02/2026 29/06/2026 23/10/2026 |
Written Statement & document by the Management. | ||
| 24450 | CGIT/NGP/APPL/01/23-24 | CGIT NAGPUR | ID | Dipak S/o Ramrao Patil | EMTA Coal Ltd. |
06/02/2026 29/06/2026 23/10/2026 |
Written Statement & document by the Management. |
