Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38251 | CGIT/LC/EPFA/MISC/29/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORED TO ORIGNAL. CASE NO. with 69/2017 | Download, Download | |
| 38252 | CGIT/LC/EPFA/MISC/30/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORE TO ORIGNAL CASE NO. with 37/2017 | Download, Download | |
| 38253 | CGIT/LC/EPFA/MISC/30/2021 | MISC CASE | EPF Appeal | M/S. BHORAMDEO SAHKARI UTPADAK KARKHANA MARYADIT, KAWARDHA | RPFC, RAIPUR |
01/11/2021 20/01/2022 |
RESTORE TO ORIGNAL CASE NO. with 37/2017 | Download, Download | |
| 38254 | CGIT/LC/R/49/2021 | SECTION 10 | ID | SHRI SURESH KUMAR S/O. LATE GANORI RAM | SECL, BILASPUR (C.G.) |
26/02/2026 17/03/2026 |
AWARD PASSED | Download, Download, Download, Download, Download, Download, Download | |
| 38255 | CGIT/LC/R/49/2021 | SECTION 10 | ID | SHRI SURESH KUMAR S/O. LATE GANORI RAM | SECL, BILASPUR (C.G.) |
26/02/2026 17/03/2026 |
AWARD PASSED | Download, Download, Download, Download, Download, Download, Download | |
| 38256 | ID 93/2018 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 24/06/2026 | For evidence of o.p.side | ||
| 38257 | ID 79/2018 | u/s 2A | ID | Subedar Yadav | S.B.I | 28/04/2022 | filing documents by the worker | ||
| 38258 | ID 40/2018 | u/s 10 | ID | Surjeet Singh | Bharat Heavy Electric Ltd. | 29/06/2026 | cross examination of ww | ||
| 38259 | ATA 16/2018 | u/s 7A | EPF Appeal | M/s Grasim Industries Limited | RPFC, Allahabad | 16/08/2024 | for disposal of application | ||
| 38260 | ID 14/2020 | u/s 2A | ID | Ravindra | Allahabad Bank | 30/06/2026 | For filling evidence | ||
| 38261 | ID 116/2015 | u/s 10 | ID | Secretary | N.S.I | 25/08/2026 | arguments | ||
| 38262 | Ref. No. 19/2021 | Employment on Compassionate Ground | ID | Shri Guddu Rabidas dependent son of Shri Dukhi Rabidas | Parascole Colliery of M/s. ECL | 08/07/2025 | Reserved | ||
| 38263 | Ref. No. 18/2021 | Dismissal | ID | Shri Kalucharan Swain | Kajora Area of M/s. ECL | 25/09/2024 | Award Reserved | ||
| 38264 | 56/2021 | U/S 7A | EPF Appeal | The B.S.A., Shahjahanpur | EPFO & others. | 12/08/2026 | Rejoinder | ||
| 38265 | 55/2021 | U/S 14B & 7Q | EPF Appeal | The Gwalior Agriculture Co. Ltd. | EPFO & others. | 16/07/2026 | Counter Reply | ||
| 38266 | Appeal No. 54/2021 | U/S 14B & 7Q | EPF Appeal | Kanwhizzs Communications Ltd. | EPFO & others. | 01/10/2024 | Rejoinder | ||
| 38267 | ID 34/1998 | u/s 10 | ID | Hari Shankar | Bank of India | 24/07/2026 | arguments | ||
| 38268 | ID 20/2010 | u/s 10 | ID | Jai Narayan Singh Kushwaha | N.H.A.I | 31/08/2026 | cross of claimant workman as last opportunity | ||
| 38269 | ID 14/2004 | u/s 10 | ID | Ved Prakash | State Bank of Bikaner & Jaipur | 06/02/2026 | for hearing at special campaign | ||
| 38270 | ID 65/2015 | u/s 10 | ID | Rakesh Kumar Mishra | P.N.B. | 23/03/2026 | disposal | ||
| 38271 | ID 44/2009 | u/s 10 | ID | R.S Kakkar | P.N.B | 27/02/2026 | reserved | ||
| 38272 | ID 24/2009 | u/s 10 | ID | Secretary (Deepak) | P.N.B. | 24/07/2026 | rejoinder at special campaign | ||
| 38273 | ID 11/2018 | u/s 10 | ID | Kamlesh Chaturvedi (Preeti Sharma) | P.N.B | 16/07/2026 | for filling document by op & for disposal of an application at special campaign july13-24 | ||
| 38274 | ID 31/2009 | u/s 10 | ID | Harsh Kumar Mishra | P.N.B. | 30/07/2026 | arguments | ||
| 38275 | ID 99/2010 | u/s 10 | ID | General Secretary (Ishwardeen) | P.N.B | 25/06/2026 | for disposal of an application filed by applicant | ||
| 38276 | ID 16/2017 | u/s 10 | ID | General Secretary (Kamlesh Chaturvedi) | P.N.B | 24/06/2022 | disposal | ||
| 38277 | L.C.A 09/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | cross examination | ||
| 38278 | L.C.A 11/2016 | u/s 33(C)2 | ID | Ramesh Chandra Srivastava | Standard Chartered Bank | 21/12/2021 | dismissed claim statement | ||
| 38279 | ID 87/2000 | u/s 10 | ID | Subhas Singh | B.S.N.L | 13/12/2024 | Award | ||
| 38280 | ID 85/2000 | u/s 10 | ID | Ram Bali Singh | B.S.N.L | 13/12/2024 | Award | ||
| 38281 | ID 07/2018 | u/s 10 | ID | Ravi Kant | P.N.B | 30/07/2026 | For filing of documents by the parties | ||
| 38282 | L.C.A 29/2015 | u/s 33(C)2 | ID | Bramh Prakash Shukla | Cawnpore Wollen Mills | 14/07/2026 | argument at special campaign 13-24 july | ||
| 38283 | ID 76/2014 | u/s 10 | ID | Secretary | U.B.I | 22/07/2026 | for filing rejoinder ( as Last Opportunity) | ||
| 38284 | ID 83/2000 | u/s 10 | ID | Sur Shyam Singh | B.S.N.L | 13/12/2024 | Award | ||
| 38285 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 38286 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 38287 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 38288 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 38289 | CGIT/NGP/MISC/APPL/EPFA/02/21-22 | CGIT NAGPUR | EPF Appeal | M/s Shiv Oil Industries | APFC Akola |
30/07/2024 15/10/2024 04/02/2025 02/06/2025 15/10/2025 |
ORDER PASSED | ||
| 38290 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
15/04/2026 22/06/2026 21/08/2026 |
Reply and Hearing | ||
| 38291 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
15/04/2026 22/06/2026 21/08/2026 |
Reply and Hearing | ||
| 38292 | CGIT/NGP/EPFA/10/2021-22 | CGIT NAGPUR | EPF Appeal | Siddeshwar Sahakari Sakhar Karkhana | RPFC Aurangabad |
15/04/2026 22/06/2026 21/08/2026 |
Reply and Hearing | ||
| 38293 | ID 228/1997 | u/s 10 | ID | Ajay Kumar | Chhatarsal Gramin Bank | 10/09/2026 | F.O | ||
| 38294 | ID 88/2018 | u/s 10 | ID | Ashish Mishra | Bank of India | 31/08/2022 | Hearing and orders | ||
| 38295 | ID 50/2015 | u/s 10 | ID | Ram Murat | Indian Institute of Geomagnetism | 12/08/2026 | hearing | ||
| 38296 | ID 24/2013 | u/s 10 | ID | Secretary (Ganga Prasad) | Union Bank of India | 17/07/2026 | documents | ||
| 38297 | ID 23/2013 | u/s 10 | ID | Secretary (Durga Prasad) | Union Bank of India | 16/07/2026 | documents | ||
| 38298 | ID 22/2013 | u/s 10 | ID | Secretary (Rajesh Kumar Tiwari) | Union Bank of India | 18/07/2026 | documents | ||
| 38299 | ID 02/2011 | u/s 10 | ID | Rajesh Kumar | Union Bank of India | 23/07/2026 | disposal | ||
| 38300 | ID 13/2010 | u/s 10 | ID | Ratan Singh | Union Bank of India | 22/07/2026 | for hearing at special campaign july13-24 |
