Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 77551 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77552 | 663/2018 | 14B | EPF Appeal | NEPC Textiles | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77553 | 663/2018 | 14B | EPF Appeal | NEPC Textiles | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77554 | 660/2018 | 14B | EPF Appeal | Sabari Textiles (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77555 | 660/2018 | 14B | EPF Appeal | Sabari Textiles (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77556 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77557 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 77558 | CR 12/2015 | Confirmation of Service | ID | Thippeswamy & others | A S I | closed on 05.05.2025 | |||
| 77559 | 603/2018 | 7A | EPF Appeal | Devarshola Estate | APFC, Coimbatore | 13/03/2019 | Admission | ||
| 77560 | 390/2017 | 7A | EPF Appeal | Rajalakshmi Genguswamy Matriculation Hr.Sec.School | RPFC, Coimbatore | 13/03/2019 | Admission | ||
| 77561 | 389/2017 | 7A | EPF Appeal | S.S.Spinning Mills | APFC, Coimbatore | 13/03/2019 | Admission | ||
| 77562 | 479/2018 | 14B | EPF Appeal | Poompuhar Shipping Corpn. Ltd. | APFC, Tirunelveli | 13/03/2019 | Admission | ||
| 77563 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
| 77564 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
| 77565 | 610/2018 | 14B | EPF Appeal | T.K. Project & Hotel Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77566 | 473/2018 | 7A | EPF Appeal | Unique MarmoChem Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77567 | 468/2018 | 7A | EPF Appeal | Liberty Granites Ltd | APFC, Salem | 13/03/2019 | Admission | ||
| 77568 | 428/2018 | 14B | EPF Appeal | Tamilnadu Coop Textile Processing Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77569 | 347/2017 | 14B-7Q | EPF Appeal | The Krishnagiri District CoopSpinning Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
| 77570 | 333/2017 | 7A | EPF Appeal | N. Vellaiyan | APFC, Salem | 13/03/2019 | Admission | ||
| 77571 | 386/2017 | 14B-7Q | EPF Appeal | Apsara Theatre | APFC, Salem | 13/03/2019 | Admission | ||
| 77572 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77573 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77574 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77575 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77576 | 397/2017 | 14B-7Q | EPF Appeal | Hotel Prince Tower | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
| 77577 | 384/2017 | 14B | EPF Appeal | NBAbdul Gafoor | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
| 77578 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
| 77579 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli |
13/03/2019 15/03/2019 |
Admission | ||
| 77580 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77581 | 391/2017 | 7A | EPF Appeal | Town Benefit Fund ltd | APFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
| 77582 | 393/2017 | 14B-7Q | EPF Appeal | Youth Welfare Matric | APFC, Tiruchirapalli | 12/03/2019 | Admission | ||
| 77583 | 381/2017 | 14B-7Q | EPF Appeal | Tanjaur Co-operative Printing Works | APFC, Trichy | 13/03/2019 | Admission | ||
| 77584 | 371/2017 | 7A | EPF Appeal | Opal Energy Solution Pvt. Ltd., | APFC, Trichy | 13/03/2019 | Admission | ||
| 77585 | 237/2017 | 7A | EPF Appeal | MRF Ltd. | APFC, Trichy | 13/03/2019 | Admission | ||
| 77586 | 629/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
| 77587 | 628/2018 | 14B | EPF Appeal | CAV Cotton Mills Pvt. Ltd., | APFC, Madurai | 13/03/2019 | Admission | ||
| 77588 | 583/2018 | 7A | EPF Appeal | TAFE Ltd. | RPFC-II, Madurai | 13/03/2019 | Admission | ||
| 77589 | 577/2018 | 14B | EPF Appeal | Velammal Educatinal Trust | RPFC, Madurai | 13/03/2019 | Admission | ||
| 77590 | 607/2018 | 7A | EPF Appeal | Belvidere Estate | APFC, Salem | 12/03/2019 | Counter | ||
| 77591 | 211/2018 | 14B | EPF Appeal | Kannanoor Primary Agriculture Co-op Credit | APFC, Madurai | 12/03/2019 | Counter | ||
| 77592 | 228/2018 | 14B | EPF Appeal | The Pudukottai District Co-op Spinning Mills Ltd. | APFC, Trichy | 12/03/2019 | Counter | ||
| 77593 | 25/2019 | 14B | EPF Appeal | Shree Mothilal Kanyalal Fomra Institute of Technology | APFC, Tambaram | 12/03/2019 | Admission | ||
| 77594 | 24/2019 | 14B | EPF Appeal | H.N.U.P.R. Girls Higher Secondary School | APFC, Madurai | 12/03/2019 | Admission | ||
| 77595 | 23/2019 | 14B | EPF Appeal | A387 - The Kodaikanal Co-op. Stores Ltd. | APFC, Madurai | 12/03/2019 | Admission | ||
| 77596 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77597 | 22/2019 | 14B | EPF Appeal | Acoustics India Private Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77598 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77599 | 21/2019 | 14B | EPF Appeal | Scorpion Watch & Ward Services Pvt. Ltd. | APFC, Trichy |
12/03/2019 15/03/2019 |
Admission | ||
| 77600 | 20/2019 | 14B | EPF Appeal | Ammayappar Textiles Private Ltd. | RPFC -I, Ambattur | 12/03/2019 | Admission |