Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 601 | CGIT/LC/RC/13/2026 | SECTION 2A (2&3) | ID | MR. AASHE RAM YADAV | BANK OF BARODA (C.G.) | 07/07/2026 | FOR FILING REPLY OF PETITION | ||
| 602 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/05/2026 | Download | |||||
| 603 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2026 with next date of hearing | ID | 05/05/2026 | Download | |||||
| 604 | EPf misc 07/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 605 | EPF Misc 08/2026 | Section 14B | EPF Appeal | BAL Pharma Limited | RPFC and Canara Bank | 27/07/2026 | Appearance | ||
| 606 | EPF 37/2026 | Section 14B and 7Q | EPF Appeal | Unique Security Services | RPFC-II, Shivamogga | 24/07/2026 | compliance | ||
| 607 | ID 13/2026 | Termination | ID | Nagaraj V | Air India SATS Airport Services Pvt. Ltd., | 04/08/2026 | II Evidence | ||
| 608 | ID 12/2026 | Termination | ID | Vishnu V Badiger | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 609 | ID 11/2026 | Termination | ID | Subbareddy K V | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 610 | ID 10/2026 | Termination | ID | Byregowda J R | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 611 | ID 09/2026 | Termination | ID | Madhusudhana | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 612 | ID 08/2026 | Termination | ID | Shivabasavaswamy | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 613 | ID 07/2026 | Termination | ID | Shivakumar | Air India SATS Airport Services Pvt. Ltd., | 30/06/2026 | Appearance | ||
| 614 | ID 06/2026 | Dismissal | ID | Srinivasa | Union Bank of India | 30/06/2026 | Appearance | ||
| 615 | EPF 38/2026 | Section 14B and 7Q | EPF Appeal | Sri Sai Institute of Educational Aditya Public School | APFC, Yelahanka | 26/05/2026 | to hear on delay | ||
| 616 | Cause List CGIT-I Delhi on 06.05.2026 ID matters. | ID | 06/05/2026 | Download | |||||
| 617 | MA No 04/2026 | U/S 7A | EPF Appeal | M/s Budh Raj Contractor | APFC Hisar & Others | 30/09/2026 | |||
| 618 | EPF No 04/2026 | u/s 14B&7Q | EPF Appeal | M/s Islamia High School Binjoki Khurd | RPFC Bathinda | 08/10/2026 | |||
| 619 | 03/2026 | Section 10A | ID | Prasidh Kumar | Adani Cement | 13/01/2027 | Download | ||
| 620 | Cause List Cause List CGIT-2 Delhi on 06.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 06/05/2026 | Download | |||||
| 621 | Cause List CGIT-1 Delhi on 06.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 06/05/2026 | Download | |||||
| 622 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 623 | CGIT-1/EPFA - 42 OF 2026 | 14B & 7Q | EPF Appeal | Muslim Ambulance Society | RPFC, Bandra |
08/05/2026 18/09/2026 |
Hearing on Admission | ||
| 624 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 625 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 626 | CGIT-1/EPFA - 41 OF 2026 | 14B & 7Q | EPF Appeal | Siemens Limited | RPFC, Bandra |
07/05/2026 15/05/2026 25/09/2026 |
Four week counter two week rejoinder thereafter | Download | |
| 627 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 628 | CGIT-1/EPFA - 40 OF 2026 | 14B & 7Q | EPF Appeal | M/s Upadhyay Construction Pvt. Ltd. | APFC, Kandivali |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder thereafter | ||
| 629 | CGIT-1/EPFA - 39 OF 2026 | 14B & 7Q | EPF Appeal | M/s Eagle Hospitality Service Pvt. Ltd. | APFC, Vashi |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder | ||
| 630 | CGIT-1/EPFA - 39 OF 2026 | 14B & 7Q | EPF Appeal | M/s Eagle Hospitality Service Pvt. Ltd. | APFC, Vashi |
07/05/2026 11/09/2026 |
Four weeks counter two weeks rejoinder | ||
| 631 | 29/2026 | U/S 7A | EPF Appeal | M/s. Roop Polymers Ltd. | RPFC, Haldwani | 04/08/2026 | Counter Reply | ||
| 632 | Cause List CGIT-I Delhi on 05.05.2026 ID matters. | ID | 05/05/2026 | Download | |||||
| 633 | 255/2013 | Section 10A | ID | Workers | IHBT | 16/11/2026 | Download | ||
| 634 | Cause List CGIT-1 Delhi on 05.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 05/05/2026 | Download | |||||
| 635 | I.D.CASE NO-13/2026 | Under Section 2(A) 2of the Industrial Disputes Act,1947 | ID | SRI Antaryami Nayak, At-Similia,Po-Chandbali,Near Hanuman Rice Mill,Dist-Bhadrak-756133. | (1)DIRECTOR OF NIVA BUPA HEALTH INSURANCE CO.lTD,c-98,1ST FLOOR,lAJPAT nAGAR,PART-1,dELHI-110024.(2) RSM OF NIVA BUPA HEALTH INSURANCE C0-LTD,2ND floor,BMC Bhawani,Sahid Nagar,Bhubaneswar-751007. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 636 | I.D.CASE NO-13/2026 | Under Section 2(A) 2of the Industrial Disputes Act,1947 | ID | SRI Antaryami Nayak, At-Similia,Po-Chandbali,Near Hanuman Rice Mill,Dist-Bhadrak-756133. | (1)DIRECTOR OF NIVA BUPA HEALTH INSURANCE CO.lTD,c-98,1ST FLOOR,lAJPAT nAGAR,PART-1,dELHI-110024.(2) RSM OF NIVA BUPA HEALTH INSURANCE C0-LTD,2ND floor,BMC Bhawani,Sahid Nagar,Bhubaneswar-751007. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 637 | I.D.CASE NO-14/2026 | under section 2(a) 2 of the Industrial Disputes Act,1947. | ID | Sri Mahesh Prasad Sahu,At-Mangala Sahi,Ward No-4,po/ps-khandapaara,adist-Nayagarh-752077. | STATE BANK OF INDIA & OTHERS.......MGT. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 638 | I.D.CASE NO-14/2026 | under section 2(a) 2 of the Industrial Disputes Act,1947. | ID | Sri Mahesh Prasad Sahu,At-Mangala Sahi,Ward No-4,po/ps-khandapaara,adist-Nayagarh-752077. | STATE BANK OF INDIA & OTHERS.......MGT. |
18/05/2026 07/07/2026 |
for hearing on the admission of the case. | ||
| 639 | CGIT/LC/EX/11/2026 | EXECUTION | ID | ANIL RAMAKANT PANDEY | WESTERN COALFIELDS LTD. BETUL (M.P.) | 06/07/2026 | FOR HEARING | ||
| 640 | I.D.CASE NO-15/2026 | Under Section 10 of the Industrial Tribunal Act,1947. | ID | NSPCL EMPLOYEES ASSOCIATION, Qtr.No.C/8,Sector-6,Rourkela,Dist-Sundargarh-769002. | (1)The Proprietor, M/s Bikash Gochhayat, Contractor of NSPCL,At-Jamunanaki,po-padampur,Block kuarmunda,Sundargarh-770039.(2) The Business Unit Head cum General Manager,NSPL,Inside Rourkela steel plant,SAIL,ROURKELA-769011. |
18/05/2026 07/07/2026 |
for fourther orders. | ||
| 641 | I.D.CASE NO-15/2026 | Under Section 10 of the Industrial Tribunal Act,1947. | ID | NSPCL EMPLOYEES ASSOCIATION, Qtr.No.C/8,Sector-6,Rourkela,Dist-Sundargarh-769002. | (1)The Proprietor, M/s Bikash Gochhayat, Contractor of NSPCL,At-Jamunanaki,po-padampur,Block kuarmunda,Sundargarh-770039.(2) The Business Unit Head cum General Manager,NSPL,Inside Rourkela steel plant,SAIL,ROURKELA-769011. |
18/05/2026 07/07/2026 |
for fourther orders. | ||
| 642 | Cause List Cause List CGIT-2 Delhi on 05.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 05/05/2026 | Download | |||||
| 643 | I.D.CASE NO-16/2026 | Under Section 2(A) 2 of the I.D.Act,1947. | ID | Siba Prasad Sahu,Achraya Vihar,Dumdumi Colony,Berhampur,Ganjam,Odisha-760001. | ICICI LOMBARD GICTD,Uma Tower 2nd floor,Dharma Nagar,Berhampur,Ganjam,-760001, The HR Manager-SUMITSINHA, The Zonal Sales Manager (ZSM)-MUKESH KUMAR | FOR HEARING ON THE ADMISSION OF THE CASE. | |||
| 644 | I.D.CASE NO-16/2026 | Under Section 2(A) 2 of the I.D.Act,1947. | ID | Siba Prasad Sahu,Achraya Vihar,Dumdumi Colony,Berhampur,Ganjam,Odisha-760001. | ICICI LOMBARD GICTD,Uma Tower 2nd floor,Dharma Nagar,Berhampur,Ganjam,-760001, The HR Manager-SUMITSINHA, The Zonal Sales Manager (ZSM)-MUKESH KUMAR | FOR HEARING ON THE ADMISSION OF THE CASE. | |||
| 645 | I.D.CASE NO-16/2026 | Under Section 2(A) 2 of the I.D.Act,1947. | ID | Siba Prasad Sahu,Achraya Vihar,Dumdumi Colony,Berhampur,Ganjam,Odisha-760001. | ICICI LOMBARD GICTD,Uma Tower 2nd floor,Dharma Nagar,Berhampur,Ganjam,-760001, The HR Manager-SUMITSINHA, The Zonal Sales Manager (ZSM)-MUKESH KUMAR | FOR HEARING ON THE ADMISSION OF THE CASE. | |||
| 646 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 05/05/2026 | Download | |||||
| 647 | I.D.CASE NO-16/2026 | Under Section 10 of the I.D.Act,1947. | ID | Jagadish Chandra Panda,Haripur,Rshipada,Kanpur Cuttack-754037. | Prof Shreepad Karmalkr, Harmalkar, Haripur, Rushipada,Cuattack-754037 | For further Orders. | |||
| 648 | Cause List CGIT 02 Delhi-ID Matters, dated-04.05.2026 with next date of hearing | ID | 04/05/2026 | Download | |||||
| 649 | I.D.CASE NO -10/2026 | U/S 2(A) 2 of the I.D.Act,1947. | ID | Sri Sanatan swain,plot no-3112,Kapileswar Vihar,Lane-6,Palasuni,Rasulgarh,Bhubaneswar,dist-khurda-751025. | (1)The Regional Business Head (Mr.purnedu Kumar Rath),Regional office ,Ashok Nagar BBSR-751009.(2)CEO/MD(Mr. Anand Roy)Chennai, Tamil Nadu-600040. |
16/06/2026 17/08/2026 |
for hearing on the admission of the case. | ||
| 650 | I.D.CASE NO -10/2026 | U/S 2(A) 2 of the I.D.Act,1947. | ID | Sri Sanatan swain,plot no-3112,Kapileswar Vihar,Lane-6,Palasuni,Rasulgarh,Bhubaneswar,dist-khurda-751025. | (1)The Regional Business Head (Mr.purnedu Kumar Rath),Regional office ,Ashok Nagar BBSR-751009.(2)CEO/MD(Mr. Anand Roy)Chennai, Tamil Nadu-600040. |
16/06/2026 17/08/2026 |
for hearing on the admission of the case. |
