Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3851 | Cause List CGIT-1 Delhi on 04.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 04/11/2025 | Download | |||||
| 3852 | Cause List CGIT-2 Delhi on 04.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 04/11/2025 | Download | |||||
| 3853 | Cause List CGIT-I Delhi on 04.11.2025 ID matters. | ID | 04/11/2025 | Download | |||||
| 3854 | Cause List CGIT-I Delhi on 03.11.2025 ID matters. With updated next date of hearing. | ID | 03/11/2025 | Download | |||||
| 3855 | Cause List CGIT 02 Delhi-ID Matters, dated-04.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/11/2025 | Download | |||||
| 3856 | Cause List CGIT 02 Delhi-ID Matters, dated-03.11.2025 with next date of hearing | ID | 03/11/2025 | Download | |||||
| 3857 | ID No.32/2025 | U/S 2-A | ID | Mithu Ram | M/S Patel Engineering | 02/11/2026 | |||
| 3858 | Cause List CGIT-I Delhi on 03.11.2025 ID matters. | ID | 03/11/2025 | Download | |||||
| 3859 | Cause List CGIT-I Delhi on 31.10.2025 ID matters. With updated next date of hearing. | ID | 31/10/2025 | Download | |||||
| 3860 | Cause List CGIT 02 Delhi-ID Matters, dated-03.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 03/11/2025 | Download | |||||
| 3861 | Cause List CGIT 02 Delhi-ID Matters, dated-31.10.2025 with next date of hearing | ID | 31/10/2025 | Download | |||||
| 3862 | Cause List CGIT-2 Delhi on 03.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 03/11/2025 | Download | |||||
| 3863 | Cause List CGIT-1 Delhi on 03.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 03/11/2025 | Download | |||||
| 3864 | ID No. 26/2025 | u/s 2A | ID | Anil Kumar | State Bank of India | 03/08/2026 | for filing W.S | ||
| 3865 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 3866 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 3867 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 3868 | CGIT/LC/RC/38/2025 | SECTION 2A (2&3) | ID | MR. DHANRAJ SRIVAS | AXIS BANK AND ANOTHER |
14/05/2026 09/07/2026 03/09/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 3869 | CGIT/LC/RC/38/2025 | SECTION 2A (2&3) | ID | MR. DHANRAJ SRIVAS | AXIS BANK AND ANOTHER |
14/05/2026 09/07/2026 03/09/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 3870 | CGIT/LC/RC/38/2025 | SECTION 2A (2&3) | ID | MR. DHANRAJ SRIVAS | AXIS BANK AND ANOTHER |
14/05/2026 09/07/2026 03/09/2026 |
FOR FILING W.S. | Download, Download, Download | |
| 3871 | Cause List CGIT-2 Delhi on 31.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 31/10/2025 | Download | |||||
| 3872 | Cause List CGIT-1 Delhi on 31.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 31/10/2025 | Download | |||||
| 3873 | 69/2025 | U/S 14B & 7Q | EPF Appeal | M/s. The Kissan Sahkari Chini Mills Ltd. | EPFO & Ors. | 25/08/2026 | Counter Reply | ||
| 3874 | Cause List CGIT 02 Delhi-ID Matters, dated-31.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 31/10/2025 | Download | |||||
| 3875 | Cause List CGIT-I Delhi on 31.10.2025 ID matters. | ID | 31/10/2025 | Download | |||||
| 3876 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. With updated next date of hearing. | ID | 30/10/2025 | Download | |||||
| 3877 | Cause List CGIT 02 Delhi-ID Matters, dated-30.10.2025 with next date of hearing | ID | 30/10/2025 | Download | |||||
| 3878 | I.D.Case No.10,12 &13 /2008 (T) | New Delhi U/S 10 of the I.D.Act,1947 (14 Of 1947) | ID | The General Secretary,Dungri Khani Mazdoor Sangh, At/Po-Dungri,Baragarh. | The proprietor, M/S.U.K.Contractor,Baragarh cement works,At/Po-Dungri.768052 | 16/12/2025 | for futher hering | ||
| 3879 | CGIT-1/EPFA - 109 OF 2025 | 14B & 7Q | EPF Appeal | MS Ina TechFM Global Solution Pvt. Ltd. | RPFC, Thane |
26/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 3880 | CGIT-1/EPFA - 109 OF 2025 | 14B & 7Q | EPF Appeal | MS Ina TechFM Global Solution Pvt. Ltd. | RPFC, Thane |
26/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 3881 | CGIT-1/EPFA - 109 OF 2025 | 14B & 7Q | EPF Appeal | MS Ina TechFM Global Solution Pvt. Ltd. | RPFC, Thane |
26/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 3882 | CGIT-1/EPFA - 108 OF 2025 | 14B & 7Q | EPF Appeal | M/s Pranav Constructions Systems Pvt. Ltd. | RPFC, Vashi |
20/02/2026 25/06/2026 03/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 3883 | CGIT-1/EPFA - 108 OF 2025 | 14B & 7Q | EPF Appeal | M/s Pranav Constructions Systems Pvt. Ltd. | RPFC, Vashi |
20/02/2026 25/06/2026 03/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 3884 | CGIT-1/EPFA - 108 OF 2025 | 14B & 7Q | EPF Appeal | M/s Pranav Constructions Systems Pvt. Ltd. | RPFC, Vashi |
20/02/2026 25/06/2026 03/12/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 3885 | 21/2025 | Section 33c | EPF Appeal | M/s Jaswant Singh baba | RPFC Amritsar | 18/08/2026 | Download | ||
| 3886 | REF. CASE NO.09 OF 2025 | withholding Dearness Allowance (DA) | ID | ONGC Workers Union, Agartala, West Tripura, Tripura. | ONGC Tripura Asset, Agartala. | 12/08/2026 | Filing evidence on affidavit by the Union. | ||
| 3887 | REF. CASE NO.11 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Purbanchal Employees’ Association, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Assam. | 12/08/2026 | Hearing on the petition No.150/26. | ||
| 3888 | REF. CASE NO.10 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Shramik Association, Nazira, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Sibsagar, Assam. | 02/09/2026 | Filing Additional Written Statement, if any by the Union. | ||
| 3889 | ID 29/2025 | u/s 10(A) | ID | The State Secretary, INTUC | The Director Kendriya Hindi Sansthan | 04/08/2026 | for filing written statement | ||
| 3890 | ID 23/2025 | u/s 10(A) | ID | Bhola Kumar | Baroda U.P. Bank | 15/01/2026 | for filing claim statement | ||
| 3891 | ID 28/2025 | u/s 10(A) | ID | Rabadi Devi | The G.M. BSNL | 28/09/2026 | for filing w.s./disposal | ||
| 3892 | ID 18/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Bank of India | 06/08/2026 | for disposal of application | ||
| 3893 | ID 20/2025 | u/s 10(A) | ID | Amit Kumar | Canara Bank | 25/08/2026 | for filing w.s. | ||
| 3894 | ID 32/2025 | u/s 10(A) | ID | The National Converner, United Forum of We Bankers | Punjab National Bank | 18/09/2026 | for filing w s | ||
| 3895 | ID 31/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Circle Head, Punjab National Bank, Etawah | 23/09/2026 | for filing ws | ||
| 3896 | ID 30/2025 | u/s 2A | ID | Ms. Archana Singh | Indian First Life Insurance Ltd. | 16/09/2026 | for filling ws by op no 1 | ||
| 3897 | Supplementary Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 3898 | 70/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Akriti Cons. & Manpower Supplier | RPFC, GKP & another | 13/08/2026 | obj/disp. of application | ||
| 3899 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. | ID | 30/10/2025 | Download | |||||
| 3900 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. With updated next date of hearing. | ID | 29/10/2025 | Download |
