Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2026, with next date of hearing | ID | 12/02/2026 | Download | |||||
| 2252 | Special campaign cause list 04.02.2026 | EPF Appeal, ID | 03/02/2026 | Download | |||||
| 2253 | Cause List CGIT-2 Delhi on 12.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 12/02/2026 | Download | |||||
| 2254 | Special campaign cause list 03.02.2026 | EPF Appeal, ID | 02/02/2026 | Download | |||||
| 2255 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 2256 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 2257 | CGIT-1/EPFA - 10 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nexsus Techno Solution Pvt. Ltd. | RPFC, Kandivali |
13/02/2026 18/06/2026 06/11/2026 |
Four week counter two week rejoinder thereafter | ||
| 2258 | EPF 06/2026 | Section 14B & 7Q | EPF Appeal | Bayir Extracts Private Limited | RPFC, R R Nagar | 31/08/2026 | objection | ||
| 2259 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
12/03/2026 02/07/2026 20/08/2026 |
FOR HEARING | Download, Download, Download | |
| 2260 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
12/03/2026 02/07/2026 20/08/2026 |
FOR HEARING | Download, Download, Download | |
| 2261 | CGIT/LC/EPFA/07/2026 | SECTION 7A & 7B | EPF Appeal | M/S M.S. PUBLIC SCHOOL, KORIA (C.G.) | RPFC, BILASPUR (C.G.) |
12/03/2026 02/07/2026 20/08/2026 |
FOR HEARING | Download, Download, Download | |
| 2262 | Cause List CGIT-1 Delhi on 11.02.2026 EPF matters in Room no. 207. | EPF Appeal | 11/02/2026 | Download | |||||
| 2263 | Cause List CGIT-I Delhi on 11.02.2026 ID matters. | ID | 11/02/2026 | Download | |||||
| 2264 | Cause List CGIT-I Delhi on 10.02.2026 ID matters with next date of hearing. | ID | 10/02/2026 | Download | |||||
| 2265 | Cause List CGIT 02 Delhi-ID Matters, dated-11.02.2026, with next date of hearing | ID | 11/02/2026 | Download | |||||
| 2266 | Cause List CGIT-2 Delhi on 11.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 11/02/2026 | Download | |||||
| 2267 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
09/03/2026 29/06/2026 13/08/2026 |
FOR HEARING ON ADMISSION | Download, Download, Download | |
| 2268 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
09/03/2026 29/06/2026 13/08/2026 |
FOR HEARING ON ADMISSION | Download, Download, Download | |
| 2269 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
09/03/2026 29/06/2026 13/08/2026 |
FOR HEARING ON ADMISSION | Download, Download, Download | |
| 2270 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
17/03/2026 07/07/2026 27/10/2026 |
for argument | Download, Download, Download, Download | |
| 2271 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
17/03/2026 07/07/2026 27/10/2026 |
for argument | Download, Download, Download, Download | |
| 2272 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
17/03/2026 07/07/2026 27/10/2026 |
for argument | Download, Download, Download, Download | |
| 2273 | Cause List CGIT-I Delhi on 10.02.2026 EPF matters. | EPF Appeal | 10/02/2026 | Download | |||||
| 2274 | Cause List CGIT-I Delhi on 10.02.2026 ID matters. | ID | 10/02/2026 | Download | |||||
| 2275 | Ref. 1/2024 | ID Act. 1947 Reference | ID | The Gen. Secy. Bihar Karmachari Panchayat | The G.M. Bokaro Steel Plant SAIL | 02/09/2026 | For WS. by the Management | ||
| 2276 | Cause List CGIT 02 Delhi-ID Matters, dated-10.02.2026, with next date of hearing | ID | 10/02/2026 | Download | |||||
| 2277 | Cause List CGIT-2 Delhi on 10.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 10/02/2026 | Download | |||||
| 2278 | 02/2026 | U/S 2A | ID | Dharmendra | B B A U | 30/07/2026 | Written Statement | ||
| 2279 | Cause List CGIT-2 Delhi on 09.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 09/02/2026 | Download | |||||
| 2280 | CGIT/LC/C/01/2026 | SECTION 33C2 | ID | SH. SHOBHARAM CHOUKSAY | W.C.L. CHHINDWARA (M.P.) |
16/04/2026 17/06/2026 29/07/2026 |
FOR FILING REPLY BY N.A. | Download | |
| 2281 | CGIT/LC/C/01/2026 | SECTION 33C2 | ID | SH. SHOBHARAM CHOUKSAY | W.C.L. CHHINDWARA (M.P.) |
16/04/2026 17/06/2026 29/07/2026 |
FOR FILING REPLY BY N.A. | Download | |
| 2282 | CGIT/LC/C/01/2026 | SECTION 33C2 | ID | SH. SHOBHARAM CHOUKSAY | W.C.L. CHHINDWARA (M.P.) |
16/04/2026 17/06/2026 29/07/2026 |
FOR FILING REPLY BY N.A. | Download | |
| 2283 | CGIT/LC/M/03/2026 | SECTION M | ID | UNION / CEMENT MAZDOOR UNION | CEMENT CORPORATION OF INDIA |
26/02/2026 05/05/2026 28/07/2026 |
FOR F/O | ||
| 2284 | CGIT/LC/M/03/2026 | SECTION M | ID | UNION / CEMENT MAZDOOR UNION | CEMENT CORPORATION OF INDIA |
26/02/2026 05/05/2026 28/07/2026 |
FOR F/O | ||
| 2285 | CGIT/LC/M/03/2026 | SECTION M | ID | UNION / CEMENT MAZDOOR UNION | CEMENT CORPORATION OF INDIA |
26/02/2026 05/05/2026 28/07/2026 |
FOR F/O | ||
| 2286 | Cause List CGIT-I Delhi on 09.02.2026 EPF matters. | EPF Appeal | 09/02/2026 | Download | |||||
| 2287 | Cause List CGIT-I Delhi on 09.02.2026 ID matters. | ID | 09/02/2026 | Download | |||||
| 2288 | Cause List CGIT 02 Delhi-ID Matters, dated-09.02.2026, with next date of hearing | ID | 09/02/2026 | Download | |||||
| 2289 | MA No 28/2025 | u/s 7A | EPF Appeal | FCI FSD Tapa District Office sangrur | RPFC Bathinda & Other | 01/06/2026 | decided | ||
| 2290 | Cause List CGIT-I Delhi on 06.02.2026 EPF matters. | EPF Appeal | 06/02/2026 | Download | |||||
| 2291 | Cause List CGIT-I Delhi on 06.02.2026 ID matters. | ID | 06/02/2026 | Download | |||||
| 2292 | Ref. No. 05/2026 | ID Act 1947 | ID | The General Secretary All India AIIMS Employees Union | The Executive Director and Deputy Director ,All India Institute of Medical Science (AIIMS), Deoghar | 21/08/2026 | For W/S by management | ||
| 2293 | EPF-06/2026 | U/s-14B & 7Q | EPF Appeal | Mr. Ajit Dagar(GM HR), M/s. Orion Security Solutions | RPFC, Salt Lake City. | 30/10/2026 | For appearance and hearing on the point of admission. | ||
| 2294 | EPF-05/2026 | U/s-14B & 7Q | EPF Appeal | M/s. West Bengal Agro Textile Corporation Ltd. | EPFO,Salt Lake City | 06/11/2026 | For appearance and hearing on the point of admission. | ||
| 2295 | EPF-04/2026 | U/s-14B | EPF Appeal | The Proprietor,S.B.Cold Storage Industries Pvt. Ltd. | The RPFC, Howrah | 06/11/2026 | For appearance and hearing on the point of admission. | ||
| 2296 | 102/2024 | Section 10A | ID | Rajkumar | NHPC Salal Power Station | 13/11/2026 | Download | ||
| 2297 | EPF-03/2026 | U/s-7A | EPF Appeal | The Wardens of the Armenian Church | EPFO, Park Street. | 23/10/2026 | For appearance and hearing on the point of admission. | ||
| 2298 | EPF-02/2026 | U/s-7A | EPF Appeal | NTPC,Farakka Super Thermal Power Station | P.C. Gupta, RPFC Murshidabad & The Chairman, Central Board of Trustees, New Delhi. | 30/09/2026 | For appearance and hearing on the point of admission. | ||
| 2299 | EPF-01/2026 | u/s-14B &7Q | EPF Appeal | M/s. BNP Engineering Projects Pvt. Ltd. | RPFC, Midnapore &RPFC, Belilious Road. | 30/09/2026 | For appearance and hearing on the point of admission. | ||
| 2300 | 29/2025 | Section 10A | ID | We Bankers | Bank of Baroda | 02/11/2026 | Download |
