Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 44251 | ID. No. 146/2016 | U/S 2-A | ID | Satinder Bharti | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
| 44252 | ID. No. 138/2016 | U/S 2-A | ID | Jaswinder Kaur | (i) Station Head Quarter Patiala (ii) Pawan Kumar Bajaj Contractor | 23/01/2024 | DID | ||
| 44253 | 18/2020 | U/S 10 | ID | Radhika Pd. | Food Corporation of India | 20/05/2026 | XXXWW | ||
| 44254 | 17/2020 | U/S 10 | ID | Avinash Singh | Stell Authority of India Ltd. | 21/12/2022 | Reserved | ||
| 44255 | 16/2020 | U/S 10 | ID | All Bank Staff Association | Allahabad Bank | 01/02/2023 | Reserved | ||
| 44256 | EPF No. 67/2019 | U/S 14-B & 7-Q | EPF Appeal | Punjab State Civil Supplies Corp. Ltd. | PRFC-1, Chandigarh | 20/05/2025 | transfer to cgit-2,chd | ||
| 44257 | EPF No. 44/2017 | U/S 7-A | EPF Appeal | G-4S Secure Solution | PRFC, Chandigarh | 27/01/2025 | decided | ||
| 44258 | EPF No. 40/2017 | U/S 14B | EPF Appeal | Kshetriya Shri Gandhi Ashram | APFC, Amritsar | 06/10/2026 | |||
| 44259 | EPF No. 06/2018 | U/S 7-A | EPF Appeal | The Moga Central Co-operative Bank Ltd. | RPFC, Bhatinda | 21/04/2026 | |||
| 44260 | EPF No. 27/2018 | U/S 7-A | EPF Appeal | Himachal Pradesh Power Corporation Ltd. | APFC, Shimla | 09/04/2025 | transfer to cgit-2,chd | ||
| 44261 | EPF No. 202/2017 | U/S 8F | EPF Appeal | Bank of India | Recovery Officer Employees Provident fund Organization & other | 05/04/2021 | Decided | ||
| 44262 | ID. No. 07/2012 | U/S 2-A | ID | Shamsher Singh | PGI | 31/08/2026 | |||
| 44263 | ID. No. 130/2018 | U/S 10 | ID | Gurpreet Singh & 2 others | MES | 11/01/2024 | DID | ||
| 44264 | ID. No. 14/2019 | U/S 10 | ID | Bliss Kaur | Punjab National Bank | 29/04/2026 | |||
| 44265 | ID. No. 72/2014 | U/S 10 | ID | Rajesh Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44266 | ID. No.71/2014 | U/S 10 | ID | Rajeev kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44267 | ID. No. 70/2014 | U/S 10 | ID | Sanjeev Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44268 | ID. No. 69/2014 | U/S 10 | ID | Sanjay Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44269 | ID. No. 68/2014 | U/S 10 | ID | Dharam Pal | Food Corporation of India | 25/04/2024 | DID | ||
| 44270 | ID. No. 67/2014 | U/S 10 | ID | Krishan Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44271 | ID. No. 66/2014 | U/S 10 | ID | Sultan Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 44272 | ID. No. 65/2014 | U/S 10 | ID | Balwan Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 44273 | ID. No. 64/2014 | U/S 10 | ID | Mahinder Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 44274 | ID. No. 63/2014 | U/S 10 | ID | Balkar | Food corporation of India | 25/04/2024 | DID | ||
| 44275 | ID. No. 62/2014 | U/S 10 | ID | Raj Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 44276 | ID. No. 04/2020 | U/S 2-A | ID | Pardeep Sharma | HDFC Bank Ltd. | 27/02/2025 | transfer to cgit-2,chd | ||
| 44277 | ID. No. 27/2017 | U/S 2-A | ID | Girish Singh | Indian Oil Corporation | 14/09/2026 | |||
| 44278 | ID. No. 28/2017 | U/S 2-A | ID | Hans Raj | Indian Oil Corporation Ltd. | 18/03/2025 | transfer to cgit-2,chd | ||
| 44279 | ID. No. 04/2017 | U/S 2-A | ID | Balwinder Singh | Bank of India | 08/04/2025 | transfer to cgit-2,chd | ||
| 44280 | ID. No. 04/2012 | U/S 10 | ID | Rakesh Kumar | Land Acquisition officer Railway (revenue) | 19/05/2026 | |||
| 44281 | ID. No. 04/2018 | U/S 2-A | ID | Balwant Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44282 | ID. No. 07/2018 | U/S 2-A | ID | Ramu | Bank of India | 10/09/2026 | |||
| 44283 | ID. No. 05/2018 | U/S 2-A | ID | Mandeep Singh | Bank of India | 10/09/2026 | |||
| 44284 | ID. No. 14/2018 | U/S 2-A | ID | Manpreet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44285 | ID. No. 06/2018 | U/S 2-A | ID | Lakhan Atwal | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44286 | ID. No. 15/2018 | U/S 2-A | ID | Mohan Lal | Bank of India | 10/09/2026 | |||
| 44287 | ID. No. 13/2018 | U/S 2-A | ID | Jagwinder Singh | Bank of India | 10/09/2026 | |||
| 44288 | ID. No. 12/2018 | U/S 2-A | ID | Mohan Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44289 | ID. No. 10/2018 | U/S 2-A | ID | Dhan Preet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44290 | ID. No. 16/2018 | U/S 2-A | ID | Sunny | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44291 | ID NO.09/2018 | U/S 2-A | ID | Ritu | Bank of India | 10/09/2026 | |||
| 44292 | ID. No. 08/2018 | U/S 2-A | ID | Nirmal Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 44293 | ID NO.11/2018 | U/S 2-A | ID | Sukhpal Singh | Bank of India | 10/09/2026 | |||
| 44294 | ID.No.02/2018 | U/S 2-A | ID | Parbodh Kumar | Punjab National Bank | 26/05/2025 | transfer to cgit-2,chd | ||
| 44295 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 44296 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 44297 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 44298 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 44299 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 44300 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner |