Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 46351 | APPEAL 155/2018 | Under Section 7A | EPF Appeal | RICHES JEWEL ARCADE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 02/12/2021 | Dismissed. Order passed | Download | |
| 46352 | APPEAL 170/2018 | Under Section 7A | EPF Appeal | HERCULES SUPER BAZAR PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 03/11/2021 | Dismissed. Order passed | Download | |
| 46353 | APPEAL 237/2018 | Under Section 14B | EPF Appeal | AIR TRAVELS ENTERPRISES INDIA LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 03/05/2021 | Dismissed | Download | |
| 46354 | APPEAL 135/2018 | Under Section 7A | EPF Appeal | MADHAVI MANDIRAM LOKSEVA TRUST | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 15/07/2022 | Appeal is dismissed | Download | |
| 46355 | CGIT-2/EPFA/16 of 2020 | EPFA | EPF Appeal | M/s. Someshwar | APFC EPFO Thane |
22/04/2025 12/08/2025 22/12/2025 21/04/2026 |
Final Arguments | ||
| 46356 | CGIT-2/EPFA/16 of 2020 | EPFA | EPF Appeal | M/s. Someshwar | APFC EPFO Thane |
22/04/2025 12/08/2025 22/12/2025 21/04/2026 |
Final Arguments | ||
| 46357 | CGIT-2/EPFA/16 of 2020 | EPFA | EPF Appeal | M/s. Someshwar | APFC EPFO Thane |
22/04/2025 12/08/2025 22/12/2025 21/04/2026 |
Final Arguments | ||
| 46358 | CGIT-2/EPFA/16 of 2020 | EPFA | EPF Appeal | M/s. Someshwar | APFC EPFO Thane |
22/04/2025 12/08/2025 22/12/2025 21/04/2026 |
Final Arguments | ||
| 46359 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46360 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46361 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46362 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46363 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46364 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46365 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46366 | EPFA/42/2019-20 | cgit.nagpur | EPF Appeal | M/s Yash Paper Industries | RPFC, Akola |
08/02/2024 10/06/2024 19/08/2024 20/11/2024 16/04/2025 09/07/2025 24/12/2025 08/05/2026 |
Hearing and Reply | ||
| 46367 | APPEAL 176/2018 | Under Section 7A | EPF Appeal | UDUPI HOTEL | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 15/07/2022 | Appeal is allowed, impugned order is set aside | Download | |
| 46368 | APPEAL 98/2019 | Under Section 14B | EPF Appeal | SARVA SHIKSHA ABHIYAN | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 04/04/2022 | Appeal is partially allowed. Impugned order is modified | Download | |
| 46369 | APPEAL 70/2019 | Under Section 14B | EPF Appeal | DISTRICT NIRMITHI KENDRA | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 27/12/2021 | Partially Allowed | Download | |
| 46370 | APPEAL 67/2019 | Under Section 14B | EPF Appeal | KERALA AGRO INDUSTRIES CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 05/04/2021 | Partially Allowed | Download | |
| 46371 | APPEAL 66/2019 | Under Section 14B | EPF Appeal | KERALA AGRO INDUSTRIES CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 05/04/2021 | Partially Allowed | Download | |
| 46372 | APPEAL 63/2019 | Under Section 14B | EPF Appeal | UNIVERSITY OF KERALA | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 07/04/2026 | For hearing | ||
| 46373 | APPEAL 235/2018 | Under Section 7A | EPF Appeal | THIRUVANANTHAPURAM CORPORATION | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 19/03/2021 | Dismissed | Download | |
| 46374 | APPEAL 269/2018 | Under Section 7A | EPF Appeal | KERALA STATE BEVERAGES CORPORATION LTD | REGIONAL PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 17/03/2022 | Partially Allowed | Download | |
| 46375 | APPEAL 12/2019 | Under Section 14B and 7Q | EPF Appeal | TATA CONSULTANCY SERVICES LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM AND 1 ANOTHER | 07/05/2021 | Allowed | Download | |
| 46376 | APPEAL 379/2019 | Under Section 14B | EPF Appeal | BHARAT SANCHAR NIGAM LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 06/01/2021 | Partially Allowed. Order passed | Download | |
| 46377 | APPEAL 221/2018 | Under Section 7A | EPF Appeal | G4S FACILITY SERVICE (INDIA) PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 06/04/2021 | Dismissed. Order passed | Download | |
| 46378 | APPEAL 233/2018 | Under Section 14B | EPF Appeal | KERALA ELECTRICAL & ALLIED ENGINEERING COMPANY LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOLLAM | ||||
| 46379 | APPEAL 529/2019 | Under Section 7A | EPF Appeal | DR. AMBEDKAR MEMORIAL ALL KERALA SCHEDULED CASTE WELFARE SOCIETY | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 10/04/2026 | For hearing | ||
| 46380 | APPEAL 741/2019 | Under Section 7A | EPF Appeal | HOTEL LEELA VENTURE LIMITED | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 08/04/2022 | Impugned order is modified. | Download | |
| 46381 | APPEAL 740/2019 | Under Section 7A | EPF Appeal | QUILON AUTOMOBILE EMPLOYEES CO-OPERATIVE SOCIETY | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 12/05/2026 | For hearing | ||
| 46382 | APPEAL 530/2019 | Under Section 7A | EPF Appeal | UNIVERSITY OF KERALA | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 07/04/2026 | For hearing | ||
| 46383 | APPEAL 709/2019 | Under Section 7A | EPF Appeal | KERALA STATE BEVERAGES CORPORATION LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 17/03/2022 | Dismissed | Download | |
| 46384 | APPEAL 775/2019 | Under Section 14B and 7Q | EPF Appeal | PREMIER MARKETING AGENCIES | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 04/10/2021 | Appeal is dismissed | Download | |
| 46385 | APPEAL 777/2019 | Under Section 14B | EPF Appeal | MUTHOOT PAPPACHAN CONSULTANCY & MANAGEMENT SERVICES | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 30/09/2021 | Appeal dismissed. Order passed | Download | |
| 46386 | APPEAL 764/2019 | Under Section 7A | EPF Appeal | REGHU ASSOCIATES | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 15/07/2022 | Hence the appeal is dismissed. | Download | |
| 46387 | APPEAL 763/2019 | Under Section 14B | EPF Appeal | CHIRAYINKEEZH ANJENGO COIR MATS & MATTINGS CO-OPERATIVE SOCIETY LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 11/04/2022 | Partially Allowed | Download | |
| 46388 | APPEAL 759/2019 | Under Section 14B and 7Q | EPF Appeal | INDROYAL CRAFTS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 14/04/2022 | Dismissed | Download | |
| 46389 | APPEAL 522/2019 | Under Section 7A | EPF Appeal | G4S FACILITY SERVICES INDIA PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 01/09/2021 | Partially allowed. Order passed | Download | |
| 46390 | APPEAL 750/2019 | Under Section 7A | EPF Appeal | MAR GREGORIOUS MEMORIAL MUTHOOT MEDICAL CENTRE | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 12/05/2026 | For hearing | ||
| 46391 | APPEAL 749/2019 | Under Section 7A | EPF Appeal | FUTURE FOUNDATION PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 13/01/2022 | Partially Allowed | Download | |
| 46392 | APPEAL 748/2019 | Under Section 14B and 7Q | EPF Appeal | SRI VIJAYANANDA VIDYA PEEDOM | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 22/12/2021 | Dismissed | Download | |
| 46393 | APPEAL 745/2019 | Under Section 7A | EPF Appeal | RELIANCE FRESH LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 15/03/2021 | Dismissed. Order passed | Download | |
| 46394 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46395 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46396 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46397 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46398 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46399 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download | |
| 46400 | CGIT-2/EPFA/135 of 2019 | EPFA | EPF Appeal | Saboo Sarees | RPFC EPFO Bandra |
15/10/2024 12/11/2024 03/12/2024 17/12/2024 21/01/2025 11/02/2025 25/02/2025 |
Disposed on dt. 25/02/2025 | Download |