Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Cause List CGIT-I Delhi on 11.02.2026 ID matters. | ID | 11/02/2026 | Download | |||||
| 652 | Cause List CGIT-I Delhi on 10.02.2026 ID matters with next date of hearing. | ID | 10/02/2026 | Download | |||||
| 653 | Cause List CGIT 02 Delhi-ID Matters, dated-11.02.2026, with next date of hearing | ID | 11/02/2026 | Download | |||||
| 654 | Cause List CGIT-2 Delhi on 11.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 11/02/2026 | Download | |||||
| 655 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
24/02/2026 09/03/2026 29/06/2026 |
FOR HEARING ON ADMISSION | Download, Download | |
| 656 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
24/02/2026 09/03/2026 29/06/2026 |
FOR HEARING ON ADMISSION | Download, Download | |
| 657 | CGIT/LC/EPFA/06/2026 | SECTION 7A | EPF Appeal | M/S MADHYA PRADESH PASHIM KSHETRA VIDYUT VITRAN COMPANY LIMITED | RPFC, INDORE (M.P.) |
24/02/2026 09/03/2026 29/06/2026 |
FOR HEARING ON ADMISSION | Download, Download | |
| 658 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
26/02/2026 17/03/2026 07/07/2026 |
FOR HEARING | Download, Download, Download | |
| 659 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
26/02/2026 17/03/2026 07/07/2026 |
FOR HEARING | Download, Download, Download | |
| 660 | CGIT/LC/EPFA/05/2026 | SECTION 7A | EPF Appeal | M/S MAHAVIR MOTOCORP PVT.LTD. | RPFC-II BILASPUR (C.G.) |
26/02/2026 17/03/2026 07/07/2026 |
FOR HEARING | Download, Download, Download | |
| 661 | Cause List CGIT-I Delhi on 10.02.2026 EPF matters. | EPF Appeal | 10/02/2026 | Download | |||||
| 662 | Cause List CGIT-I Delhi on 10.02.2026 ID matters. | ID | 10/02/2026 | Download | |||||
| 663 | Ref. 1/2024 | ID Act. 1947 Reference | ID | The Gen. Secy. Bihar Karmachari Panchayat | The G.M. Bokaro Steel Plant SAIL | 17/04/2026 | For WS. by the Management | ||
| 664 | Cause List CGIT 02 Delhi-ID Matters, dated-10.02.2026, with next date of hearing | ID | 10/02/2026 | Download | |||||
| 665 | Cause List CGIT-2 Delhi on 10.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 10/02/2026 | Download | |||||
| 666 | 02/2026 | U/S 2A | ID | Dharmendra | B B A U | 26/05/2026 | Written Statement | ||
| 667 | Cause List CGIT-2 Delhi on 09.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 09/02/2026 | Download | |||||
| 668 | CGIT/LC/C/01/2026 | SECTION 33C2 | ID | SH. SHOBHARAM CHOUKSAY | W.C.L. CHHINDWARA (M.P.) | 16/04/2026 | FOR FILING REPLY BY N.A. | ||
| 669 | CGIT/LC/M/03/2026 | SECTION M | ID | UNION / CEMENT MAZDOOR UNION | CEMENT CORPORATION OF INDIA |
26/02/2026 05/05/2026 |
FOR Filing Objection/Reply | ||
| 670 | CGIT/LC/M/03/2026 | SECTION M | ID | UNION / CEMENT MAZDOOR UNION | CEMENT CORPORATION OF INDIA |
26/02/2026 05/05/2026 |
FOR Filing Objection/Reply | ||
| 671 | Cause List CGIT-I Delhi on 09.02.2026 EPF matters. | EPF Appeal | 09/02/2026 | Download | |||||
| 672 | Cause List CGIT-I Delhi on 09.02.2026 ID matters. | ID | 09/02/2026 | Download | |||||
| 673 | Cause List CGIT 02 Delhi-ID Matters, dated-09.02.2026, with next date of hearing | ID | 09/02/2026 | Download | |||||
| 674 | MA No 28/2025 | u/s 7A | EPF Appeal | FCI FSD Tapa District Office sangrur | RPFC Bathinda & Other | 09/09/2026 | |||
| 675 | Cause List CGIT-I Delhi on 06.02.2026 EPF matters. | EPF Appeal | 06/02/2026 | Download | |||||
| 676 | Cause List CGIT-I Delhi on 06.02.2026 ID matters. | ID | 06/02/2026 | Download | |||||
| 677 | Ref. No. 05/2026 | ID Act 1947 | ID | The General Secretary All India AIIMS Employees Union | The Executive Director and Deputy Director ,All India Institute of Medical Science (AIIMS), Deoghar | 15/04/2026 | For W/S by management | ||
| 678 | EPF-06/2026 | U/s-14B & 7Q | EPF Appeal | Mr. Ajit Dagar(GM HR), M/s. Orion Security Solutions | RPFC, Salt Lake City. | 15/04/2026 | For appearance and hearing on the point of admission. | ||
| 679 | EPF-05/2026 | U/s-14B & 7Q | EPF Appeal | M/s. West Bengal Agro Textile Corporation Ltd. | EPFO,Salt Lake City | 10/04/2026 | For appearance and hearing on the point of admission. | ||
| 680 | EPF-04/2026 | U/s-14B | EPF Appeal | The Proprietor,S.B.Cold Storage Industries Pvt. Ltd. | The RPFC, Howrah | 10/04/2026 | For appearance and hearing on the point of admission. | ||
| 681 | 102/2024 | Section 10a | ID | Rajkumar | NHPC Salal Power Station | 06/07/2026 | |||
| 682 | EPF-03/2026 | U/s-7A | EPF Appeal | The Wardens of the Armenian Church | EPFO, Park Street. | 08/04/2026 | For appearance and hearing on the point of admission. | ||
| 683 | EPF-02/2026 | U/s-7A | EPF Appeal | NTPC,Farakka Super Thermal Power Station | P.C. Gupta, RPFC Murshidabad & The Chairman, Central Board of Trustees, New Delhi. | 19/06/2026 | For appearance and hearing on the point of admission. | ||
| 684 | EPF-01/2026 | u/s-14B &7Q | EPF Appeal | M/s. BNP Engineering Projects Pvt. Ltd. | RPFC, Midnapore &RPFC, Belilious Road. | 19/06/2026 | For appearance and hearing on the point of admission. | ||
| 685 | 29/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 686 | 28/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 687 | 27/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 688 | Cause List CGIT-I Delhi on 05.02.2026 EPF matters. | EPF Appeal | 05/02/2026 | Download | |||||
| 689 | Cause List CGIT-I Delhi on 05.02.2026 ID matters. | ID | 05/02/2026 | Download | |||||
| 690 | CGIT/LC/RC/04/2026 | SECTION 2A (2&3) | ID | MR. MAHESH MISRA | AXIS MAX LIFE INSURANCE CO.LTD. | 16/04/2026 | FOR FILING REPLY / HEARING | ||
| 691 | CGIT/LC/M/02/2026 | SECTION M | ID | UNION | NATIONAL FERTILIZERS UNION |
23/02/2026 29/04/2026 |
FOR HEARING / REPLY | Download | |
| 692 | CGIT/LC/M/02/2026 | SECTION M | ID | UNION | NATIONAL FERTILIZERS UNION |
23/02/2026 29/04/2026 |
FOR HEARING / REPLY | Download | |
| 693 | Cause List CGIT 02 Delhi-ID Matters, dated-05.02.2026, with next date of hearing | ID | 05/02/2026 | Download | |||||
| 694 | Cause List CGIT-2 Delhi on 05.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 05/02/2026 | Download | |||||
| 695 | Cause List CGIT-I Delhi on 04.02.2026 EPF matters. | EPF Appeal | 04/02/2026 | Download | |||||
| 696 | Cause List CGIT-I Delhi on 04.02.2026 ID matters. | ID | 04/02/2026 | Download | |||||
| 697 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 698 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 699 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 700 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download |