Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75751 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75752 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75753 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75754 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75755 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75756 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75757 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75758 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75759 | 524/2017 | 14B | EPF Appeal | Meridian Apparels Ltd. | APFC, Coimbatore |
17/06/2025 22/09/2025 24/10/2025 28/10/2025 27/11/2025 12/12/2025 02/02/2026 08/05/2026 30/07/2026 |
M. P. No. 35 of 2026 for restoration of the Appeal is allowed. List to 30.07.2026 for hearing on Arguments as last chance failing which the Appeal shall be disposed of in accordance with law. | ||
| 75760 | D-1/22/2019 | State Health Society (Delhi) | EPF Appeal | State Health Society (Delhi) | RPFC-Delhi (North) | 05/04/2019 | |||
| 75761 | D-1/15/2019 | Sehgal Packaging Pvt. Ltd. | EPF Appeal | Sehgal Packaging Pvt. Ltd. | RPFC, Delhi (North) | 04/04/2019 | new details | ||
| 75762 | 400/2017 | 14B-7Q | EPF Appeal | Fida Filaments Pvt. Ltd. | APFC, Nagarcoil | 02/04/2019 | Argument reposted to 03.07.2019 | ||
| 75763 | 380/2017 | 14B | EPF Appeal | Muslim Arts College | RPFC, Nagarcoil | 02/04/2019 | Argument reposted to 03.07.2019 | ||
| 75764 | 203/2017 | 7A | EPF Appeal | Whirlpool of India Ltd. | APFC, Puducherry | 02/04/2019 | Argument reposted to 03.07.2019 | ||
| 75765 | 209/2018 | 7A | EPF Appeal | Positive Force | RPFC, Chennai | 02/04/2019 | Counter reposted to 03.07.2019 | ||
| 75766 | 219/2018 | 14B-7Q | EPF Appeal | Vinayaga Exports | APFC, Chennai | 02/04/2019 | Admission reposted to 03.07.2019 | ||
| 75767 | 216/2018 | 14B-7Q | EPF Appeal | Gemini Communications Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75768 | 213/2018 | 14B-7Q | EPF Appeal | Seal Infotech (P) Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75769 | 206/2018 | 7A | EPF Appeal | Gillanders Arbuthnot & Col Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75770 | 205/2018 | 14B-7Q | EPF Appeal | Examplarr World Wide Ltd | APFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75771 | 204/2018 | 7A | EPF Appeal | Consul Neowatt Power Solutions (P) Ltd | RPFC, Chennai | 02/04/2019 | Admission reposted to 10.07.2019 | ||
| 75772 | 659/2018 | 14B | EPF Appeal | Teja Industries | APFC, Chennai | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75773 | 218/2018 | 14B-7Q | EPF Appeal | Vikas Transport Corporation | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75774 | 217/2018 | 14B | EPF Appeal | Thirumurthi Mills | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75775 | 215/2018 | 7A | EPF Appeal | Singara Estate | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75776 | 214/2018 | 14B-7Q | EPF Appeal | Singara Estate | APFC, Coimbatore | 02/04/2019 | Admission reposted to 05.07.2019 | ||
| 75777 | 210/2018 | 14B | EPF Appeal | Abhisami International P Ltd | APFC, Trichy | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75778 | 201/2018 | 7A | EPF Appeal | SRF Industrial Fabrics | APFC, Trichy | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75779 | 207/2018 | 14B-7Q | EPF Appeal | Ponkumari Wind Farm | RPFC, Nagarcoil | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75780 | 220/2018 | 14B | EPF Appeal | A2929-Periyapetty Primary Agricultural Co-op Credit Society | APFC, Madurai | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75781 | 202/2018 | 14B-7Q | EPF Appeal | Consul Neowatt Power Solutions (P) Ltd | RPFC, Madurai | 02/04/2019 | Admission reposted to 04.07.2019 | ||
| 75782 | C.P. 5/2019 | 33C(2) | ID | Sh.V.Velkumar | Ordnance Clothing Factory & Another | 02/04/2019 | Orders | ||
| 75783 | 17/2017 | 10 (1) (d) | ID | S.Komathi | IOB | 02/04/2019 | Evidence | ||
| 75784 | 1/2018 | 10 (1) (d) | ID | C.Kannan | South Indian Bank | 02/04/2019 | Enquiry | ||
| 75785 | 33/2017 | 10 (1) (d) | ID | Uma Mahewari | Karur Vysya Bank | 02/04/2019 | Enquiry | ||
| 75786 | 121/2015 | 10 (1) (d) | ID | BHEL Valaga Oppandha Thozhilalar Nala Sangam | BHEL | 02/04/2019 | Enquiry | ||
| 75787 | 106/2015 | 10 (1) (d) | ID | R.Balamurugan | NLC Ltd. | 02/04/2019 | Enquiry | ||
| 75788 | 121/2014 | 10 (1) (d) | ID | The Madras Port Trust Employees Union | Chennai Container Terminal Ltd. | 02/04/2019 | Enquiry | ||
| 75789 | 668/2001 | 10 (1) (d) | ID | B.Anandan | Indian Bank | 02/04/2019 | Enquiry | ||
| 75790 | 35/2017 | 2A2 | ID | P.Umapathi | IOB | 02/04/2019 | Documents | ||
| 75791 | 40/2018 | 2A2 | ID | Sh.K.Mani | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 02/04/2019 | Counter | ||
| 75792 | 39/2018 | 2A2 | ID | Sh.G.Thennarasu | The Manager(Tolls) Eagle Deep Trichi By-pass & Another | 02/04/2019 | Counter | ||
| 75793 | 38/2018 | 2A2 | ID | Sh.E.Santharam | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75794 | 37/2018 | 2A2 | ID | Sh.D.Ilayaraja | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75795 | 36/2018 | 2A2 | ID | Sh.G.K.Prabhu | Indian Overseas Bank | 02/04/2019 | Counter | ||
| 75796 | 35/2018 | 2A2 | ID | Sh.S.Balaji | Central Leather Research Institute | 02/04/2019 | Counter | ||
| 75797 | 34/2018 | 2A2 | ID | Sh.S.Arputharaj | Trichy Padalur Tollways Pvt. Ltd. | 02/04/2019 | Counter | ||
| 75798 | 33/2018 | 2A2 | ID | Sh.G.Venkatesan | Chief Postmaster General, TN Circle & another | 02/04/2019 | Counter | ||
| 75799 | 21/2017 | 2A2 | ID | M.Veeran | AAI | 02/04/2019 | Counter | ||
| 75800 | 6/2017 | 2A2 | ID | R.Ayyappan | Feed Back Brisa Highway OMT,Pvt. | 02/04/2019 | Counter |
