Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 9751 | Cause List CGIT-I Delhi on 14.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 14/02/2025 | Download | |||||
| 9752 | Cause List CGIT 02 Delhi-ID Matters, dated-14.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/02/2025 | Download | |||||
| 9753 | Cause List CGIT-I Delhi on 14.02.2025 ID matters. | ID | 14/02/2025 | Download | |||||
| 9754 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 with next date of hearing | ID | 13/02/2025 | Download | |||||
| 9755 | ID 05/2025 | Termination | ID | Ramesh J | Bomman Iron Ore Mines JSW Steel Ltd & SM Minetech LLP | 15/05/2026 | Framing issues | ||
| 9756 | CR 16/2025 | Reinstatement | ID | Gopalakrishna | BSNL | 04/05/2026 | Steps | ||
| 9757 | CR 15/2025 | Reinstatement | ID | Gangadharaiah | BSNL | 04/05/2026 | Steps | ||
| 9758 | CR 14/2025 | Dismissal | ID | Manjunath | Canara Bank | 11/06/2026 | Objection | ||
| 9759 | CR 13/2025 | Dismissal | ID | Jayasree | HAL | 12/06/2026 | evidence II | ||
| 9760 | CR 12/2025 | Refusing Employment | ID | Karnataka Labour General Union | ITI Ltd | 26/05/2026 | counter statement | ||
| 9761 | CR 11/2025 | Refusing Employment | ID | Savithri & 47 Others | DRDO & Indian Security Agency | 26/05/2026 | counter statement | ||
| 9762 | CGIT-01/2025 | U/s2A(2) | ID | Sri. Arindam Chakraborty | Punjab National Bank. | 02/07/2026 | For filing W.S., L/D & L/W by the bank. | ||
| 9763 | CGIT-02/2025 | U/s.2A(2) | ID | Kuheli Halder Das | HPCL Ltd. | 01/07/2026 | written reply by the opposite party & appearance of the parties. | ||
| 9764 | CR 10/2025 | Non-renewing of contract | ID | Anthoney Cruz | NIRM and another | Reser on 07.11.2025 | |||
| 9765 | Misc. Application No. NT -01/2025 | U/s.33(2)(b) | ID | KDHP Company Pvt. Ltd. | Mr. Venkatesh K. | 08/06/2026 | written reply by the opposite party. | ||
| 9766 | CR 09/2025 | termination | ID | Krishna Murthy | KIOCL | 17/06/2026 | Evidence-II | ||
| 9767 | CR 08/2025 | denying employment | ID | Milan Karanth | Gunanidhi Enterprises | 10/06/2026 | Claim statement | ||
| 9768 | CR 07/2025 | Services | ID | Gangamma | ASI | Reserved on 07.11.2025 | |||
| 9769 | CR 06/2025 | termination | ID | Sridhar | Canara Bank | 18/06/2026 | to hear | ||
| 9770 | CR 05/2025 | termination | ID | Harshith J | Canara Bank | 18/06/2026 | Evidence II | ||
| 9771 | CR 04/2025 | termination | ID | Udaya Kumar | Canara Bank | 18/06/2026 | evidence II | ||
| 9772 | CGIT-03/2025 | U/s2A(2) | ID | Debnath Halder & six others. | Calcutta Telephones, BSNL | 09/07/2026 | For filing W.S., L/D & L/W by employers. | ||
| 9773 | CR 03/2025 | termination | ID | Asha | Canara Bank | 18/06/2026 | evidence ii | ||
| 9774 | CR 02/2025 | termination | ID | Doddarangaiah | Canara Bank | 18/06/2026 | Evidence II | ||
| 9775 | CR 01/2025 | termination | ID | Yogeswari | Canara Bank | 18/06/2026 | Evidence II | ||
| 9776 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9777 | CGIT 2009 (8/2018) | epf | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd. | RPFC, Hyderabadh |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9778 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9779 | EPF 12/2023 | epf | EPF Appeal | Sreevan Infocom Pvt. Ltd | RPFC-II, Kukatpelly |
13/02/2025 23/04/2025 |
hearing of appeal | ||
| 9780 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 9781 | EPF 12/2021 | epf | EPF Appeal | Northern power Distribution company | RPFC-II, Warangal |
13/02/2025 22/04/2025 |
final arguments | ||
| 9782 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 9783 | EPF 35/2024 | epf | EPF Appeal | Omics International Pvt Ltd | RPFC-II, Visakhapatnam |
13/02/2025 22/04/2025 |
counter | ||
| 9784 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 9785 | EPF 45/2019 | epf | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderbad |
13/02/2025 04/03/2025 |
hearing of appeal | ||
| 9786 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 9787 | ID 43/2012 | id | ID | SC Engg. & Miners Union | SCCL |
13/02/2025 11/04/2025 |
Respondent evidence | ||
| 9788 | LC 2/2015 | lc | ID | Smt. G Savitri | SBH | 13/02/2025 | 11A arguments | ||
| 9789 | Cause List CGIT-I Delhi on 13.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 13/02/2025 | Download | |||||
| 9790 | Cause List CGIT 02 Delhi-ID Matters, dated-13.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/02/2025 | Download | |||||
| 9791 | Cause List CGIT 02 Delhi-EPF Matters, dated-13.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 13/02/2025 | Download | |||||
| 9792 | Cause List CGIT 02 Delhi-ID Matters, dated-12.02.2025 with Next date of hearing | ID | 12/02/2025 | Download | |||||
| 9793 | Cause List CGIT-I Delhi on 13.02.2025 ID matters. | ID | 13/02/2025 | Download | |||||
| 9794 | A.T.A. No.02/2025 | u/s 7-I | EPF Appeal | M/S Vinay Iron Foundry | R.P.F.C.,Agra | 29/05/2026 | for filing rejoinder as last chance | ||
| 9795 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 9796 | CGIT 2015 (147/2018) | epf | EPF Appeal | Vedic Vidyalaya High School | RPFC, Hyderabad |
13/02/2025 05/03/2025 |
hearing of appeal | ||
| 9797 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 9798 | CGIT 2015 (168/2018) | 14 | EPF Appeal | A P State Financial Corporation | APFC, Kadapa |
12/02/2025 22/04/2025 |
hearing of appeal | ||
| 9799 | EPF 36/2024 | 14 | EPF Appeal | Appollo computing Laboratories | APFC, Hyderabad |
12/02/2025 22/04/2025 |
counter | ||
| 9800 | EPF 36/2024 | 14 | EPF Appeal | Appollo computing Laboratories | APFC, Hyderabad |
12/02/2025 22/04/2025 |
counter |