Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 24801 | I.d. No. 33/2023 | U/S 2A | ID | Ram Naresh Singh | H.A.L. | 20/08/2026 | For cross examination of w.w. | ||
| 24802 | I.d. No. 32/2023 | U/S 2A | ID | Rajendre Singh | H.A.L. | 18/08/2026 | For cross examination of w.w. | ||
| 24803 | I.d. No.39/2023 | U/S 2A | ID | Murari lal | H.A.L. | 18/08/2026 | for cross examination w w | ||
| 24804 | I.d. No. 38/2023 | U/S 2A | ID | Gopal singh | H.A.L. | 20/08/2026 | for cross examination of ww | ||
| 24805 | I.d. No. 26/2023 | U/S 2A | ID | Kuldeep Singh | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24806 | I.d. no. 25/2023 | U/S 2A | ID | Kalua Ram | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24807 | I.d. NO. 29/2023 | U/S 2A | ID | Rajesh | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24808 | I.d No. 31/2023 | U/S 2A | ID | Jitendre Kumar | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24809 | I.d. no. 36/2023 | U/S 2A | ID | Rajkumar | H.A.L. | 18/08/2026 | for cross Examination WW | ||
| 24810 | I.d. No. 23/2023 | U/S 2A | ID | Ganga ram | H.A.L. | 18/08/2026 | for cross Examination WW | ||
| 24811 | I.d. No. 28/2023 | U/S 2A | ID | Kaptan Singh | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24812 | I.d. NO. 30/2023 | U/S 2A | ID | Ishvar Dev | H.A.L. | 18/08/2026 | for cross Examination WW | ||
| 24813 | I.D. No. 24/2023 | U/S 2A | ID | Nirottam Singh | H.A.L. | 20/08/2026 | for cross Examination WW | ||
| 24814 | Cause List CGIT 02 Delhi-ID Matters, dated-25.05.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 25/05/2023 | Download | |||||
| 24815 | ATA 4/2023 | EPF And MP Act 1957 | EPF Appeal | 23/11/2023 | |||||
| 24816 | Cause List CGIT 02 Delhi-ID Matters, dated-24.05.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 24/05/2023 | Download | |||||
| 24817 | CGIT-I on 24.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 24/05/2023 | Download | ||||||
| 24818 | ID CASE NO 24/2023 | U/S 10 | ID | SHRI NIRMALYA PUSTI | M/S JK SYSTEMS AND SERVICES, BARABATI MANDAL STREET BALASORE AND 1 OTHER | 03/12/2025 | No dispute Order | ||
| 24819 | ID CASE NO. 25/2023 | U/S 10 | ID | SHRI LUKU PARIJA | THE SR. SUPDT. OF POST OFFICES, KORAPUT DIVISION JEYPORE |
09/06/2026 27/07/2026 |
FOR EVIDENCE | ||
| 24820 | ID CASE NO. 25/2023 | U/S 10 | ID | SHRI LUKU PARIJA | THE SR. SUPDT. OF POST OFFICES, KORAPUT DIVISION JEYPORE |
09/06/2026 27/07/2026 |
FOR EVIDENCE | ||
| 24821 | Ref. 01/2022 | U/s. 10 | ID | Contractual Bank Employees Unity Forum W.B. | M/s. Singh Intelligence Security Pvt. Ltd. (SISPL) | 27/02/2023 | No dispute Award passed | ||
| 24822 | Cause List CGIT 02 Delhi-ID Matters, dated-23.05.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 23/05/2023 | Download | |||||
| 24823 | CGIT-I on 23.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 23/05/2023 | Download | ||||||
| 24824 | CGIT-I on 23.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 23/05/2023 | Download | ||||||
| 24825 | Misc. Appl. NT-06 of 2023 | U/s. 33(2)(b) | ID | KDHP Company Pvt. Ltd. | Mr. Edwin Sugirthan M | 16/04/2024 | Order passed. Dismissal approved. | ||
| 24826 | Misc. Appl. NT-05/2023 | U/s. 33(2)(b) | ID | KDHP Company Pvt. Ltd. | Sri P.a. Jithendran | 16/04/2024 | Dismissed for default. | ||
| 24827 | Ref. 10/2002 | U/s. 10 | ID | Sri S.N. Das, Ajay Kr. Mal & 11 Ors. | Haldia Dock Complex, Calcutta Port Trust | 18/01/2024 | Case disposed of by order dt. 18.01.2024. | ||
| 24828 | Cause List CGIT 02 Delhi-EPF Matters, dated-23.05.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 23/05/2023 | Download | |||||
| 24829 | Ref. No. 28/2023 | Termination of the service | ID | Sri Pravat Mondal | M/s. Shresth Detective & Securities Pvt. Ltd. | 25/09/2024 | No Dispute Award | ||
| 24830 | Ref. No. 27/2023 | Termination of the service | ID | Sri Tarak Nath Gorai | M/s. Shresth Detective & Securities Pvt. Ltd. | 28/08/2023 | No Dispute Award | ||
| 24831 | Ref. No. 26/2023 | Termination of the service | ID | Sri Paritosh Roy | M/s. Shresth Detective & Securities Pvt. Ltd. | 03/06/2025 | No Dispute Award | ||
| 24832 | Ref. No. 25/2023 | Termination of the service | ID | Shri Umesh Thakur | M/s. Maa Construction | 05/06/2024 | No Dispute | ||
| 24833 | Cause List CGIT 02 Delhi-ID Matters, dated-22.05.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 22/05/2023 | Download | |||||
| 24834 | CGIT-I on 22.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 22/05/2023 | Download | ||||||
| 24835 | Misc. 02/2023 | U/s. 33(2)(b) | ID | The Management, Korangumudi Estate | Sri V. Mani | 12/02/2025 | Dismissed for default. | ||
| 24836 | Misc. 03/2023 | U/s. 33(2)(b) | ID | The Management, Korangumudi Estate | Sri V. Palaniswamy | 12/02/2025 | Dismissed for default. | ||
| 24837 | Misc. NT-04/2023 | U/s. 33 (2)(b) | ID | KDHP Co. Pvt. Ltd. | Mr. Renesh Judy Abraham | 12/02/2025 | Dismissed for default. | ||
| 24838 | CGIT-02/2023 | U/s. 2A(2) | ID | Sri Debasish Sengupta | Punjab National Bank | 02/09/2026 | For filing written statement along with list of documents and list of witnesses by Bank. | ||
| 24839 | Cause List CGIT 02 Delhi-EPF Matters, dated-22.05.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 22/05/2023 | Download | |||||
| 24840 | M.A No 08/2023 | U/s 7-A | EPF Appeal | M/s Tridev Security | EPFO, Chd | 28/07/2026 | |||
| 24841 | M.A No 07/2023 | U/s 7-A | EPF Appeal | M/s Striker & Brother | RPFC,Shimla | 18/03/2024 | Decided | ||
| 24842 | CGIT-I on 19.05..2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 19/05/2023 | Download | ||||||
| 24843 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24844 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24845 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24846 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24847 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24848 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24849 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder | ||
| 24850 | CGIT/NGP/EPFA/04/23-24 | CGIT NAGPUR | EPF Appeal | Saitron Engineering Pvt. Ltd. | APFC NAGPUR |
15/04/2024 22/07/2024 07/10/2024 02/01/2025 03/02/2025 20/05/2025 03/10/2025 20/03/2026 13/07/2026 |
Rejoinder |
