Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 39551 | Consolidated cause List CGIT 1 Delhi 20.09.2021 to 24.09.2021 - ID Matters | ID | 20/09/2021 | Download | |||||
| 39552 | Consolidated cause List CGIT 2 Delhi 20.09.2021 to 24.09.2021 - ID &EPF Matters | EPF Appeal, ID | 20/09/2021 | Download | |||||
| 39553 | APPEAL 47/2019 | Under Section 7A | EPF Appeal | EASTERN RETREADS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 06/10/2020 | Dismissed. Order passed. | ||
| 39554 | Ref.09/2021 | U/s. 10 | ID | Bank Employees Unity Forum W.B. | UCO Bank | 17/05/2023 | No-dispute award is passed. | ||
| 39555 | Ref.04/2021 | U/s10(2A) | ID | Commander-in Chief, Port Blair | Their workmen | 29/11/2021 | filing statement of claim by the workmen | ||
| 39556 | Cause List -17 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID matters) Primary tabs | ID | 17/09/2021 | Download | |||||
| 39557 | Cause List -17 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID matters) | ID | 17/09/2021 | Download | |||||
| 39558 | CGIT/LC/EPFA/22/2021 | SECTION 7A | EPF Appeal | M/S. SOCRUS PHARMACEUTICAL LTMITED FHAR (M.P.) | APFC, INDORE |
10/02/2026 02/06/2026 22/09/2026 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 39559 | CGIT/LC/EPFA/22/2021 | SECTION 7A | EPF Appeal | M/S. SOCRUS PHARMACEUTICAL LTMITED FHAR (M.P.) | APFC, INDORE |
10/02/2026 02/06/2026 22/09/2026 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 39560 | CGIT/LC/EPFA/22/2021 | SECTION 7A | EPF Appeal | M/S. SOCRUS PHARMACEUTICAL LTMITED FHAR (M.P.) | APFC, INDORE |
10/02/2026 02/06/2026 22/09/2026 |
FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 39561 | CGIT/LC/EPFA/21/2021 | SECTION 7A | EPF Appeal | M/S. FRONTIER VEHICLES AND MOTORS INDIA LTD. | APFC, JABALPUR |
21/07/2022 16/08/2022 |
CLOSED | Download, Download, Download, Download, Download | |
| 39562 | CGIT/LC/EPFA/21/2021 | SECTION 7A | EPF Appeal | M/S. FRONTIER VEHICLES AND MOTORS INDIA LTD. | APFC, JABALPUR |
21/07/2022 16/08/2022 |
CLOSED | Download, Download, Download, Download, Download | |
| 39563 | EPF No. 25/2021 | U/S 7-A | EPF Appeal | M/s Bawa Shoes Private Ltd. | EPFO,APFC, Amritsar | 06/08/2026 | |||
| 39564 | EPF No. 27/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Sun-N-Sand Industries, Mandi Fatehabad | EPFO, RPFC, Amritsar | 25/09/2023 | DID | ||
| 39565 | EPF No. 26/2021 | U/S 14-B & 7-Q | EPF Appeal | Ambika Overseas, Model House Road, Basti Sheikh | EPFO, RPFC-II, Jalandhar | 24/09/2026 | |||
| 39566 | Cause List -16 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID & EPF matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/09/2021 | Download | |||||
| 39567 | Cause List -16 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID & EPF matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/09/2021 | Download | |||||
| 39568 | 95/2021 | U/S 10 | ID | Uma Shanker, President | M/s Green Gas Ltd. | 13/07/2026 | ME(affi) | ||
| 39569 | 94/2021 | U/S 10 | ID | Sh. Anil Kanojiya | M/s Arun Aviation Services Pvt. Ltd. /NR | 09/05/2024 | Reserved | ||
| 39570 | LCA NO. 29/2021 | U/S 33-C(2) | Balkar Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 | ||||
| 39571 | LCA NO. 28/2021 | U/S 33-C(2) | Jagjit singh | Shiva Industrial Security Agency GUJ ltd. & others | 07/04/2025 | transfer to cgit-2,chd | |||
| 39572 | LCA NO. 27/2021 | U/S 33-C(2) | Sudagar Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 | ||||
| 39573 | LCA NO. 26/2021 | U/S 33-C(2) | Dharminder Singh | Shiva Industrial Security Agency GUJ ltd. & others | 07/04/2025 | transfer to cgit-2,chd | |||
| 39574 | LCA NO. 25/2021 | U/S 33-C(2) | jasvir Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 | ||||
| 39575 | LCA NO. 24/2021 | U/S 33-C(2) | Avtar Singh | Shiva Industrial Security Agency GUJ ltd. & others | 07/04/2025 | transfer to cgit-2,chd | |||
| 39576 | CGIT-2/EPFA/Q.No.38 of 2021 | EPFA | EPF Appeal | Piaggio Vehicles pvt. Ltd. | RPFC-II, EPFO Pune-I |
08/07/2025 18/11/2025 17/03/2026 07/07/2026 |
Counter reply | ||
| 39577 | CGIT-2/EPFA/Q.No.38 of 2021 | EPFA | EPF Appeal | Piaggio Vehicles pvt. Ltd. | RPFC-II, EPFO Pune-I |
08/07/2025 18/11/2025 17/03/2026 07/07/2026 |
Counter reply | ||
| 39578 | CGIT-2/EPFA/Q.No.38 of 2021 | EPFA | EPF Appeal | Piaggio Vehicles pvt. Ltd. | RPFC-II, EPFO Pune-I |
08/07/2025 18/11/2025 17/03/2026 07/07/2026 |
Counter reply | ||
| 39579 | CGIT-2/EPFA/Q.No.38 of 2021 | EPFA | EPF Appeal | Piaggio Vehicles pvt. Ltd. | RPFC-II, EPFO Pune-I |
08/07/2025 18/11/2025 17/03/2026 07/07/2026 |
Counter reply | ||
| 39580 | EPF-22/2015 | 14B & 7Q | EPF Appeal | Murshidabad College of Engineering and Technology | RPFC Kolkata | 01/10/2019 | |||
| 39581 | EPF-14/2015 | 14 B | EPF Appeal | M/s ICA infotech pvt. ltd. | APFC Kolkata | 24/12/2019 | Dismiss | ||
| 39582 | EPF-12/2015 | 14 B | EPF Appeal | M/s Calcutta Institute of Pharmaceutical Technology & Allied Health Service | APFC howrah | 15/07/2020 | Dismiss | ||
| 39583 | CGIT-2/EPFA/Q.No.40 of 2021 | EPFA | EPF Appeal | Natwest Markets PIC ( Formerly, The royal bank of Scotland PIC) | 1. EPFO, Bandra 2. APFC (I), RO Bandra-III, Bandra |
16/06/2025 14/10/2025 17/02/2026 02/06/2026 22/09/2026 |
Hearing on delay & stay/Appln for exemption to file true copy EPF order | ||
| 39584 | CGIT-2/EPFA/Q.No.40 of 2021 | EPFA | EPF Appeal | Natwest Markets PIC ( Formerly, The royal bank of Scotland PIC) | 1. EPFO, Bandra 2. APFC (I), RO Bandra-III, Bandra |
16/06/2025 14/10/2025 17/02/2026 02/06/2026 22/09/2026 |
Hearing on delay & stay/Appln for exemption to file true copy EPF order | ||
| 39585 | CGIT-2/EPFA/Q.No.40 of 2021 | EPFA | EPF Appeal | Natwest Markets PIC ( Formerly, The royal bank of Scotland PIC) | 1. EPFO, Bandra 2. APFC (I), RO Bandra-III, Bandra |
16/06/2025 14/10/2025 17/02/2026 02/06/2026 22/09/2026 |
Hearing on delay & stay/Appln for exemption to file true copy EPF order | ||
| 39586 | CGIT-2/EPFA/Q.No.40 of 2021 | EPFA | EPF Appeal | Natwest Markets PIC ( Formerly, The royal bank of Scotland PIC) | 1. EPFO, Bandra 2. APFC (I), RO Bandra-III, Bandra |
16/06/2025 14/10/2025 17/02/2026 02/06/2026 22/09/2026 |
Hearing on delay & stay/Appln for exemption to file true copy EPF order | ||
| 39587 | CGIT-2/EPFA/Q.No.40 of 2021 | EPFA | EPF Appeal | Natwest Markets PIC ( Formerly, The royal bank of Scotland PIC) | 1. EPFO, Bandra 2. APFC (I), RO Bandra-III, Bandra |
16/06/2025 14/10/2025 17/02/2026 02/06/2026 22/09/2026 |
Hearing on delay & stay/Appln for exemption to file true copy EPF order | ||
| 39588 | CGIT-2/EPFA/Q.NO.37 of 2021 | EPFA | EPF Appeal | M/s. Orchid International School ( Kalyani Charitable Trust) | RPFC, EPFO, Nashik |
10/06/2025 30/09/2025 03/02/2026 26/05/2026 15/09/2026 |
Final Arguments | Download, Download | |
| 39589 | CGIT-2/EPFA/Q.NO.37 of 2021 | EPFA | EPF Appeal | M/s. Orchid International School ( Kalyani Charitable Trust) | RPFC, EPFO, Nashik |
10/06/2025 30/09/2025 03/02/2026 26/05/2026 15/09/2026 |
Final Arguments | Download, Download | |
| 39590 | CGIT-2/EPFA/Q.NO.37 of 2021 | EPFA | EPF Appeal | M/s. Orchid International School ( Kalyani Charitable Trust) | RPFC, EPFO, Nashik |
10/06/2025 30/09/2025 03/02/2026 26/05/2026 15/09/2026 |
Final Arguments | Download, Download | |
| 39591 | CGIT-2/EPFA/Q.NO.37 of 2021 | EPFA | EPF Appeal | M/s. Orchid International School ( Kalyani Charitable Trust) | RPFC, EPFO, Nashik |
10/06/2025 30/09/2025 03/02/2026 26/05/2026 15/09/2026 |
Final Arguments | Download, Download | |
| 39592 | CGIT-2/EPFA/Q.NO.37 of 2021 | EPFA | EPF Appeal | M/s. Orchid International School ( Kalyani Charitable Trust) | RPFC, EPFO, Nashik |
10/06/2025 30/09/2025 03/02/2026 26/05/2026 15/09/2026 |
Final Arguments | Download, Download | |
| 39593 | EPF-08/2015 | 14 B | EPF Appeal | BSNL | APFC Kolkata | 21/11/2019 | Dismiss | ||
| 39594 | EPF-31/2015 | 14B & 7Q | EPF Appeal | M/s Fenasia Ltd. | APFC howrah | 05/12/2019 | Dismiss | ||
| 39595 | Ref.08/2021 | U/s 10 | ID | SBI | Their workmen | 30/09/2021 | Filing of W.S by the Management | ||
| 39596 | Ref.06/2021 | U/s 10 | ID | IDBI Bank | Their workmen | 04/10/2021 | filing statement of claim by the union | ||
| 39597 | Ref.05/2021 | U/s10(2A) | ID | UCO bank | Their workmen | 27/09/2021 | filing statement of claim by the union | ||
| 39598 | Ref.10/2021 | U/s10(2A) | ID | Bank of Baroda | Their workmen | 04/10/2021 | filing statement of claim by the workmen | ||
| 39599 | Ref.01/2021 | U/s10(2A) | ID | M/s Jai Maa Tara Bus Service | Their workmen | 25/11/2021 | filing statement of claim by the workmen | ||
| 39600 | Ref.24/2020 | U/s10(2A) | ID | M/s BPCL | Their workmen | 25/11/2021 | filing statement of claim by the union |
