Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41101 | LCA NO. 21/2020 | U/S 33-C(2) | Baldev Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41102 | LCA NO. 20/2020 | U/S 33-C(2) | Kuldip singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41103 | LCA NO. 19/2020 | U/S 33-C(2) | Jagtar Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41104 | LCA NO. 18/2020 | U/S 33-C(2) | Mangal singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41105 | LCA NO. 17/2020 | U/S 33-C(2) | Shingara Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41106 | LCA NO. 16/2020 | U/S 33-C(2) | Jaswant Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41107 | LCA NO. 15/2020 | U/S 33-C(2) | Ranjit Singh S/O Jagga Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41108 | LCA NO. 14/2020 | U/S 33-C(2) | Ranjit Singh S/O Dilbag Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41109 | LCA NO. 13/2020 | U/S 33-C(2) | Balraj Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41110 | LCA NO. 12/2020 | U/S 33-C(2) | Charanjit Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41111 | LCA NO. 11/2020 | U/S 33-C(2) | lakhwinder Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41112 | LCA NO. 10/2020 | U/S 33-C(2) | Rampal Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41113 | LCA NO. 09/2020 | U/S 33-C(2) | sukhpreet Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41114 | LCA NO. 08/2020 | U/S 33-C(2) | Amarjeet Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41115 | LCA NO. 07/2020 | U/S 33-C(2) | Paramjit Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41116 | LCA NO. 06/2020 | U/S 33-C(2) | Davinder singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41117 | LCA NO. 05/2020 | U/S 33-C(2) | Avtar Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41118 | LCA NO. 04/2020 | U/S 33-C(2) | Jaswant Singh | Punjab & Sind Bank & another | 30/04/2025 | transfer to cgit-2,chd | |||
| 41119 | LCA NO. 3/2020 | U/S 33-C(2) | Dalwinder Singh | Punjab & Sind Bank & another | 03/02/2026 | decided | |||
| 41120 | Consolidated Cause List CGIT 1 &2 Delhi- EPF Matters 03 March 2021 | EPF Appeal | 03/03/2021 | Download | |||||
| 41121 | Consolidated Cause List CGIT 1 &2 Delhi- EPF Matters 02March 2021 | EPF Appeal | 02/03/2021 | Download | |||||
| 41122 | 27/2021 | U/S 10 | ID | Raja Ram | NR | 12/02/2026 | Reserved | ||
| 41123 | 28/2021 | U/S 10 | ID | Renu Sharma | Axis Bank | 08/05/2026 | Hearing | ||
| 41124 | 29/2021 | U/S 10 | ID | Sudhir Singh | Birla Corporation Limited | 29/09/2025 | Reserved | ||
| 41125 | 31/2021 | U/S 10 | ID | Shanoo Gupta | Punjab And Sindh Bank | 18/02/2022 | Order | ||
| 41126 | Consolidated Cause List CGIT 1 &2 Delhi- EPF Matters 01March 2021 | EPF Appeal | 01/03/2021 | Download | |||||
| 41127 | APPEAL 91/2020 | Under Section 7A | EPF Appeal | MOTHER HOSPITAL PVT LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 26/02/2021 | Dismissed. Order passed | Download | |
| 41128 | APPEAL 03/2021 | Under Section 7A | EPF Appeal | HOTEL NAYANA (P) LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 24/07/2026 | For Hearing | ||
| 41129 | 26/2021 | U/S 10 | ID | Awdhesh Shukla | Kashi gomti sanyukta gramin bank | 18/06/2026 | Hearing | ||
| 41130 | LCA NO. 02/2020 | U/S 33-C(2) | Janak Singh | Frontline (NCR) Business solution Pvt Ltd. | 29/04/2025 | transfer to cgit-2,chd | |||
| 41131 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 22 February to 26 February2021 Primary tabs | EPF Appeal, ID | 26/02/2021 | Download | |||||
| 41132 | Consolidated Cause List EPF matters CGIT1 Delhi from 22 February to 26 February2021 | EPF Appeal | 26/02/2021 | Download | |||||
| 41133 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41134 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41135 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41136 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41137 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41138 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41139 | 03/10-11 | CGIT/NGP | ID | Punjaram Wankhede | Vidarbh Khshtriya Gramin Bank |
01/12/2023 14/03/2024 24/05/2024 03/07/2024 17/09/2024 21/11/2024 20/02/2025 |
Award passed | Download | |
| 41140 | APPEAL 71/2020 | Under Section 7A | EPF Appeal | BUILTECH FOUNDATIONS, VYTTILA | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 07/07/2026 | For hearing | ||
| 41141 | APPEAL 003/2021 | Under Section 7A | HOTEL NAYANA PVT. LTD, ERNAKULAM | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 26/02/2021 | For admission | |||
| 41142 | APPEAL 04/2021 | Under Section 7A | EPF Appeal | ARCHDIOCESE OF VERAPOLY, COCHIN | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 24/07/2026 | For hearing | Download | |
| 41143 | APPEAL 67/2020 | Under Section 7A | EPF Appeal | ARYA BHANGY MOTORS, ALUVA | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 07/07/2026 | For hearing | Download | |
| 41144 | ID 21/2021 | Termination | ID | BIJU P. | THE NTPC LTD AND OTHER | 25/03/2021 | No dispute award is passed. | ||
| 41145 | ID 20/2021 | Termination | ID | CHANDRADAS K. | THE NTPC LTD AND OTHER | 25/03/2021 | No dispute award is passed. | ||
| 41146 | ID 19/2021 | Termination | ID | GOPALAKRISHNAN P. | THE NTPC LTD AND OTHER | 18/06/2026 | For steps and documents | ||
| 41147 | ID 18/2021 | Termination | ID | RAMACHANDRAN D. | THE NTPC LTD AND OTHER | 18/06/2026 | For steps and documents | ||
| 41148 | ID 17/2021 | Termination | ID | UTTAMAN NAIR | THE NTPC LTD AND OTHER | 18/06/2026 | For steps and documents | ||
| 41149 | ID 28/2021 | Termination | ID | SURESH T. | THE NTPC LTD AND OTHER | 18/06/2026 | For steps and documents | ||
| 41150 | CGIT/LC/A/02/2020 | SECTION 33A | ID | CEMENT MAZDOOR UNION | G.M. CEMENT CORPORATION OF INDIA |
05/01/2024 19/02/2024 |
AWARD PASS / NOTIFICATION RECEVIED DTT.10.05.24 |