Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 35301 | I.d.no.60/2011 | u/s 10 (A) | ID | Achchey lal | N.C.R. | 24/07/2026 | Evidence | ||
| 35302 | I.D.No.57/2011 | u/s 10 (A) | ID | Raj kumari | N.C.R. | 24/07/2026 | Evidence | ||
| 35303 | I.D.No.73/2013 | u/s 10 (A) | ID | Ravi kant Tiwari | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35304 | I.D.No.125/2013 | u/s 10 (A) | ID | Arjun Prasad Verma | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35305 | I.D. No.116/2013 | u/s 10 (A) | ID | Krishan Bhawan Singh | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35306 | I.D. No.63/2013 | u/s 10 (A) | ID | Ram Array | B.S.N.L. | 30/10/2023 | for hearing | ||
| 35307 | I.D.No.123/2013 | u/s 10 (A) | ID | Balendra kumar pandey | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35308 | I.D.No.74/2013 | u/s 10 (A) | ID | Manoj kumar mishra | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35309 | I.D. No.102/2013 | u/s 10 (A) | ID | Radhey shyam | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35310 | I.D. No.121/2013 | u/s 10 (A) | ID | Ram Sajiwan | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35311 | I.D. No.120/2013 | u/s 10 (A) | ID | Daya shanker mishra | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35312 | I.D. No.37/2013 | u/s 10 (A) | ID | Kanhaiya lal | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35313 | I.D. No.14/2013 | u/s 10 (A) | ID | Aditya kumar tiwari | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35314 | I.D. No.15/2013 | u/s 10 (A) | ID | Hari shanker mishra | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35315 | I.D. No.10/2013 | u/s 10 (A) | ID | Om prakash pathak | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35316 | I.D. No.12/2013 | u/s 10 (A) | ID | Ram asray prajapati | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35317 | I.D. No.11/2013 | u/s 10 (A) | ID | Surender pratap singh | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35318 | I.D.No.13/2013 | u/s 10 (A) | ID | Paras nath saroj | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35319 | I.d.No.36/2013 | u/s 10 (A) | ID | Rakesh Kumar Maurya | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35320 | I.D. No.07/2013 | u/s 10 (A) | ID | Devi Prasad Mishra | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35321 | I.D. No.06/2013 | u/s 10 (A) | ID | Virendra kumar | Telecom | 23/12/2022 | Evidence | ||
| 35322 | I.D. No.97/2012 | u/s 10 (A) | ID | Dinesh pratap yadav | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35323 | I.D. No.96/2012 | u/s 10 (A) | ID | Jai prakash dubey | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35324 | I.D. No.04/2013 | u/s 10 (A) | ID | Shri ram Bhuval | Telecom | 23/12/2022 | Evidence | ||
| 35325 | I.D. No.95/2012 | u/s 10 (A) | ID | Ram aenel yadav | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35326 | I.D. No.100/2012 | u/s 10 (A) | ID | Abdul muhid | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35327 | I.D. No.09/2013 | u/s 10 (A) | ID | Samshar singh | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35328 | I.D.No.38/2013 | u/s 10 (A) | ID | Rakesh kumar | B.S.N.L. | 23/12/2022 | Evidence | ||
| 35329 | I.d.No.104/2013 | u/s 10 (A) | ID | Satya prakash Maurya | B.S.N.L. | 17/08/2022 | Evidence | ||
| 35330 | I.D. No.36/2010 | u/s 10 (A) | ID | Manoj kumar pandey | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35331 | I.D. No.26/2010 | u/s 10 (A) | ID | Rajvir | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35332 | I.D. NO.92/2010 | u/s 10 (A) | ID | Sunil kumar Baghal | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35333 | I.d.no.29/2010 | u/s 10 (A) | ID | Sanjeev kumar Sharma | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35334 | I.D. No.37/2010 | u/s 10 (A) | ID | Abhimanyu Singh | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35335 | I.D. No.27/2010 | u/s 10 (A) | ID | Nand kishor | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35336 | I.D. No.93/2010 | u/s 10 (A) | ID | Rajkishor | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35337 | I.d. no.39/2010 | u/s 10 (A) | ID | Ram shanker | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35338 | I.D. No.38/2010 | u/s 10 (A) | ID | Dalvir prajapati | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35339 | I.d.no.34/2010 | u/s 10 (A) | ID | Umesh kumar | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35340 | I.D. No.33/2010 | u/s 10 (A) | ID | Mahesh chandra shakya | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35341 | I.D. No.95/2010 | u/s 10 (A) | ID | Sunil kumar mishra | B.S.N.L. | 08/04/2022 | Further arguments | ||
| 35342 | I.D. NO. 28/2010 | u/s 10 (A) | ID | Prem chandra prajapati | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35343 | I.D. No.104/2010 | u/s 10 (A) | ID | Rajesh Kumar | B.S.N.L. | 19/12/2021 | Further arguments | ||
| 35344 | I.D. No.35/2010 | u/s 10 (A) | ID | Raju Shukya | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 35345 | ID 04/2022 | Dismissal | ID | Pavamana | H A L | 17/08/2026 | Argument | ||
| 35346 | I.D. No.33/2008 | u/s 10 (A) | ID | Rajkumar | C.B.S.C. | 15/04/2025 | for hearing | ||
| 35347 | I.D.No.35/2009 | u/s 10 (A) | ID | Surendra kumar | Reserve Bank of India | 21/01/2021 | Award | ||
| 35348 | I.D. No.29/2015 | u/s 10 (A) | ID | Kamlesh Chaturvedi | P.N.B. | 09/12/2021 | Further arguments | ||
| 35349 | I.D. No.29/2001 | u/s 10 (A) | ID | Lami shanker srivastava | D.P.R. | 19/01/2024 | for hearing | ||
| 35350 | I.D. No.58/2008 | u/s 10 (A) | ID | Basant lal | C.B.S.C. | 10/08/2021 | Further arguments |
