Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 15351 | CGIT/NGP/Appl/05/2024 | CGIT NAGPUR | ID | Amol S/o Bapurao Kolhe | Central Railway |
11/11/2024 01/04/2025 21/08/2025 16/01/2026 29/05/2026 28/09/2026 |
Reply | ||
| 15352 | CGIT/NGP/Appl/05/2024 | CGIT NAGPUR | ID | Amol S/o Bapurao Kolhe | Central Railway |
11/11/2024 01/04/2025 21/08/2025 16/01/2026 29/05/2026 28/09/2026 |
Reply | ||
| 15353 | CGIT/NGP/Appl/05/2024 | CGIT NAGPUR | ID | Amol S/o Bapurao Kolhe | Central Railway |
11/11/2024 01/04/2025 21/08/2025 16/01/2026 29/05/2026 28/09/2026 |
Reply | ||
| 15354 | CGIT/NGP/Appl/05/2024 | CGIT NAGPUR | ID | Amol S/o Bapurao Kolhe | Central Railway |
11/11/2024 01/04/2025 21/08/2025 16/01/2026 29/05/2026 28/09/2026 |
Reply | ||
| 15355 | CGIT/NGP/Appl/05/2024 | CGIT NAGPUR | ID | Amol S/o Bapurao Kolhe | Central Railway |
11/11/2024 01/04/2025 21/08/2025 16/01/2026 29/05/2026 28/09/2026 |
Reply | ||
| 15356 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15357 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15358 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15359 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15360 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15361 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15362 | CGIT/NGP/EPFA/64/2024 | CGIT NAGPUR | EPF Appeal | Luxora Infrastructure Pvt. Ltd. Mulund, Mumbai. | APFC NAGPUR |
27/09/2024 06/11/2024 07/03/2025 22/05/2025 08/10/2025 23/03/2026 15/07/2026 |
Rejoinder | ||
| 15363 | Cause List CGIT 02 Delhi-ID Matters, dated-29.08.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/08/2024 | Download | |||||
| 15364 | Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2024 with Next date | ID | 28/08/2024 | Download | |||||
| 15365 | Ref. No.34/2016 | ID Act. 1947, Reference | ID | Shri Rahul kumar Giri, | The G.M. Bastacolla Area of M/s. BCCL Dhanbad | 24/07/2026 | For evidence of the workman | ||
| 15366 | Cause List CGIT 2 Delhi-EPF Matters, dated-29.08.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 29/08/2024 | Download | |||||
| 15367 | Cause List CGIT-I Delhi on 29.08.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 29/08/2024 | Download | |||||
| 15368 | I.D CASE NO. 73/2023 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI SUBASH CHANDRA BARIK, KENDRAPARA. | SHRI BENUDHAR PRADHAN, CONTRACTOR HEAD, HPCL PARADEEP TERMINAL, PARADEEP. |
29/06/2026 20/07/2026 |
FOR EVIDENCE | ||
| 15369 | I.D CASE NO. 73/2023 | UNDER SECTION 10 OF THE I.D ACT. | ID | SHRI SUBASH CHANDRA BARIK, KENDRAPARA. | SHRI BENUDHAR PRADHAN, CONTRACTOR HEAD, HPCL PARADEEP TERMINAL, PARADEEP. |
29/06/2026 20/07/2026 |
FOR EVIDENCE | ||
| 15370 | I.D. MISC. CASE NO. 14/2023 | UNDER SUB-SECTION 2 OF 33(C) OF THE I.D ACT. | ID | SHRI SARAT CHANDRA KHUNTIA, JAGATSINGHPUR. | THE DIRECTOR, CENTRAL INSTITUTE OF FRESHWATER AQUACULTURE, BBSR. |
30/06/2026 05/08/2026 |
FOR EVIDENCE | ||
| 15371 | I.D. MISC. CASE NO. 14/2023 | UNDER SUB-SECTION 2 OF 33(C) OF THE I.D ACT. | ID | SHRI SARAT CHANDRA KHUNTIA, JAGATSINGHPUR. | THE DIRECTOR, CENTRAL INSTITUTE OF FRESHWATER AQUACULTURE, BBSR. |
30/06/2026 05/08/2026 |
FOR EVIDENCE | ||
| 15372 | I.D CASE NO. 72/2023 | UNDER SUB-SECTION 2 OF SECTION2(A) OF THE I.D ACT. | ID | SHRI DEBENDRA SAHU | 1. THE REGIONAL MANAGER, M/s UTKAL GRAMEEN BANK, REGIONAL OFFICE, RAYAGADA. 2. THE BRANCH MANAGER, M/s UTKAL GRAMEEN BANK, GAJAPATI. |
10/06/2026 11/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 15373 | I.D CASE NO. 72/2023 | UNDER SUB-SECTION 2 OF SECTION2(A) OF THE I.D ACT. | ID | SHRI DEBENDRA SAHU | 1. THE REGIONAL MANAGER, M/s UTKAL GRAMEEN BANK, REGIONAL OFFICE, RAYAGADA. 2. THE BRANCH MANAGER, M/s UTKAL GRAMEEN BANK, GAJAPATI. |
10/06/2026 11/08/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 15374 | EPF 71/2024 | Section 14 B | EPF Appeal | M/s INDO SWISS Anti Shock Pvt Ltd | RPFC Tumkur | 02/09/2026 | Arguments | ||
| 15375 | EPF 72/2024 | Section 14 B | EPF Appeal | M/s MEGHA SERVICES Pvt Ltd | RPFC-II, Rajajeshwarinagar | 03/09/2026 | arguments | ||
| 15376 | EPF 70/2024 | Section 14 B | EPF Appeal | M/s Cultsport Pvt Ltd | RPFC Koramangala | 21/07/2026 | arguments | ||
| 15377 | Cause List CGIT-I Delhi on 22.08.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M. | EPF Appeal | 28/08/2024 | Download | |||||
| 15378 | Cause List CGIT 2 Delhi-EPF Matters, dated-28.08.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 28/08/2024 | Download | |||||
| 15379 | Ref. No.130/1996 | ID. Act. 1947, Reference | ID | Sr. Regional Manager, F.C.I. Patna. | Their Workman | 10/07/2026 | For the aforesaid purpose | ||
| 15380 | EPFA 30/2024 | Under Section 14 B and 7 Q EPF Act. | EPF Appeal | The Central University of Jharkhand | The RPFC- II, Ranchi | 01/09/2026 | For hearing on petition for stay | ||
| 15381 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 28/08/2024 | Download | |||||
| 15382 | IT-2/49/2023 | Under Section 7 A of EPF & MP Act 1952 | EPF Appeal | M/s. Quality Catering Services Jamshedpur | RPFC, Jamshedpur | 22/07/2026 | For hearing on admission | ||
| 15383 | Cause List CGIT 02 Delhi-ID Matters, dated-28.08.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 28/08/2024 | Download | |||||
| 15384 | Cause List CGIT 02 Delhi-ID Matters, dated-27.08.2024 with Next date | ID | 27/08/2024 | Download | |||||
| 15385 | ID No. 18/2024 | U/S 2A | ID | Amit Kumar | Canara Bank | 16/07/2026 | |||
| 15386 | ID 1/2013 ND (Merit) | U/S 2A ID Act 1947 | ID | Santosh Kr. Pandey, S/O Late Pramod Pd. Pandey, C/O Uttam Kr. Pandey, Raja Para, Kalitalla, PS+PO - Pakur, Dist - Pakur 816107 | Dy. GM Union, Bank of India, Ranchi | 25/09/2024 | Evidence By Management, Merit on 28/4/2014 | ||
| 15387 | Cause List CGIT-I Delhi on 28.08.2024 ID matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, Room 207 | ID | 28/08/2024 | Download | |||||
| 15388 | Appeal 82/2024 | Under Section 14B | EPF Appeal | THOTTATHIL AGENCIES | REGIONAL PF COMMISSIONER, KOLLAM | 13/08/2026 | For counter | Download | |
| 15389 | Appeal 81/2024 | Under Section 14B | EPF Appeal | KERALA STATE CASHEW DEVELOPMENT CORPORATION LTD | REGIONAL PF COMMISSIONER, KOLLAM | 01/09/2026 | For Admission | ||
| 15390 | I.D CASE NO. 57/2023 | UNDER SECTION 10 OF THE I.T ACT. | ID | KEONJHAR MINES AND FOREST WORKERS UNION, BARBIL, KENDUJHAR. | M/s SIS(INDIA) LTD. BARBIL. |
09/06/2026 10/08/2026 |
FOR EVIDENCE | ||
| 15391 | I.D CASE NO. 57/2023 | UNDER SECTION 10 OF THE I.T ACT. | ID | KEONJHAR MINES AND FOREST WORKERS UNION, BARBIL, KENDUJHAR. | M/s SIS(INDIA) LTD. BARBIL. |
09/06/2026 10/08/2026 |
FOR EVIDENCE | ||
| 15392 | Appeal 80/2024 | Under Section 7A | EPF Appeal | YOUNG MEN'S CHRISTINA ASSOCIATION | ASSISTANT PF COMMISSIONER, KOLLAM | 19/08/2026 | For Admission | ||
| 15393 | Appeal 79/2024 | Under Section 7A | EPF Appeal | PLANT LIPIDS (P) LTD | REGIONAL PF COMMISSIONER, KOCHI | 20/08/2026 | For Admission | ||
| 15394 | Appeal 78/2024 | Under Section 7A | EPF Appeal | PLANT LIPIDS (P) LTD | REGIONAL PF COMMISSIONER, KOCHI | 20/08/2026 | For Admission | ||
| 15395 | Appeal 77/2024 | Under Section 7A | EPF Appeal | PLANT LIPIDS (P) LTD | REGIONAL PF COMMISSIONER, KOCHI | 20/08/2026 | For Admission | ||
| 15396 | Appeal 76/2024 | Under Section 7A | EPF Appeal | Elite Mission Hospital | ASSISTANT PF COMMISSIONER, KOCHI & ANOTHER | 20/08/2026 | For Admission | ||
| 15397 | Appeal 75/2024 | Under Section 14B & 7Q | EPF Appeal | V. P. AHAMAD SHAREEF | ASSISTANT PF COMMISSIONER, KOZHIKODE | 16/07/2026 | For Admission | ||
| 15398 | Appeal 74/2024 | Under Section 7A | EPF Appeal | AL-AMEEN PUBLIC SCHOOL | ASSISTANT PF COMMISSIONER, KOLLAM | 19/08/2026 | For Admission | ||
| 15399 | Appeal 73/2024 | Under Section 7A | EPF Appeal | TRACO CABLE COMPANY LTD | ASSISTANT PF COMMISSIONER, TRIVANDRUM | 11/08/2026 | For Counter | ||
| 15400 | Appeal 72/2024 | Outstanding arrear demand notice | EPF Appeal | MARTIN DAVIS & 2 OTHERS | ASSISTANT PF COMMISSIONER, KOCHI & ANOTHER | 20/08/2026 | For Admission |
