Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 651 | Cause List CGIT-1 Delhi on 12.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 12/05/2026 | Download | |||||
| 652 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/05/2026 | Download | |||||
| 653 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026, with next date of hearing | ID | 11/05/2026 | Download | |||||
| 654 | Ref. No. 08/2026 | ID Act 1947 | ID | Sri Rishabh Pal ( Workman) | M/s Mjunction Services Limited . | 29/07/2026 | Fixed for Appearance and Filing W S by Management . | ||
| 655 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Vakalat, Objection & Hearing | ||
| 656 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Appearance | ||
| 657 | EPF 39/2026 | Section 14B | EPF Appeal | India Sugars & Refineries Ltd., | RPFC-II, Ballari | 30/07/2026 | Objection | ||
| 658 | EPF 40/2026 | Section 14B | EPF Appeal | Kanara District Central Co-op Bank Limited | APFC< Hubbli | 10/08/2026 | objection | ||
| 659 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 660 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 661 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 662 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 663 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 664 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 665 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 666 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 667 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 668 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 669 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 670 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 671 | 14/2026 | 2A(2) | ID | M. Padmanabhan | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 672 | 14/2026 | 2A(2) | ID | M. Padmanabhan | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 673 | 13/2026 | 2A(2) | ID | D. Veerappa | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 674 | 13/2026 | 2A(2) | ID | D. Veerappa | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 675 | 12/2026 | 2A(2) | ID | P. Nandakumar | MRL, Chn and other | 08/05/2026 | Counter and documents | ||
| 676 | 11/2026 | 2A(2) | ID | E. Venkatesh | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 677 | 11/2026 | 2A(2) | ID | E. Venkatesh | MFL, Chn and other |
22/06/2026 13/07/2026 |
Counter and documents | ||
| 678 | CGIT-04/2026 | U/s-2A(2) | ID | Sri Souvik Mukherjee | The Regional Director, Reserve Bank of India & M/s. EGC | 03/08/2026 | For filing written reply by the opposite parties and appearance of the parties. | ||
| 679 | Cause List CGIT-I Delhi on 11.05.2026 ID matters. | ID | 11/05/2026 | Download | |||||
| 680 | Cause List CGIT-1 Delhi on 11.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 11/05/2026 | Download | |||||
| 681 | I.D.Case No.-10,12,13/2008 | 10 of the I.D.Act,1947 (14 of 1947). | ID | The General Secretary,Dungri Khani Mazdoor Sangh, AT/PO- DUNGRI,DISTT.bARGARH. | The Proprietor Dungri Lime Stone Quary of M/S ACC Ltd. BVranch Cement Works,At/po-Dungri,Baragah-768052. |
22/06/2026 05/08/2026 |
for further herring. | ||
| 682 | I.D.Case No.-10,12,13/2008 | 10 of the I.D.Act,1947 (14 of 1947). | ID | The General Secretary,Dungri Khani Mazdoor Sangh, AT/PO- DUNGRI,DISTT.bARGARH. | The Proprietor Dungri Lime Stone Quary of M/S ACC Ltd. BVranch Cement Works,At/po-Dungri,Baragah-768052. |
22/06/2026 05/08/2026 |
for further herring. | ||
| 683 | Cause List Cause List CGIT-2 Delhi on 11.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 11/05/2026 | Download | |||||
| 684 | Section 7A | EPF Appeal | Rana Polycot Limited | RPFC Chd | 23/11/2026 | ||||
| 685 | Cause List CGIT-I Delhi on 08.05.2026 ID matters. | ID | 08/05/2026 | Download | |||||
| 686 | Cause List CGIT-1 Delhi on 08.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 08/05/2026 | Download | |||||
| 687 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 11/05/2026 | Download | |||||
| 688 | Cause List CGIT 02 Delhi-ID Matters, dated-07.05.2026 with next date of hearing | ID | 07/05/2026 | Download | |||||
| 689 | Cause List Cause List CGIT-2 Delhi on 08.05.2026 EPF matters with Next date of hearing | EPF Appeal | 08/05/2026 | Download | |||||
| 690 | MA No 05/2026 | u/s 7A | EPF Appeal | Punjab Land Record Society | APFC Jalandhar | 30/09/2026 | |||
| 691 | ID 2/2026 | U/S 2A I.D Act 1947 | ID | VINIT KR. SINGH, Ex. Operation Executive, UTC, Urka, Hazaribagh | DM, Bandhan Bank, Associate Divisional Manager, Bandhan Bank. | 30/07/2026 | WS/OP | ||
| 692 | ID 3/2026 | U/S 2A I.D Act 1947 | ID | SAMIT KARMKAR, Ex - Manager Bandhan Bank Ltd. Mednipur. | D.M Bandhan Bank, Salt Lake City.Kolkata, Associate D.M., Kolkata | 30/07/2026 | WS/OP | ||
| 693 | LCA Case No. 03/2025 | u/s 33 C2 | ID | Mohd. Khalid | NCR | 10/08/2026 | for filing reply by O.P. side | ||
| 694 | Ref No. 20/2026 | Termination | ID | Manoranjan Pal | J.S. Enerprise & 1 another | 17/08/2026 | Ex Parte Hearing | ||
| 695 | Ref. No.19/2026 | Retrenchment | ID | Mr. Teg Bahadur Pandit | M/s. Balaji Engineering and 1 another | 14/08/2026 | Ex- Parte Hearing | ||
| 696 | Cause List CGIT 02 Delhi-ID Matters, dated-07.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/05/2026 | Download | |||||
| 697 | Ref. No. 18/2026 | Retrenchment | ID | Mr. Ananta Gope | M/s. Balaji Engineering and 1 other | 14/08/2026 | Ex parte Hearing | ||
| 698 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2026 with next date of hearing | ID | 06/05/2026 | Download | |||||
| 699 | Ref. No. 17/2026 | Employment on compassionate ground or MMCC | ID | Koyala Mazdoor Congress | Madhavpur Colliery, Kajora Area of M/s. ECL | 20/07/2026 | Filing Written Statement by union | ||
| 700 | Cause List CGIT-1 Delhi on 07.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 07/05/2026 | Download |
