Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2551 | MA 9/2024 | SECTION 33c | EPF Appeal | MC Karnal | RPFC Karnal | 05/08/2026 | Download | ||
| 2552 | 271/2024 | Section 2a | ID | Jasbir Singh | NITTTR | 27/04/2026 | |||
| 2553 | 8/2025 | Section 2A | ID | Ram prasad pal | NITTTR | 27/04/2026 | |||
| 2554 | Cause List CGIT 02 Delhi-ID Matters, dated-14.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/10/2025 | Download | |||||
| 2555 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 with next date of hearing | ID | 13/10/2025 | Download | |||||
| 2556 | Supplementary Cause List CGIT-1 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2557 | CR 61/2025 | Recruitment | ID | Karnataka Gramin Bank Employees Union | Karnataka Gramin Bank | 12/05/2026 | claim statement | ||
| 2558 | CR 62/2025 | Bonus | ID | Grameena Bank Naukarara Okkoota | Larnataka Gramin Bank and Gajmykh Security & Utility Services | closed on 26.12.25 | |||
| 2559 | CR 63/2025 | Regularization | ID | Karnataka Vikas Grameena Bank Employees Association | Karnataka Vikas Grameena Bank | 15/04/2026 | counter | ||
| 2560 | CR 64/2025 | Regularization | ID | Kodagu Zilla General Workers Union | Central Horticultural Experiment Station and BVG India Ltd | 12/05/2026 | claim statement | ||
| 2561 | ID 31/2025 | Retrenchment | ID | Siddalingaswamy | Canara Bank | 13/05/2026 | Counter | ||
| 2562 | ID 30/2025 | Retrenchment | ID | Ramesh T | Canara Bank | 13/05/2026 | Counter | ||
| 2563 | A.T.A.CASE NO.-52 OF 2024 | EPF-UNSER SECTION14 B&7AOF THE EPF&MP ACT. | EPF Appeal | Kendrapara College | Regional Provident Fund Commissioner-II. | 11/12/2025 | For hearing | ||
| 2564 | A.T.A.-24 OF 2025. | UNDER SECTION EPF-14B&7AOF THE EPF& MP ACT. | EPF Appeal | M/S Odisha Hydro Power Corporation Ltd.,Upper Kolab Hydro Electric Project,Koraput. | Regional Provident Fund Commissioner-II, EPFO,Berhampur-760001 | 06/11/2025 | For Mscellancous Purpose | ||
| 2565 | Cause List CGIT-2 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2566 | Cause List CGIT-1 Delhi on 13.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 2567 | Cause List CGIT-I Delhi on 13.10.2025 ID matters. | ID | 13/10/2025 | Download | |||||
| 2568 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/10/2025 | Download | |||||
| 2569 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 with next date of hearing | ID | 10/10/2025 | Download | |||||
| 2570 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
12/02/2026 16/04/2026 |
For Filing of Counter. | ||
| 2571 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
12/02/2026 16/04/2026 |
For Filing of Counter. | ||
| 2572 | Ref 32/2025 | ID Act 1947 Reference Act | ID | Sawna Tudu and 27 others, Security Control Unit, NIT Jamshedpur, DIst: Saraikela, - Kharsawa, Jharkhand - 831014. | THe Director, NIT, Jamsedpur, At : Jamshedpur, DIst: Saraikela, - Kharsawan, JH - 831014. | 07/05/2026 | w/s by workmen | ||
| 2573 | Cause list 09.10.2025 | EPF Appeal, ID | 09/10/2025 | Download | |||||
| 2574 | Cause list 08.10.2025 | EPF Appeal, ID | 08/10/2025 | Download | |||||
| 2575 | Cause list 7.10.2025 | EPF Appeal, ID | 07/10/2025 | Download | |||||
| 2576 | Cause list 6.10.2025 | EPF Appeal, ID | 06/10/2025 | Download | |||||
| 2577 | EPF 97/2025 | Section 14B and 7Q | EPF Appeal | Sai Securities | RPFC, Peenya | 16/04/2026 | Documents | ||
| 2578 | CGIT-08/2025 | U/s-2A(2) | ID | Sk. Munna Khan | Eastern Regional Power Committee | 07/05/2026 | filing written reply by the opposite party | ||
| 2579 | CGIT-07/2025 | U?s-2A(2) | ID | Mr. Chandan Pandit | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2580 | CGIT-06/2025 | U/s-2A(2) | ID | Mrs. Keya Majumder | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite party | ||
| 2581 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 10/10/2025 | Download | |||||
| 2582 | Supplementary Cause List CGIT-1 Delhi on 10.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2583 | CGIT-05/2025 | U/s-2A(2) | ID | Mr. Surya Kumar Pandit | Eastern Regional Power Committee & Pro Interactive Services (I) Pvt. Ltd. | 07/05/2026 | filing written reply by the opposite party | ||
| 2584 | Cause List CGIT 02 Delhi-ID Matters, dated-09.10.2025 with next date of hearing | ID | 09/10/2025 | Download | |||||
| 2585 | Ref. No. 39/2025 | Employment on compassionate ground | ID | Smt. Rita Devi, w/o Late Gajadhar Paswan | Kenda Area of M/s. ECL | 14/04/2026 | Evidence of workman | ||
| 2586 | Ref. No. 38/2025 | Denial of paying ex-gratia and denial of regularization | ID | Jaba Dutta and 94 others | LIC of India, Asansol Divisional Office | 04/05/2026 | Appearence and written Statement | ||
| 2587 | Ref. No. 37/2025 | Employment on compassionate ground | ID | Colliery Mazdoor Congress (HMS) | Bankola Area of M/s. ECL | 08/04/2026 | Exparte hearing | ||
| 2588 | CGIT-04/2025 | U/s-2A(2) | ID | Mr. Subhajit Dey. | Eastern Regional Power Committee & General Security & Information Service | 07/05/2026 | filing written reply by the opposite parties and appearance of the parties. | ||
| 2589 | Ref. No. 36/2025 | Employment on compassionate ground | ID | Kumari Nita Karmakar, daughter of Late Ranjit Karmakar | Bankola Area of M/s. ECL | 08/04/2026 | Appearance and written Statement | ||
| 2590 | Ref-02/2025 | U/s-10 | ID | Abdul Alim Mondal | Ms.Ripley Co Stevedoring Handling Pvt. Ltd. , Haldia, | 05/05/2026 | For appearance of the both parties | ||
| 2591 | Ref-03/2025 | U/s-10 | ID | Jhantu kumar Bayen | Burn Standard Company Limited. | 05/05/2026 | For appearance of the both parties | ||
| 2592 | Cause List CGIT-2 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 12:00 P.M in item no. 1 (Natwest Digital Vs. RPFC, Gurugram) & in item no. 2 (Lauch My Career Vs. RPFC, Noida) at 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2593 | Cause List CGIT-1 Delhi on 10.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 10/10/2025 | Download | |||||
| 2594 | Cause List CGIT-I Delhi on 10.10.2025 ID matters. | ID | 10/10/2025 | Download | |||||
| 2595 | Cause List CGIT-I Delhi on 09.10.2025 ID matters. With Updated Next Date of Hearing. | ID | 09/10/2025 | Download | |||||
| 2596 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2597 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2598 | CGIT-1/EPFA/Misc. - 03 of 2025 | Misc. App. | EPF Appeal | Shri Sidhivinayak Services | APFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2599 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application | ||
| 2600 | CGIT-1/EPFA/Misc. - 02 of 2025 | Misc. App. | EPF Appeal | Mangalmurti Enterprises | RPFC, Vashi |
11/11/2025 19/02/2026 25/06/2026 |
Hearing on restoration application |