Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 5451 | Ref 11/2025 | ID Act 1947 Reference Case | ID | The Director, Castron Mining Limited, 3rd Floor, Punwani Chambers, 76, Kiran Shankar Roy Road, Kolkata-700001. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 21/04/2026 | Written Statement by Management | ||
| 5452 | Ref 10/2025 | ID Act 1947 Reference Case | ID | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | The General Manager, Sijua Area of M/s BCCL, PO: Sijua, Dist : Dhanbad-828121. | 21/04/2026 | Ws/W | ||
| 5453 | 42/2025 | U/S 14B & 7Q | EPF Appeal | M/s Kshetriya Shri Gandhi Ashram, Raibareily | APFC, Lucknow | 21/04/2026 | C R | ||
| 5454 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2025 | Download | |||||
| 5455 | Cause List CGIT-I Delhi on 07.07.2025 ID matters. | ID | 07/07/2025 | Download | |||||
| 5456 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 04/07/2025 | Download | |||||
| 5457 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/07/2025 | Download | |||||
| 5458 | Cause List CGIT-I Delhi on 07.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 07/07/2025 | Download | |||||
| 5459 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5460 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5461 | CGIT/NGP/MISC./APPL./EPFA/14/2025, CGIT/NGP/EPFA/75/17-18 | CGIT NAGPUR | EPF Appeal | Smt. Nirmala W/o Shrikrishna Chandak | EPFO Nagpur |
23/10/2025 29/01/2026 19/06/2026 |
Reply on restoration application from the side of Respondent | ||
| 5462 | ATA 42/2024 | u/s 7-A | EPF Appeal | M/s Heera Singh Public School | APFC, Agra | 12/06/2026 | For rejoinder | ||
| 5463 | Cause List CGIT-I Delhi on 04.07.2025 ID matters. | ID | 04/07/2025 | Download | |||||
| 5464 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5465 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5466 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5467 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5468 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5469 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5470 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5471 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5472 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5473 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5474 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5475 | Cause List CGIT-I Delhi on 03.07.2025 ID matters. With Next Date of Hearing. | ID | 03/07/2025 | Download | |||||
| 5476 | EPF Misc 22/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | allowed on 01/09/2025 | |||
| 5477 | EPF Misc 21/2025 | Rule 15 | EPF Appeal | Sharada Educational Society | RPFC, Ballari | closed on 01/09/2025 | |||
| 5478 | 177/2025 | 7A | EPF Appeal | Seaforth Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5479 | 233/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5480 | 232/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5481 | 231/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5482 | 230/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5483 | 229/2025 | 7A | EPF Appeal | Prospect Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5484 | 228/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5485 | 227/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5486 | 226/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5487 | 225/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5488 | 224/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5489 | 223/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5490 | 222/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5491 | 221/2025 | 7A | EPF Appeal | LIddellsdale Estate | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5492 | 220/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5493 | 219/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5494 | 218/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5495 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5496 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5497 | CGIT/LC/EPFA/32/2025 | SECTION 7A | EPF Appeal | M/S BEST SECURITY SERVICES | RPFC, RAIPUR |
17/11/2025 18/03/2026 08/07/2026 |
FOR ARGUMENT | Download, Download | |
| 5498 | 217/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5499 | 216/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. | ||
| 5500 | 215/2025 | 7A | EPF Appeal | Prospect Tea Factory | APFC, Combatore | 04/07/2025 | Final Order - The Appeal stands dismissed on point of limitation. |