Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 401 | CGIT/LC/EPFA/Def/01/2026 | EPFA CASE | EPF Appeal | M/S LAXMI ENGINEERING INDUSTRIES PVT.LTD. | RPFC, BHOPAL (M.P.) | 12/05/2026 | FOR HEARING | ||
| 402 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026, with next date of hearing | ID | 13/05/2026 | Download | |||||
| 403 | EPF No 06/2026 | u/s 7A | EPF Appeal | Lakshay Transport Co. Tohana | APFC Hissar | 04/11/2026 | |||
| 404 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/05/2026 | Download | |||||
| 405 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026, with next date of hearing | ID | 12/05/2026 | Download | |||||
| 406 | Cause List Cause List CGIT-2 Delhi on 13.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 13/05/2026 | Download | |||||
| 407 | Ref. 1/2026 | ID. Act. 1947, Reference | ID | The branch secy. Rashtawadi Mazdoor Union Dhanbad | The GM, Sujua Area of M/s. BCCL, | 29/07/2026 | For W/S by the Mgt. | ||
| 408 | Cause List CGIT-I Delhi on 13.05.2026 ID matters. | ID | 13/05/2026 | Download | |||||
| 409 | Cause List CGIT-1 Delhi on 13.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 13/05/2026 | Download | |||||
| 410 | EPF-22/2026 | u/s-14B & 7Q | EPF Appeal | Arion Agencies Private Limited. | RPFC-II, Jalpaiguri | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 411 | EPF-23 of 2026 | U/s-14B & 7Q | EPF Appeal | The General Manager, Union of India, Eastern Railway | The Chairman, Central Board of Trustees(CBT), APFC, Howrah & M/s. Burn Standard Co. Ltd. | 07/08/2026 | For appearance and hearing on the point of admission. | ||
| 412 | EPF-24 of 2026 | U/s-14B | EPF Appeal | The Chief Engineer, Union Territory of Andaman and Nicobar Islands. & M/s. Executive Engineer | RPFC-II, EPFO, Portblair | 12/08/2026 | For appearance and hearing on the point of admission. | ||
| 413 | EPF-26 of 2026 EP | U/s-7A | EPF Appeal | Maitra Servicenter | Enforcement Officer, EPFO, Salt Lake City | 18/08/2026 | For appearance and hearing on the point of admission. | ||
| 414 | EPF-27 of 2026 | U/s-7A | EPF Appeal | Asia Detective Bureau | RPFC-I, EPFO, Barrackpore | 19/08/2026 | For appearance and hearing on the point of admission. | ||
| 415 | EPF-25 of 2026 | u/s-7A | EPF Appeal | The Manager, The Armenian College and Philanthropic Academy | EPFO, Park Street & Ors. | 17/08/2026 | For appearance and hearing on the point of admission. | ||
| 416 | Cause List Cause List CGIT-2 Delhi on 12.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 12/05/2026 | Download | |||||
| 417 | CGIT/NGP/MISC/APPL/02/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 418 | CGIT/NGP/MISC/APPL/01/2026 | CGIT NAGPUR | ID | Indian National Coal Mine Workers Union (BMS) | WCL | 14/07/2026 | For Hearing | ||
| 419 | Cause List CGIT-I Delhi on 12.05.2026 ID matters. | ID | 12/05/2026 | Download | |||||
| 420 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 421 | CGIT/NGP/EPFA/14/2026 | CGIT NAGPUR | EPF Appeal | M/s Graham Firth Steel Products (I) Ltd, Aurangabad | APFC Aurangabad |
21/05/2026 28/09/2026 |
|||
| 422 | Cause List CGIT-1 Delhi on 12.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 12/05/2026 | Download | |||||
| 423 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 12/05/2026 | Download | |||||
| 424 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026, with next date of hearing | ID | 11/05/2026 | Download | |||||
| 425 | Ref. No. 08/2026 | ID Act 1947 | ID | Sri Rishabh Pal ( Workman) | M/s Mjunction Services Limited . | 29/07/2026 | Fixed for Appearance and Filing W S by Management . | ||
| 426 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Vakalat, Objection & Hearing | ||
| 427 | EPF Misc 09/2026 | Section 14B | EPF Appeal | The Hubli Taluk Agri Prod Co-op Market soc. Limited | APFC, Hubli | 24/07/2026 | Appearance | ||
| 428 | EPF 39/2026 | Section 14B | EPF Appeal | India Sugars & Refineries Ltd., | RPFC-II, Ballari | 30/07/2026 | Objection | ||
| 429 | EPF 40/2026 | Section 14B | EPF Appeal | Kanara District Central Co-op Bank Limited | APFC< Hubbli | 10/08/2026 | objection | ||
| 430 | 12/2026 | 2A(2) | ID | P. Nandakumar | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 431 | 18/2026 | 2A(2) | ID | A. Pandiyaraj | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 432 | 19/2026 | 2A(2) | ID | M. Parthasarathy | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 433 | 17/2026 | 2A(2) | ID | G. Mohan Rao | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 434 | 16/2026 | 2A(2) | ID | B. Sundaram | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 435 | 15/2026 | 2A(2) | ID | P. Ravi | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 436 | 14/2026 | 2A(2) | ID | M. Padmanabhan | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 437 | 13/2026 | 2A(2) | ID | D. Veerappa | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 438 | 12/2026 | 2A(2) | ID | P. Nandakumar | MRL, Chn and other | 08/05/2026 | Counter and documents | ||
| 439 | 11/2026 | 2A(2) | ID | E. Venkatesh | MFL, Chn and other | 22/06/2026 | Counter and documents | ||
| 440 | CGIT-04/2026 | U/s-2A(2) | ID | Sri Souvik Mukherjee | The Regional Director, Reserve Bank of India & M/s. EGC | 03/08/2026 | For filing written reply by the opposite parties and appearance of the parties. | ||
| 441 | Cause List CGIT-I Delhi on 11.05.2026 ID matters. | ID | 11/05/2026 | Download | |||||
| 442 | Cause List CGIT-1 Delhi on 11.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 11/05/2026 | Download | |||||
| 443 | I.D.Case No.-10,12,13/2008 | 10 of the I.D.Act,1947 (14 of 1947). | ID | The General Secretary,Dungri Khani Mazdoor Sangh, AT/PO- DUNGRI,DISTT.bARGARH. | The Proprietor Dungri Lime Stone Quary of M/S ACC Ltd. BVranch Cement Works,At/po-Dungri,Baragah-768052. |
06/05/2026 22/06/2026 |
for further herring. | ||
| 444 | I.D.Case No.-10,12,13/2008 | 10 of the I.D.Act,1947 (14 of 1947). | ID | The General Secretary,Dungri Khani Mazdoor Sangh, AT/PO- DUNGRI,DISTT.bARGARH. | The Proprietor Dungri Lime Stone Quary of M/S ACC Ltd. BVranch Cement Works,At/po-Dungri,Baragah-768052. |
06/05/2026 22/06/2026 |
for further herring. | ||
| 445 | Cause List Cause List CGIT-2 Delhi on 11.05.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 11/05/2026 | Download | |||||
| 446 | Section 7A | EPF Appeal | Rana Polycot Limited | RPFC Chd | 23/11/2026 | ||||
| 447 | Cause List CGIT-I Delhi on 08.05.2026 ID matters. | ID | 08/05/2026 | Download | |||||
| 448 | Cause List CGIT-1 Delhi on 08.05.2026 EPF matters in Room no. 207, 11:00 A.M. Onward | EPF Appeal | 08/05/2026 | Download | |||||
| 449 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 11/05/2026 | Download | |||||
| 450 | Cause List CGIT 02 Delhi-ID Matters, dated-07.05.2026 with next date of hearing | ID | 07/05/2026 | Download |
