Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 36751 | EPF 66/2021 | Section 7A | EPF Appeal | Ashoka Impex | EPFO, Udupi | 30/07/2026 | argumennt | ||
| 36752 | EPF 67/2021 | Section 7A | EPF Appeal | Varshu Impex | RPFC, Udupi | 30/07/2026 | Objection | ||
| 36753 | CR 08/2021 | Transfer | ID | General Secretary | Kalaburgi Cement Private Limited | Closed | |||
| 36754 | ID 15/2021 | Removal from Service | ID | Kokila | Prgathi Krishna Gramin Bank | 07/08/2026 | Evidence II | ||
| 36755 | CR 07/2021 | Appropriate Government | ID | General Secretary | Delta Infra Logistics and 12 others | 30/06/2026 | Claim | ||
| 36756 | ID 64/2021 | u/s 10 | ID | President | B.H.E.L. | 31/07/2025 | for ex- parte hearing | ||
| 36757 | CR 04/2021 | Demand | ID | General Secretary | Canara Bank | 30/06/2026 | counter statement | ||
| 36758 | DFA 02/2021 | Section 14B | EPF Appeal | Hassan Co-operative Milk Producer's Societies Union Limited | RPFC, Chikkamagalur | 15/06/2022 | Closed and opened as a EPF 70/2022 | ||
| 36759 | ID 06/2021 | Removal from Service | ID | Narasimha Raju | SBI | 17/07/2026 | evidence | ||
| 36760 | FR 41/2021 | Non Payment of Wages | ID | Ujjappa | Saket Infra Developers Pvt. Ltd., | Closed | |||
| 36761 | CR 09/2021 | Loss of Employment | ID | Kiran Kumar | Nisarga Engineers | 12/08/2026 | Evidence I | ||
| 36762 | CR 10/2021 | Financial Upgradation | ID | Mayyadi | N M P T | 12/08/2026 | Counter Statement | ||
| 36763 | ID 28/2021 | Dismissal | ID | Sunil Kumar | Karnataka Grameena Bank | 18/08/2026 | Evidence II | ||
| 36764 | ID 30/2021 | Dismissal | ID | Atulya Kumar Tripathy | Bank of India | 15/07/2026 | Cross-examination of MW 1 | ||
| 36765 | ID 29/2021 | Dismissal | ID | Ramachandra | SBI | 07/08/2026 | Evidence II | ||
| 36766 | ID 27/2021 | Refusing Employment | ID | Mohana | A D A | 02/07/2026 | Evidence I | ||
| 36767 | ID 26/2021 | Refusing Employment | ID | Mohan | A D A | 02/07/2026 | Evidence I | ||
| 36768 | ID 25/2021 | Refusing Employment | ID | Raghu | A D A | 02/07/2026 | Evidence I | ||
| 36769 | ID 24/2021 | Refusing Employment | ID | Karthik | A D A | 02/07/2026 | Evidence I | ||
| 36770 | ID 23/2021 | Refusing Employment | ID | Chethan | A D A | 02/07/2026 | Evidence I | ||
| 36771 | ID 22/2021 | Refusing Employment | ID | Munwar Basha | A D A | 02/07/2026 | Evidence I | ||
| 36772 | ID 21/2021 | Refusing Employment | ID | Chandrashekar | A D A | 02/07/2026 | evidence I | ||
| 36773 | ID 20/2021 | Refusing Employment | ID | Vijaya Kumar | A D A | 02/07/2026 | Evidence I | ||
| 36774 | ID 16/2021 | Regularization | ID | Gajanan | Canara Bank | 16/07/2026 | evidence | ||
| 36775 | ID 17/2021 | Termination | ID | Geetha | R B I & Nagalakshmi Electricals and Enterprises | 05/08/2026 | Evidence I | ||
| 36776 | ID 18/2021 | Removal | ID | Jaisimha | I O B | 14/07/2026 | II party evidence | ||
| 36777 | ID 19/2021 | Termination | ID | Shankar | SBI | 06/08/2026 | Evidence I | ||
| 36778 | ID 33/2021 | Termination | ID | Padmanabha Reddy | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 36779 | ID 32/2021 | Termination | ID | Nagaraj H | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 36780 | ID 31/2021 | Termination | ID | Ranganatha Gowda | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 36781 | EPF 03/2021 | Section 7A | EPF Appeal | Inter Roll India Pvt. ltd, | APFC, Peenya | 20/08/2026 | to hear on delay | ||
| 36782 | ID 116/2019 | u/s 2A | ID | Yogesh Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 36783 | Consolidated Cause List CGIT1 & 2 Delhi - ID & EPF Matters- 03 January 2022 Before Smt. Pranita Mohanty, Ld. Presiding Officer | EPF Appeal, ID | 03/01/2022 | Download | |||||
| 36784 | Consolidated Cause List CGIT1 & 2 Delhi - ID & EPF Matters- 03 January 2022 Before Smt. Pranita Mohanty, Ld. Presiding Officer | EPF Appeal, ID | 03/01/2022 | Download | |||||
| 36785 | CGIT/LC/C/02/2021 | NEW CASE | ID | SHRI RAM SEVAK MANDAL | SECL |
25/02/2025 02/05/2025 |
DISMISS | Download | |
| 36786 | CGIT/LC/C/02/2021 | NEW CASE | ID | SHRI RAM SEVAK MANDAL | SECL |
25/02/2025 02/05/2025 |
DISMISS | Download | |
| 36787 | CGIT/LC/C/03/2021 | NEW CASE | ID | SHRI GRU CHAND SINGH | SECL |
25/02/2025 02/05/2025 |
DISMISS | Download | |
| 36788 | CGIT/LC/C/03/2021 | NEW CASE | ID | SHRI GRU CHAND SINGH | SECL |
25/02/2025 02/05/2025 |
DISMISS | Download | |
| 36789 | CGIT/LC/C/2021 | NEW CASE | ID | SHRI RAM SEVAK MANDAL | SECL | 30/12/2021 | FOR HEARING | ||
| 36790 | ID 30/2018 | u/s 10 | ID | Lal Man | Bhartiya Krishi Anusandhan Parishad | 18/08/2026 | For filing rejoinder as last chance | ||
| 36791 | ID 61/2017 | u/s 10 | ID | Surendra Kumar Maurya | P.N.B. | 13/12/2024 | Award | ||
| 36792 | ATA 26/2021 | u/s 14B & 7Q | EPF Appeal | Shri Jaipal Singh Sharma Trust | APFC Meerut | 11/09/2026 | awaiting compliance | ||
| 36793 | ATA 12/2017 | u/s 7A | EPF Appeal | UP Industrial Co-operative Association Ltd. | RPFC Kanpur | 31/07/2026 | for hearing | ||
| 36794 | LCA 07/2015 | u/s 33(C)(2) | ID | Subhash Lohar | N.S.I. | 30/07/2026 | for filing of counter | ||
| 36795 | CGIT/LC/EPFA/MISC/40/2021 | MISC CASE | EPF Appeal | M/S JILA SAHAKARI KENDRIYA BANK MARYADIT, BETUL | RPFC, BHOPAL |
18/09/2024 19/12/2024 |
Restored to original Case No EPFA/55/2017 | Download, Download | |
| 36796 | CGIT/LC/EPFA/MISC/40/2021 | MISC CASE | EPF Appeal | M/S JILA SAHAKARI KENDRIYA BANK MARYADIT, BETUL | RPFC, BHOPAL |
18/09/2024 19/12/2024 |
Restored to original Case No EPFA/55/2017 | Download, Download | |
| 36797 | 2/2022 | 2A2 | ID | Sh. V.S.S. Krishna | LIC |
04/07/2025 28/08/2025 24/10/2025 10/12/2025 17/03/2026 |
THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 36798 | 2/2022 | 2A2 | ID | Sh. V.S.S. Krishna | LIC |
04/07/2025 28/08/2025 24/10/2025 10/12/2025 17/03/2026 |
THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 36799 | 2/2022 | 2A2 | ID | Sh. V.S.S. Krishna | LIC |
04/07/2025 28/08/2025 24/10/2025 10/12/2025 17/03/2026 |
THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 36800 | 2/2022 | 2A2 | ID | Sh. V.S.S. Krishna | LIC |
04/07/2025 28/08/2025 24/10/2025 10/12/2025 17/03/2026 |
THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. |
